
Twin Valley Raiders

Head Coach: Brett Myers, second season
2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2022 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | Schuylkill Valley | W | 44-13 | W, 39-12 | 13-6 |
Friday | Sept. 1 | 7:00 | @ Lower Dauphin | W | 24-21 | L, 17-14 | 1-1 |
Friday | Sept. 8 | 7:00 | @ Conrad Weiser | W | 49-0 | W, 28-16 | 5-23 |
Friday | Sept. 15 | 7:00 | Fleetwood | W | 49-19 | W, 42-14 | 12-3 |
Friday | Sept. 22 | 7:00 | @ Elizabethtown | W | 49-8 | L, 47-42 | 1-1 |
Friday | Sept. 29 | 7:00 | @ Solanco | W | 29-28 | L, 32-25 | 1-1 |
Friday | Oct. 6 | 7:00 | Garden Spot | W, 37-29 | 2-8 | ||
Friday | Oct. 13 | 7:00 | @ Ephrata | L, 35-13 | 0-1 | ||
Friday | Oct. 20 | 7:00 | Daniel Boone | W, 43-20 | 6-19 | ||
Friday | Oct. 27 | 7:00 | Hatboro-Horsham | W, 55-20 | 1-0 |
Program Snapshot (thru 2022)
First season | 1996 | |
Seasons to date | 27 | 4 winning, 18 losing, 5 even |
All-time record | 84-185 | |
Undefeated regular seasons | 0 | |
League/section championships | 1 | 2007 |
District 3 championships | 0 | |
Best record | 7-5 | 2007, 2022 |
Longest winning streak | 7 | 2007 |
Longest losing streak | 26 | 1998-01 |
26 | 2011-14 | |
Largest victory | 48-0 | vs. Fleetwood, 2006 |
Largest loss | 54-0 | vs. Exeter, 2018 |
Most points scored, game | 68 | vs. Kutztown, 2021 |
Most points allowed, game | 62 | vs. Muhlenberg, 1999 |
Highest scoring average (per game) | 32.2 | 2022 |
Fewest points allowed (per game) | 15.0 | 2004 |
Winningest coach | Dean Owens | 21-25, five seasons |

Raiders Record Book (thru 2022)
Touchdowns, game | Trey Freeman | 4 | vs. Hamburg | 2021 |
David Sabulsky | 4 | vs. Schuylkill Valley | 2017 | |
Josh Kurtz | 4 | vs. Kennett | 2009 | |
Nick Wilkinson | 4 | vs. Tunkhannock | 2007 | |
Austin Wallace | 4 | vs. Hamburg | 2003 | |
Touchdowns, season | Evan Johnson | 17 | 2022 | |
Touchdowns, career | Dominic Caruso | 41 | 2018-21 | |
Rushing yards, game | Dominic Caruso | 358 | vs. Fleetwood | 2020 |
Rushing yards, season | David Sabulsky | 1,224 | 2016 | |
Rushing yards, career | Dominic Caruso | 3,684 | 2018-21 | |
Passing yards, game | Josh Kurtz | 300 | vs. Gov. Mifflin | 2008 |
Passing yards, season | Josh Kurtz | 1,455 | 2008 | |
Passing yards, career | Zach Gardner | 3,935 | 2016-18 | |
Receptions, game | Trey Freeman | 10 | vs. Executive Education | 2021 |
Receptions, season | Trey Freeman | 57 | 2021 | |
Receptions, career | Trey Freeman | 116 | 2018-21 | |
Receiving yards, game | Trey Freeman | 189 | vs. Executive Education | 2021 |
Receiving yards, season | Trey Freeman | 1,104 | 2021 | |
Receiving yards, career | Trey Freeman | 2,250 | 2018-21 |

2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | @ Schuylkill Valley | W | 39-12 | W, 42-14 | 12-6 |
Friday | Sept. 2 | 7:00 | Lower Dauphin | L | 17-14 | DNP | 0-1 |
Friday | Sept. 9 | 7:00 | Conrad Weiser | W | 28-16 | DNP | 4-23 |
Friday | Sept. 16 | 7:00 | @ Fleetwood | W | 42-14 | L, 26-9 | 11-3 |
Friday | Sept. 23 | 7:00 | Elizabethtown | L | 47-42 | DNP | 0-1 |
Friday | Sept. 30 | 7:00 | Solanco | L | 32-25 | DNP | 0-1 |
Friday | Oct. 7 | 7:00 | @ Garden Spot | W | 37-29 | DNP | 2-8 |
Friday | Oct. 14 | 7:00 | Ephrata | L | 35-13 | DNP | 0-1 |
Friday | Oct. 21 | 7:00 | @ Daniel Boone | W | 43-20 | W, 19-10 | 6-19 |
Friday | Oct. 28 | 7:00 | @ Hatboro-Horsham | W | 55-20 | DNP | 1-0 |
Friday | Nov. 11 | 7:00 | Milton Hershey | W | 43-29 | DNP | 1-0 |
Friday | Nov. 18 | 7:00 | @ Bishop McDevitt | L | 47-3 | DNP | 0-1 |
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | Garden Spot | W | 27-24 OT | DNP | 1-8 |
Friday | Sept. 3 | 7:00 | Daniel Boone | W | 19-10 | L, 43-42 | 5-19 |
Friday | Sept. 10 | 7:00 | @ Upper Merion | L | 24-12 | DNP | 0-1 |
Friday | Sept. 17 | 7:00 | @ Kutztown | W | 68-22 | DNP | 10-5 |
Friday | Sept. 24 | 7:00 | Conrad Weiser | W | 37-34 2OT | L, 31-6 | 3-23 |
Saturday | Oct. 2 | 7:00 | @ Fleetwood | L | 26-9 | W, 28-24 | 10-3 |
Friday | Oct. 8 | 7:00 | Wyomissing | L | 56-7 | DNP | 3-13 |
Friday | Oct. 15 | 7:00 | Schuylkill Valley | W | 42-14 | W, 35-14 | 11-6 |
Friday | Oct. 22 | 7:00 | @ Hamburg | CANCELED | W, 42-38 | 6-9 | |
Friday | Oct. 22 | 7:00 | Executive Education Academy | W | 31-12 | DNP | 1-0 |
Saturday | Oct. 30 | 6:00 | @ Gettysburg | L | 31-28 | DNP | 0-1 |
Friday | Nov. 5 | 7:00 | @ Spring-Grove | L | 33-6 | DNP | 0-1 |
