Daniel Boone Blazers (0-6, 1-9)
Head Coach: J.D. Okuniewski, second season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 23 | 7:00 | Exeter | L | 36-0 | L, 42-7 | 22-43-1 |
Thurs. | Aug. 29 | 7:00 | @ Schuylkill Valley | L | 31-27 | DNP | 21-10-1 |
Friday | Sept. 6 | 7:00 | @ Muhlenberg+ | L | 40-29 | W, 51-14 | 22-37-3 |
Friday | Sept. 13 | 7:00 | Octorara | L | 10-8 | DNP | 1-1 |
Friday | Sept. 20 | 7:00 | @ Lampeter-Strasburg | DNP | 1-0 | ||
Friday | Sept. 27 | 7:00 | Elco | DNP | 2-4 | ||
Sat. | Oct. 5 | 1:30 | @ Wyomissing | DNP | 6-27-1 | ||
Friday | Oct. 11 | 7:00 | Donegal | DNP | 6-0 | ||
Friday | Oct. 18 | 7:00 | @ Northern Lebanon | DNP | 1-1 | ||
Friday | Oct. 25 | 7:00 | Twin Valley | L, 54-7 | 19-7 |
Program Snapshot (thru 2023)
First season | 1959 | ||
Seasons to date | 65 | 24 winning, 37 losing, 4 even | |
All-time record | 280-362-12 | ||
Undefeated regular seasons | 0 | ||
League/section championships | 4 | 1966, 2004, 2006, 2010 | |
District 3 championships | 0 | ||
Best records | 11-2 | 2010 | |
10-2 | 2006, 2011 | ||
Longest winning streak | 9 | 1965-66 | |
Longest losing streak | 9 | 1999-2000, 1995-96, 1957-59 | |
Largest victory | 58-0 | vs. Exeter, 1982 | |
Largest loss | 55-0 | vs. Columbia, 2001 | |
Most points scored, game | 61 | vs. Donegal, 2011 | |
Most points allowed, game | 61 | vs. Reading High, 2015 | |
Highest scoring average (per game) | 34.6 | 2005 | |
Fewest points allowed (per game) | 3.5 | 1972 | |
Winningest coaches | Dave Bodolus | 79-28 (9 seasons) | |
Al Brazinsky | 47-44-2 (11 seasons) | ||
Dave Booth | 35-51-6 (9 seasons) | ||
Jack Griffiths | 35-70-2 (10 seasons) |
Blazers Record Book (Thru 2023)
Touchdowns, game | Mark Justice | 5 | vs. Blue Mountain | 2006 |
Nate Romig | 5 | vs. Schuylkill Valley | 2005 | |
Touchdowns, season | Nate Romig | 31 | 2005 | |
Todd Schaeffer | 24 | 1998 | ||
Touchdowns, career | Nate Romig | 69 | 2002-05 | |
Todd Schaeffer | 41 | 1996-98 | ||
Longest field goal | Nate Millard | 46 | vs. Garden Spot | 2021 |
Drew Kresge | 46 | vs. Conrad Weiser | 2015 | |
Longest TD run | Bob Benner | 97 | vs. Holy Name | 1979 |
Longest TD reception | Joe Tucci | 90 | vs. Exeter | 1973 |
Longest kickoff return TD | Denny Iezzi | 99 | vs. Muhlenberg | 1967 |
Longest punt return TD | Nate Romig | 88 | vs. Fleetwood | 2004 |
Longest interception return TD | Jeff Knauer | 95 | vs. Schuylkill Valley | 1970 |
Chadd Riggs | 95 | vs. Exeter | ||
Rushing yards, game | Tanner Vanderslice | 403 | vs. Muhlenberg | 2019 |
Nate Romig | 330 | vs. Hamburg | 2005 | |
Rushing yards, season | Nate Romig | 1,805 | 2005 | |
Darrell Scott | 1,492 | 2010 | ||
Rushing yards, career | Nate Romig | 4,492 | 2002-05 | |
Todd Johnson | 3,156 | 1988-90 | ||
Completions, game | Jon Monteiro | 29 | vs. Pottsville | 2008 |
Passing yards, game | Jon Monteiro | 467 | vs. Blue Mountain | 2008 |
Jon Monteiro | 400 | vs. Pottsville | 2008 | |
Passing yards, season | Jon Monteiro | 2,969 | 2008 | |
Jon Monteiro | 2,061 | 2009 | ||
Passing yards, career | Chris Bokosky | 5,300 | 2003-05 | |
Jon Monteiro | 5,070 | 2006-09 | ||
Touchdown passes, game | Tommy Bodolus, Jon Monteiro Casey Smith, Chris Bokosky |
5 | ||
Touchdown passes, season | Jon Monteiro | 34 | 2008 | |
Jon Monteiro | 27 | 2009 | ||
Receptions, game | Kelly Saylor | 14 | vs. Pottsville | 2008 |
Receptions, season | Zach Keeley | 86 | 2008 | |
Mark Justice | 63 | 2006 | ||
Receptions, career | Zach Keeley | 136 | 2006-08 | |
Alex Vassallo | 111 | 2018-21 | ||
Receiving yards, game | Pete Colon | 227 | vs. Schuylkill Valley | 2000 |
Mark Justice | 192 | vs. Pottsville | 2006 | |
Receiving yards, season | Zach Keeley | 1,263 | 2008 | |
Mark Justice | 1,088 | 2006 | ||
Receiving yards, career | Zach Keeley | 1,942 | 2006-08 | |
Mark Justice | 1,578 | 2004-06 |
2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | @ Exeter | L | 42-7 | L, 35-0 | 22-42-1 |
Friday | Sept. 1 | 7:00 | Conestoga Valley | L | 28-21 | L, 42-7 | 1-3 |
Friday | Sept. 8 | 7:00 | Muhlenberg | W | 51-14 | W, 39-15 | 22-36-3 |
Friday | Sept. 1 | 7:00 | @ Garden Spot | L | 37-9 | L, 19-10 | 3-2 |
Friday | Sept. 22 | 7:00 | @ Ephrata | L | 48-7 | L, 28-20 | 1-2 |
Friday | Sept. 29 | 7:00 | Elizabethtown | L | 22-16 OT | L, 26-13 | 0-2 |
Friday | Oct. 6 | 7:00 | Penn Manor | L | 14-10 | L, 33-12 | 0-2 |
Friday | Oct. 13 | 7:00 | @ Solanco | L | 48-27 | L, 49-21 | 0-2 |
Friday | Oct. 20 | 7:00 | @ Twin Valley | L | 54-7 | L, 43-20 | 19-7 |
Friday | Oct. 27 | 7:00 | Fleetwood | L | 42-0 | W, 35-8 | 7-2 |
2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Exeter | L | 35-0 | DNP | 22-41-1 |
Friday | Sept. 2 | 7:00 | @ Conestoga Valley | L | 42-7 | W, 27-12 | 1-2 |
Friday | Sept. 9 | 7:00 | @ Muhlenberg | W | 39-15 | W, 34-7 | 21-36-3 |
Friday | Sept. 16 | 7:00 | Garden Spot | L | 19-10 | W, 45-17 | 3-1 |
Friday | Sept. 23 | 7:00 | Ephrata | L | 28-20 | W, 33-14 | 1-1 |
Friday | Sept. 30 | 7:00 | @ Elizabethtown | L | 26-13 | DNP | 0-1 |
Friday | Oct. 7 | 7:00 | @ Penn Manor | L | 33-12 | DNP | 0-1 |
Friday | Oct. 14 | 7:00 | Solanco | L | 49-21 | DNP | 0-1 |
Friday | Oct. 21 | 7:00 | Twin Valley | L | 43-20 | L, 19-10 | 19-6 |
Friday | Oct. 28 | 7:00 | @ Fleetwood | W | 35-8 | DNP | 7-1 |
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | Wyomissing | L | 41-14 | DNP | 8-27-1 |
Friday | Sept. 3 | 7:00 | @ Twin Valley | L | 19-10 | W, 43-42 | 19-5 |
Friday | Sept. 10 | 7:00 | @ Garden Spot | W | 45-17 | DNP | 3-0 |
Friday | Sept. 17 | 7:00 | Conestoga Valley | W | 27-12 | L, 21-7 | 1-1 |
Friday | Sept. 24 | 7:99 | @ Ephrata | W | 33-14 | DNP | 1-0 |
Friday | Oct. 1 | 7:00 | Berks Catholic | L | 40-7 | L, 49-7 | 0-2 |
Friday | Oct. 8 | 7:00 | @ Muhlenberg | W | 34-7 | W, 21-7 | 20-36-3 |
Friday | Oct. 15 | 7:00 | Reading High | W | 35-0 | DNP | 5-6 |
Friday | Oct. 22 | 7:00 | @ Gov. Mifflin | CANCELED | L, 54-13 | 2-13 | |
Friday | Oct. 29 | 7:00 | Exeter | CANCELED | L, 49-16 | 22-40-1 | |
Friday | No. 5 | 7:00 | @ Waynesboro | L | 42-20 | DNP | 0-1 |