Fleetwood Tigers (2-4, 6-5)
Head Coach:
Steve Pangburn, 3rd season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 23 | 7:00 | @ Kutztown | W | 48-12 | W, 48-6 | 13-10 |
Friday | Aug. 30 | 7:00 | @ Upper Perkiomen | L | 28-21 | L, 28-24 | 4-2 |
Friday | Sept. 6 | 7:00 | Schuylkill Valley | W | 22-10 | DNP | 7-13 |
Friday | Sept. 13 | 7:00 | Conrad Weiser | L | 35-7 | W, 30-21 | 2-14 |
Friday | Sept. 20 | 7:00 | @ Garden Spot | L, 48-21 | 0-2 | ||
Sat. | Sept. 28 | 7:00 | Kennard-Dale | W, 20-17 | 1-1 | ||
Friday | Oct. 4 | 7:00 | @ Warwick | DNP | 0-0 | ||
Friday | Oct. 11 | 7:00 | Manheim Central | DNP | 0-0 | ||
Friday | Oct. 18 | 7:00 | @ Solanco | W, 44-41 | 1-1 | ||
Friday | Oct. 25 | 7:00 | Cocalico | DNP | 0-0 |
Program Snapshot (thru 2023)
First season | 2001 | |
Seasons to date | 23 | 5 winning, 18 losing |
All-time record | 59-177 | |
Undefeated regular seasons | 0 | |
League/section championships | 0 | |
District 3 championships | 0 | |
Best record | 8-3 | 2019 |
Longest winning streak | 5 | 2019 |
Longest losing streak | 31 | 2001-03 |
Largest victory | 64-0 | vs. Carson Long, 2004 |
Largest loss | 68-0 | vs. Wyomissing, 2006 |
Most points scored, game | 64 | vs. Carson Long, 2004 |
Most points allowed, game | 68 | vs. Wyomissing, 2006 |
68 | vs. Annville-Cleona, 2010 | |
Highest scoring average (per game) | 41.8 | 2014 |
Fewest points allowed (per game) | 22.4 | 2013 |
Winningest coaches | James Martinez | 16-17, three seasons |
Sean Gaul | 15-36, five seasons |
Tigers Record Book (Thru 2023)
Touchdowns, game | Tyler Emge | 5 | vs. Honesdale | 2014 |
Touchdowns, season | Tyler Emge | 28 | 2014 | |
Czion Brickle | 24 | 2023 | ||
Touchdowns, career | Tyler Emge | 49 | 2012-14 | |
Michael Wilkinson | 39 | 2015-17 | ||
Rushing yards, game | Tyler Emge | 276 | vs. Honesdale | 2014 |
Longest field goal | Matt Hook | 43 | vs. Blue Mountain | 2014 |
William Maurek | 42 | vs. Twin Valley | 2023 | |
Most field goals, season | Matt Hook | 9 | 2013 | |
Most field goals, career | Matt Hook | 18 | 2012-14 | |
Longest TD run | Gage Moyer | 95 | vs. Schuylkill Valley | 2021 |
Longest TD reception | Sampson Lerch | 94 | vs. Schuylkill Valley | 2015 |
Longest kickoff return TD | Michael Allen | 95 | vs. Kutztown | 2013 |
Most interceptions, season | Tanner Maddocks | 7 | 2021 | |
Longest interception return TD | Eric Horning | 65 | vs. Carson Long | 2004 |
Rushing yards, game | Czion Brickle | 306 | vs. Solanco | 2023 |
Tyler Emge | 276 | vs. Honesdale | 2014 | |
Rushing yards, season | Tyler Emge | 2,000 | 2014 | |
Czion Brickle | 1,575 | 2023 | ||
Rushing yards, career | Tyler Emge | 4,097 | 2012-14 | |
Czion Brickle | 2,041 | 2022-23 | ||
Completions, game | Jack Riffle | 26 | vs. Shamokin | 2023 |
Tanner Maddocks | 24 | vs. East Pennsboro | 2020 | |
Passing yards, game | Jack Riffle | 415 | vs. Shamokin | 2023 |
Luke Emge | 327 | vs. Kutztown | 2015 | |
Passing yards, season | Zach Koenig | 2,368 | 2014 | |
Luke Emge | 2,032 | 2015 | ||
Passing yards, career | Corey Unger | 4,109 | 2009-11 | |
Zach Koenig | 4,029 | 2012-14 | ||
Touchdown passes, game | Tanner Maddocks | 5 | vs. Hamburg | 2020 |
Luke Emge | 5 | vs. Kutztown | 2015 | |
Corey Unger | 5 | vs. Annville-Cleona | 2010 | |
Touchdown passes, season | Zach Koenig | 27 | 2014 | |
Luke Emge | 23 | 2015 | ||
Touchdown passes, career | Zach Koenig | 38 | 2013-14 | |
Corey Unger | 34 | 2009-11 | ||
Receptions, game | Mason Musitano | 15 | vs. Shamokin | 2023 |
Steve Hillborn | 10 | vs. Annville-Cleona | 2011 | |
Receptions, season | Mason Musitano | 59 | 2023 | |
Tyler Strunk | 46 | 2015 | ||
Steve Hillborn | 46 | 2011 | ||
Receptions, career | Mason Musitano | 115 | 2021-23 | |
Michael Allen | 89 | 2012-14 | ||
Receiving yards, game | Mason Musitano | 206 | vs. Shamokin | 2023 |
Michael Allen | 169 | vs. Schuylkill Valley | 2014 | |
Receiving yards, season | Michael Allen | 962 | 2014 | |
Mason Musitano | 865 | 2023 | ||
Receiving yards, career | Michael Allen | 1,672 | 2012-14 | |
Mason Musitano | 1,662 | 2021-23 | ||
TD receptions, season | Michael Allen | 11 | 2014 | |
Michael Wilkinson | 8 | 2015 | ||
TD receptions, career | Mason Musitano | 18 | 2021-23 | |
Michael Allen | 18 | 2012-14 |
2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | Kutztown | W | 48-6 | W, 58-12 | 12-10 |
Friday | Sept. 1 | 7:00 | Conrad Weiser | W | 30-21 | L, 28-21 | 2-13 |
Friday | Sept. 8 | 7:00 | @ Upper Perkiomen | L | 28-24 | W, 35-3 | 4-1 |
Friday | Sept. 15 | 7:00 | @ Twin Valley | L | 49-19 | L, 42-14 | 3-12 |
Friday | Sept. 22 | 7:00 | Garden Spot | L | 48-21 | L, 44-0 | 0-2 |
Sat. | Sept. 30 | 10 am | @ Kennard-Dale | W | 20-17 | L, 20-14 | 1-1 |
Sat. | Oct. 7 | 7:00 | Ephrata | L | 52-28 | L, 42-28 | 0-2 |
Friday | Oct. 13 | 7:00 | @ Elizabethtown | L | 33-26 | L, 42-16 | 0-2 |
Friday | Oct. 20 | 7:00 | Solanco | W | 44-41 | L, 56-12 | 1-1 |
Friday | Oct. 27 | 7:00 | @ Daniel Boone | W | 42-0 | L, 35-8 | 2-7 |
Friday | Nov. 4 | 7:00 | @ Shamokin | W | 42-41 OT | DNP | 1-0 |
2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Kutztown | W | 58-12 | W, 49-30 | 11-10 |
Friday | Sept. 2 | 7:00 | @ Conrad Weiser | L | 28-21 | L, 34-13 | 1-13 |
Friday | Sept. 9 | 7:00 | Upper Perkiomen | W | 35-3 | W, 41-0 | 4-0 |
Friday | Sept. 16 | 7:00 | Twin Valley | L | 42-14 | W, 26-9 | 3-11 |
Friday | Sept. 23 | 7:00 | @ Garden Spot | L | 44-0 | DNP | 0-1 |
Saturday | Oct. 1 | 7:00 | Kennard-Dale | L | 20-14 | DNP | 0-1 |
Friday | Oct. 7 | 7:00 | @ Ephrata | L | 42-28 | DNP | 0-1 |
Friday | Oct. 14 | 7:00 | Elizabethtown | L | 42-16 | DNP | 0-1 |
Friday | Oct. 21 | 7:00 | @ Solanco | L | 56-12 | DNP | 0-1 |
Friday | Oct. 28 | 7:00 | Daniel Boone | L | 35-8 | DNP | 1-7 |
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ W. Chester Henderson | L | 27-14 | DNP | 0-1 |
Thursday | Sept. 2 | 7:00 | Annville-Cleona | W | 38-14 | DNP | 1-2 |
Friday | Sept. 10 | 7:00 | @ Upper Perkiomen | W | 41-0 | DNP | 3-0 |
Friday | Sept. 17 | 7:00 | @ Conrad Weiser | L | 52-38 | L, 34-13 | 1-12 |
Friday | Sept. 24 | 7:00 | Wyomissing | L | 48-7 | L, 49-9 | 0-17 |
Saturday | Oct. 2 | 7:00 | Twin Valley | W | 26-9 | L, 28-24 | 3-10 |
Friday | Oct. 8 | 7:00 | @ Schuylkill Valley | W | 43-27 | W, 38-17 | 6-13 |
Friday | Oct. 15 | 7:00 | @ Hamburg | W | 28-26 | L, 55-49 | 5-14 |
Friday | Oct. 22 | 7:00 | Upper Dauphin | L | 46-29 | W, 43-42 | 1-1 |
Friday | Oct. 29 | 7:00 | Kutztown | W | 49-30 | DNP | 10-10 |
Friday | Nov. 5 | 7:00 | Boyertown | W | 48-28 | DNP | 1-0 |