
Fleetwood Tigers (0-1, 2-2)

Head Coach:
Steve Pangburn, 4th season
2025 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2024 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 22 | 7:00 | Kutztown | W | 54-34 | 48-12 | 14-10 |
Thurs. | Aug. 28 | 7:00 | Upper Perkiomen | L | 7-35 | 28-21 | 4-3 |
Friday | Sept. 5 | 7:00 | @ Schuylkill Valley | W | 31-24 | 22-10 | 8-13 |
Friday | Sept. 12 | 7:00 | @ Conrad Weiser | L | 23-26 | 35-7 | 2-15 |
Friday | Sept. 19 | 7:00 | Garden Spot | L | 7-28 | 31-23 | 0-4 |
Friday | Sept. 26 | 7:00 | @ Kennard-Dale | 28-0 | 2-1 | ||
Sat. | Oct. 4 | 7:00 | Warwick | 35-14 | 0-1 | ||
Friday | Oct. 10 | 7:00 | @ Manheim Central | 28-26 | 0-1 | ||
Friday | Oct. 17 | 7:00 | Solanco | 55-10 | 1-2 | ||
Friday | Oct. 24 | 7:00 | @ Cocalico | 21-17 | 0-1 |
2024 Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 23 | 7:00 | @ Kutztown | W | 48-12 | W, 48-6 | 13-10 |
Friday | Aug. 30 | 7:00 | @ Upper Perkiomen | L | 28-21 | L, 28-24 | 4-2 |
Friday | Sept. 6 | 7:00 | Schuylkill Valley | W | 22-10 | DNP | 7-13 |
Friday | Sept. 13 | 7:00 | Conrad Weiser | L | 35-7 | W, 30-21 | 2-14 |
Friday | Sept. 20 | 7:00 | @ Garden Spot | L | 31-23 | L, 48-21 | 0-3 |
Sat. | Sept. 28 | 7:00 | Kennard-Dale | W | 28-0 | W, 20-17 | 2-1 |
Friday | Oct. 4 | 7:00 | @ Warwick | L | 35-14 | DNP | 0-1 |
Friday | Oct. 11 | 7:00 | Manheim Central | L | 28-26 | DNP | 0-1 |
Friday | Oct. 18 | 7:00 | @ Solanco | L | 55-10 | W, 44-41 | 1-2 |
Friday | Oct. 25 | 7:00 | Cocalico | L | 21-17 | DNP | 0-1 |

Program Snapshot (thru 2024)
First season | 2001 | |
Seasons to date | 24 | 5 winning, 19 losing |
All-time record | 62-184 | |
Undefeated regular seasons | 0 | |
League/section championships | 0 | |
District 3 championships | 0 | |
Best record | 8-3 | 2019 |
Longest winning streak | 5 | 2019 |
Longest losing streak | 31 | 2001-03 |
Largest victory | 64-0 | vs. Carson Long, 2004 |
Largest loss | 68-0 | vs. Wyomissing, 2006 |
Most points scored, game | 64 | vs. Carson Long, 2004 |
Most points allowed, game | 68 | vs. Wyomissing, 2006 |
68 | vs. Annville-Cleona, 2010 | |
Highest scoring average (per game) | 41.8 | 2014 |
Fewest points allowed (per game) | 22.4 | 2013 |
Winningest coaches | James Martinez | 16-17, three seasons |
Sean Gaul | 15-36, five seasons |

Tigers Record Book (Thru 2024)
Touchdowns, game | Tyler Emge | 5 | vs. Honesdale | 2014 |
Touchdowns, season | Tyler Emge | 28 | 2014 | |
Czion Brickle | 24 | 2023 | ||
Touchdowns, career | Tyler Emge | 49 | 2012-14 | |
Michael Wilkinson | 39 | 2015-17 | ||
Longest field goal | Gryffin Cappellano | 45 | vs. Cocalico | 2024 |
Matt Hook | 43 | vs. Blue Mountain | 2014 | |
William Maurek | 42 | vs. Twin Valley | 2023 | |
Most field goals, season | Matt Hook | 9 | 2013 | |
Matt Hook | 7 | 2012 | ||
Most field goals, career | Matt Hook | 18 | 2012-14 | |
Longest TD run | Gage Moyer | 95 | vs. Schuylkill Valley | 2021 |
Luke Emge | 95 | vs. Donegal | 2015 | |
Longest TD reception | Chase Domenech | 98 | vs. Warwick | 2024 |
Tristin McFarland | 94 | vs. Kennard-Dale | 2024 | |
Sampson Lerch | 94 | vs. Schuylkill Valley | 2015 | |
Longest kickoff return TD | Michael Allen | 95 | vs. Kutztown | 2013 |
Tristin McFarland | 90 | vs. Solanco | 2023 | |
Tyler Strunk | 90 | vs. Donegal | 2015 | |
Most interceptions, season | Tanner Maddocks | 7 | 2021 | |
Josh Goretzke | 6 | 2004 | ||
Longest interception return TD | Eric Horning | 62 | vs. Carson Long | 2004 |
Rushing yards, game | Czion Brickle | 306 | vs. Solanco | 2023 |
Tyler Emge | 276 | vs. Honesdale | 2014 | |
Sampson Lerch | 265 | vs. Octorara | 2015 | |
Rushing yards, season | Tyler Emge | 2,000 | 2014 | |
Czion Brickle | 1,575 | 2023 | ||
Rushing yards, career | Tyler Emge | 4,097 | 2012-14 | |
Czion Brickle | 2,041 | 2022-23 | ||
Completions, game | Jack Riffle | 26 | vs. Shamokin | 2023 |
Tanner Maddocks | 24 | vs. East Pennsboro | 2020 | |
Completions, season | Jack Riffle | 128 | 2023 | |
Luke Emge | 126 | 2015 | ||
Completions, career | Corey Unger | 309 | 2009-11 | |
Jack Riffle | 251 | 2020-23 | ||
Passing yards, game | Jack Riffle | 415 | vs. Shamokin | 2023 |
Luke Emge | 327 | vs. Kutztown | 2015 | |
Passing yards, season | Zach Koenig | 2,368 | 2014 | |
Luke Emge | 2,032 | 2015 | ||
Passing yards, career | Corey Unger | 4,109 | 2009-11 | |
Zach Koenig | 4,029 | 2012-14 | ||
Touchdown passes, game | Tanner Maddocks | 5 | vs. Hamburg | 2020 |
Luke Emge | 5 | vs. Kutztown | 2015 | |
Corey Unger | 5 | vs. Annville-Cleona | 2010 | |
Touchdown passes, season | Zach Koenig | 27 | 2014 | |
Luke Emge | 23 | 2015 | ||
Touchdown passes, career | Zach Koenig | 38 | 2013-14 | |
Corey Unger | 34 | 2009-11 | ||
Receptions, game | Mason Musitano | 15 | vs. Shamokin | 2023 |
Steve Hillborn | 10 | vs. Annville-Cleona | 2011 | |
Receptions, season | Mason Musitano | 59 | 2023 | |
Tyler Strunk | 46 | 2015 | ||
Steve Hillborn | 46 | 2011 | ||
Receptions, career | Mason Musitano | 115 | 2021-23 | |
Michael Allen | 89 | 2012-14 | ||
Receiving yards, game | Mason Musitano | 206 | vs. Shamokin | 2023 |
Michael Allen | 169 | vs. Schuylkill Valley | 2014 | |
Receiving yards, season | Michael Allen | 962 | 2014 | |
Mason Musitano | 865 | 2023 | ||
Receiving yards, career | Michael Allen | 1,672 | 2012-14 | |
Mason Musitano | 1,662 | 2021-23 | ||
TD receptions, season | Michael Allen | 11 | 2014 | |
Michael Wilkinson | 8 | 2015 | ||
TD receptions, career | Mason Musitano | 18 | 2021-23 | |
Michael Allen | 18 | 2012-14 |

Tigers’ year-by-year records
Season | Overall | League | Coach |
2024 | 3-7 | 0-6 | Steve Pangburn |
2023 | 6-5 | 2-4 | Steve Pangburn |
2022 | 2-8 | 0-6 | Steve Pangburn |
2021 | 7-4 | 4-2 | Steve Beatty |
2020 | 2-5 | 1-4 | Steve Beatty |
2019 | 8-3 | 3-2 | Sean Gaul |
2018 | 2-8 | 1-4 | Sean Gaul |
2017 | 1-9 | 0-6 | Sean Gaul |
2016 | 1-9 | 0-6 | Sean Gaul |
2015 | 3-7 | 1-5 | Sean Gaul |
2014 | 7-5 | 4-2 | James Martinez |
2013 | 6-5 | 4-2 | James Martinez |
2012 | 3-7 | 1-5 | James Martinez |
2011 | 1-9 | 1-5 | Tom Wapinsky |
2010 | 1-9 | 1-6 | Tom Wapinsky |
2009 | 0-10 | 0-6 | Tom Wapinsky |
2008 | 3-7 | 0-6 | Tom Wapinsky |
2007 | 1-9 | 0-7 | Chuck Jones |
2006 | 0-10 | 0-7 | Chuck Jones |
2005 | 1-9 | 0-4 | Chuck Jones |
2004 | 3-8 | 1-3 | Chuck Jones |
2003 | 1-10 | 0-5 | Chuck Jones |
2002 | 0-10 | 0-6 | Chuck Jones |
2001 | 0-11 | 0-6 | Tris Vaughn |

2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | Kutztown | W | 48-6 | W, 58-12 | 12-10 |
Friday | Sept. 1 | 7:00 | Conrad Weiser | W | 30-21 | L, 28-21 | 2-13 |
Friday | Sept. 8 | 7:00 | @ Upper Perkiomen | L | 28-24 | W, 35-3 | 4-1 |
Friday | Sept. 15 | 7:00 | @ Twin Valley | L | 49-19 | L, 42-14 | 3-12 |
Friday | Sept. 22 | 7:00 | Garden Spot | L | 48-21 | L, 44-0 | 0-2 |
Sat. | Sept. 30 | 10 am | @ Kennard-Dale | W | 20-17 | L, 20-14 | 1-1 |
Sat. | Oct. 7 | 7:00 | Ephrata | L | 52-28 | L, 42-28 | 0-2 |
Friday | Oct. 13 | 7:00 | @ Elizabethtown | L | 33-26 | L, 42-16 | 0-2 |
Friday | Oct. 20 | 7:00 | Solanco | W | 44-41 | L, 56-12 | 1-1 |
Friday | Oct. 27 | 7:00 | @ Daniel Boone | W | 42-0 | L, 35-8 | 2-7 |
Friday | Nov. 4 | 7:00 | @ Shamokin | W | 42-41 OT | DNP | 1-0 |

2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Kutztown | W | 58-12 | W, 49-30 | 11-10 |
Friday | Sept. 2 | 7:00 | @ Conrad Weiser | L | 28-21 | L, 34-13 | 1-13 |
Friday | Sept. 9 | 7:00 | Upper Perkiomen | W | 35-3 | W, 41-0 | 4-0 |
Friday | Sept. 16 | 7:00 | Twin Valley | L | 42-14 | W, 26-9 | 3-11 |
Friday | Sept. 23 | 7:00 | @ Garden Spot | L | 44-0 | DNP | 0-1 |
Saturday | Oct. 1 | 7:00 | Kennard-Dale | L | 20-14 | DNP | 0-1 |
Friday | Oct. 7 | 7:00 | @ Ephrata | L | 42-28 | DNP | 0-1 |
Friday | Oct. 14 | 7:00 | Elizabethtown | L | 42-16 | DNP | 0-1 |
Friday | Oct. 21 | 7:00 | @ Solanco | L | 56-12 | DNP | 0-1 |
Friday | Oct. 28 | 7:00 | Daniel Boone | L | 35-8 | DNP | 1-7 |
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ W. Chester Henderson | L | 27-14 | DNP | 0-1 |
Thursday | Sept. 2 | 7:00 | Annville-Cleona | W | 38-14 | DNP | 1-2 |
Friday | Sept. 10 | 7:00 | @ Upper Perkiomen | W | 41-0 | DNP | 3-0 |
Friday | Sept. 17 | 7:00 | @ Conrad Weiser | L | 52-38 | L, 34-13 | 1-12 |
Friday | Sept. 24 | 7:00 | Wyomissing | L | 48-7 | L, 49-9 | 0-17 |
Saturday | Oct. 2 | 7:00 | Twin Valley | W | 26-9 | L, 28-24 | 3-10 |
Friday | Oct. 8 | 7:00 | @ Schuylkill Valley | W | 43-27 | W, 38-17 | 6-13 |
Friday | Oct. 15 | 7:00 | @ Hamburg | W | 28-26 | L, 55-49 | 5-14 |
Friday | Oct. 22 | 7:00 | Upper Dauphin | L | 46-29 | W, 43-42 | 1-1 |
Friday | Oct. 29 | 7:00 | Kutztown | W | 49-30 | DNP | 10-10 |
Friday | Nov. 5 | 7:00 | Boyertown | W | 48-28 | DNP | 1-0 |


