
Conrad Weiser Scouts

Head Coach:
Alan Moyer, 21st season
2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2022 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | @ Garden Spot | L | 42-3 | L, 31-6 | 1-2 |
Friday | Sept. 1 | 7:00 | @ Fleetwood | L | 30-21 | W, 28-21 | 13-2 |
Friday | Sept. 8 | 7:00 | Twin Valley | L | 49-0 | L, 28-16 | 23-5 |
Friday | Sept. 15 | 6:00 | @ Elco | L | 28-21 | W, 22-21 | 24-11 |
Friday | Sept. 22 | 7:00 | Octorara | W | 21-6 | W, 45-7 | 2-0 |
Friday | Sept. 29 | 7:00 | Berks Catholic | L | 30-26 | L, 45-0 | 0-4 |
Friday | Oct. 6 | 7:00 | @ Donegal | L, 28-12 | 5-1 | ||
Sat. | Oct. 14 | 1:30 | @ Wyomissing | L, 49-10 | 17-25 | ||
Friday | Oct. 20 | 7:00 | Lampeter-Strasburg | L, 51-17 | 1-3 | ||
Friday | Oct. 27 | 7:00 | Cocalico | L, 49-0 | 0-6 |
Program Snapshot (thru 2022)
First season | 1969 | |
Seasons to date | 54 | 35 winning, 15 losing, 4 even |
All-time record | 340-227-4 | |
Undefeated regular seasons | 6 | 1973, 1981, 1982, 1994, 1996, 2020 |
League/section championships | 10 | 1973, 1981, 1982, 1994, 1996 |
2005, 2008, 2009, 2018, 2020 | ||
District 3 championships | 0 | |
Best records | 11-1 | 1996 |
10-0 | 1981 | |
9-0 | 1973 | |
Longest winning streak | 20 | 1981-82 |
Longest losing streak | 10 | 1990 |
Largest victory | 55-0 | vs. Lebanon Catholic, 1993 |
Largest loss | 61-0 | vs. Pottsgrove, 2003 |
Most points scored, game | 69 | vs. Dover, 2017 |
Most points allowed, game | 70 | vs. Bishop McDevitt, 2011 |
Highest scoring average (per game) | 39.3 | 2020 |
Fewest points allowed (per game) | 6.7 | 1973 |
Winningest coaches | Alan Moyer | 136-87, 20 seasons |
Al Silveri | 102-60-2, 15 seasons | |
Ferdie Kuczala | 76-56-1, 14 seasons |

Scouts’ Record Book (thru 2022)
Touchdowns, game | Angel Cruz, DJ Robinson, Codie Butler, Dave Bright (tied) |
5 | ||
Touchdowns, season | Angel Cruz | 30 | 2012 | |
Touchdowns, career | DJ Robinson | 61 | 2007-10 | |
Rushing yards, game | Angel Cruz | 374 | vs. Muhlenberg | 2012 |
Rushing yards, season | Angel Cruz | 1,885 | 2012 | |
Rushing yards, career | Codie Butler | 3,741 | 2006-09 | |
Passing yards, game | Logan Klitsch | 409 | vs. Big Spring | 2021 |
Passing yards, season | Logan Klitsch | 2,470 | 2021 | |
Passing yards, career | Logan Klitsch | 5,177 | 2019-21 | |
Receptions, game | Danny Sanchez | 14 | vs. West York | 2008 |
Receptions, season | Aanjay Feliciano | 68 | 2021 | |
Receptions, career | Aanjay Feliciano | 107 | 2019-21 | |
Receiving yards, game | Danny Sanchez | 254 | vs. West York | 2008 |
Receiving yards, season | Aanjay Feliciano | 1,249 | 2021 | |
Receiving yards, career | Aanjay Feliciano | 2,055 | 2019-21 |

2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Garden Spot | L | 31-6 | DNP | 1-1 |
Friday | Sept. 2 | 7:00 | Fleetwood | W | 28-21 | W, 52-38 | 13-1 |
Friday | Sept. 9 | 7:00 | @ Twin Valley | L | 28-16 | L, 37-34 2OT | 23-4 |
Sat. | Sept. 17 | 6:00 | Elco | W | 22-21 | W, 35-32 | 24-10 |
Friday | Sept. 23 | 7:00 | @ Octorara | W | 45-7 | DNP | 1-0 |
Friday | Sept. 30 | 7:00 | @ Berks Catholic | L | 45-0 | DNP | 0-3 |
Friday | Oct. 7 | 7:00 | Donegal | L | 28-12 | DNP | 5-1 |
Friday | Oct. 14 | 7:00 | Wyomissing | L | 49-10 | L, 45-7 | 17-25 |
Friday | Oct. 21 | 7:00 | @ Lampeter-Strasburg | L | 51-17 | DNP | 1-3 |
Friday | Oct. 28 | 7:00 | @ Cocalico | L | 49-0 | L, 36-21 | 0-6 |
2021 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ Cocalico | L | 36-21 | DNP | 0-5 |
Friday | Sept. 3 | 7:00 | @ Muhlenberg | W | 38-7 | DNP | 20-19-2 |
Friday | Sept. 10 | 7:00 | Elco | W | 35-32 | DNP | 23-10 |
Friday | Sept. 17 | 7:00 | Fleetwood | W | 52-38 | W, 34-13 | 12-1 |
Friday | Sept. 24 | 7:00 | @ Twin Valley | L | 37-34 2OT | W, 31-6 | 23-3 |
Friday | Oct. 1 | 7:00 | Schuylkill Valley | W | 52-21 | W, 35-0 | 25-10 |
Friday | Oct. 8 | 7:00 | @ Hamburg | W | 31-27 | W 39-8 | 25-10-2 |
Friday | Oct. 15 | 7:00 | New Oxford | W | 48-26 | DNP | 1-0 |
Friday | Oct. 22 | 7:00 | Kutztown | W | 62-30 | W, 53-20 | 24-3 |
Saturday | Oct. 30 | 1:30 | @ Wyomissing | L | 45-7 | DNP | 17-24 |
Friday | Nov. 5 | 7:00 | Big Spring | L | 49-35 | DNP | 0-1 |
