
Conrad Weiser Scouts (6-0, 10-1)

Head Coach:
Alan Moyer, 22nd season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 23 | 7:00 | Abington | W | 21-7 | DNP | 1-0 |
Thur. | Aug. 29 | 7:00 | @ Elco | W | 31-7 | L, 28-21 | 25-11 |
Friday | Sept. 6 | 7:00 | @ Lebanon | W | 41-0 | DNP | 1-0 |
Friday | Sept. 13 | 7:00 | @ Fleetwood | W | 35-7 | L, 30-21 | 14-2 |
Friday | Sept. 20 | 7:00 | Manheim Central | W | 38-3 | DNP | 1-1 |
Friday | Sept. 27 | 7:00 | Solanco | W | 56-35 | DNP | 1-0 |
Friday | Oct. 4 | 7:00 | @ Garden Spot | W | 24-6 | L, 42-3 | 2-2 |
Friday | Oct. 11 | 7:00 | Warwick | W | 21-7 | DNP | 1-0 |
Friday | Oct. 18 | 7:00 | @ Cocalico | W | 24-21 | L, 24-14 | 1-7 |
Friday | Oct. 25 | 7:00 | Unionville | W | 28-27 | DNP | 1-0 |
Friday | Nov. 8 | 7:00 | Bishop McDevitt | L | 7-42 | DNP | 0-6 |

Conrad Weier program snapshot (thru 2024)
First season | 1969 | |
Seasons to date | 56 | 36 winning, 16 losing, 4 even |
All-time record | 352-236-4 | |
Undefeated regular seasons | 7 | 2024, 2020, 1996, 1994, 1982, 1981, 1973 |
LL Section 3 championships | 1 | 2024 |
Berks Section 1 championships | 3 | 2018, 2009, 2008 |
Berks Section 2 championships | 2 | 2020, 2005 |
Inter-County League championships | 5 | 1996, 1994, 1982, 1981,1973 |
District 3 championships | 0 | |
Best records | 11-1 | 1996 |
10-0 | 1981 | |
9-0 | 1973 | |
10-1 | 2024, 1982 | |
Longest winning streak | 20 | 1981-82 |
Longest losing streak | 10 | 1990 |
Largest victory | 55-0 | vs. Lebanon Catholic, 1993 |
Largest loss | 61-0 | vs. Pottsgrove, 2003 |
Most points scored, game | 69 | vs. Dover, 2017 |
Most points allowed, game | 70 | vs. Bishop McDevitt, 2011 |
Highest scoring average (per game) | 39.3 | 2020 |
Fewest points allowed (per game) | 6.7 | 1973 |
Winningest coaches | Alan Moyer | 148-96 (22 seasons) |
Al Silveri | 102-60-2 (15 seasons) | |
Ferdie Kuczala | 76-56-1 (14 seasons) |

Scouts Record Book (thru 2024)
Touchdowns, game | Angel Cruz | 5 | vs. Muhlenberg | 2012 |
5 | vs. Pottsville | 2012 | ||
DJ Robinson | 5 | vs. Muhlenberg | 2010 | |
5 | vs. Daniel Boone | 2009 | ||
Codie Butler | 5 | vs. Holy Name | 2007 | |
Dave Bright | 5 | vs. Hamburg | 1970 | |
Touchdowns, season | Angel Cruz | 30 | 2012 | |
DJ Robinson | 28 | 2010 | ||
Codie Butler | 24 | 2008 | ||
Touchdowns, career | DJ Robinson | 61 | 2007-10 | |
Codie Butler | 56 | 2006-09 | ||
Angel Cruz | 53 | 2010-12 | ||
Longest field goal | Adam Noll | 46 | vs. Lampeter-Strasburg | 2022 |
Jake Roth | 46 | vs. Daniel Boone | 2015 | |
Longest TD run | Diamond Nwanko | 95 | vs. Daniel Boone | 2020 |
Longest TD reception | Pierce Brosious | 87 | vs. Daniel Boone | 2015 |
Longest kickoff return TD | Aidan Brosious | 95 | vs. Exeter | 2013 |
Luke Stopper | 95 | vs. Muhlenberg | 1996 | |
Mark Gabel | 95 | vs. Daniel Boone | 1998 | |
Longest punt return TD | Luke Stopper | 98 | vs. Kutztown | 1996 |
Longest interception return TD | Ben Stopper | 95 | vs. Hamburg | 1998 |
Most interceptions, game | Alex MacKenzie | 3 | vs. Exeter | 2018 |
3 | vs. Susquehanna Twp. | 2017 | ||
3 | vs. Dover | 2016 | ||
Most interceptions, season | Gordie Speicher | 9 | 1972 | |
Alex MacKenzie | 7 | 2017 | ||
Alex MacKenzie | 7 | 2016 | ||
Rushing yards, game | Angel Cruz | 374 | vs. Muhlenberg | 2012 |
Angel Cruz | 285 | vs. Bishop McDevitt | 2011 | |
DJ Robinson | 278 | vs. Daniel Boone | 2009 | |
Rushing yards, season | Angel Cruz | 1,885 | 2012 | |
Ben Stopper | 1,541 | 1999 | ||
Angel Cruz | 1,526 | 2011 | ||
Rushing yards, career | Codie Butler | 3,741 | 2006-09 | |
DJ Robinson | 3,667 | 2007-10 | ||
Angel Cruz | 3,410 | 2010-12 | ||
Rushing attempts, game | Angel Cruz | 42 | vs. Muhlenberg | 2012 |
Rushing attempts, season | Angel Cruz | 276 | 2012 | |
Rushing attempts, career | Codie Butler | 609 | 2006-09 | |
Completions, game | Logan Klitsch | 36 | vs. Big Spring | 2021 |
Jim Debiec | 23 | vs. West York | 2008 | |
Most passing attempts, game | Logan Klitsch | 52 | vs. Big Spring | 2021 |
Jim Debiec | 40 | vs. West York | 2008 | |
Passing yards, game | Logan Klitsch | 409 | vs. Big Spring | 2021 |
Jim Debiec | 330 | vs. West York | 2008 | |
Logan Klitsch | 316 | vs. Fleetwood | 2021 | |
Passing yards, season | Logan Klitsch | 2,470 | 2021 | |
Mike Oliveto | 2,109 | 2010 | ||
Jim Debiec | 1,632 | 2008 | ||
Passing yards, career | Logan Klitsch | 5,177 | 2019-21 | |
Jim Debeic | 3,682 | 2006-08 | ||
Donovan Gingrich | 3,653 | 2021-24 | ||
Touchdown passes, game | Logan Klitsch | 4 | vs. Big Spring | 2021 |
Logan Klitsch | 4 | vs. Kutztown | 2021 | |
Alex MacKenzie | 4 | vs. Reading High | 2018 | |
Jim Debiec | 4 | vs. Cedar Crest | 2008 | |
Steve Hiester | 4 | vs. Daniel Boone | 1978 | |
Touchdown passes, season | Logan Klitsch | 24 | 2021 | |
Mike Oliveto | 21 | 2010 | ||
Touchdown passes, career | Logan Klitsch | 51 | 2019-21 | |
Donovan Gingrich | 39 | 2021-24 | ||
Receptions, game | Danny Sanchez | 14 | vs. West York | 2008 |
Aanjay Feliciano | 13 | vs. Big Spring | 2021 | |
Receptions, season | Aanjay Feliciano | 68 | 2021 | |
Matt Weiser | 54 | 2010 | ||
Receptions, career | Aanjay Feliciano | 107 | 2019-21 | |
Matt Weiser | 92 | 2008-10 | ||
Receiving yards, game | Danny Sanchez | 254 | vs. West York | 2008 |
Matt Weiser | 227 | vs. Muhlenberg | 2010 | |
Receiving yards, season | Aanjay Feliciano | 1,249 | 2021 | |
Matt Weiser | 1,049 | 2010 | ||
Receiving yards, career | Aanjay Feliciano | 2,055 | 2019-21 | |
Matt Weiser | 1,615 | 2008-10 | ||
Touchdown receptions, season | Aanjay Feliciano | 15 | 2021 | |
Matt Weiser | 11 | 2010 | ||
Touchdown receptions, career | Aanjay Feliciano | 23 | 2019-21 | |
Evan Rittle | 17 | 2022-24 |

2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | @ Garden Spot | L | 42-3 | L, 31-6 | 1-2 |
Friday | Sept. 1 | 7:00 | @ Fleetwood | L | 30-21 | W, 28-21 | 13-2 |
Friday | Sept. 8 | 7:00 | Twin Valley | L | 49-0 | L, 28-16 | 23-5 |
Friday | Sept. 15 | 6:00 | @ Elco | L | 28-21 | W, 22-21 | 24-11 |
Friday | Sept. 22 | 7:00 | Octorara | W | 21-6 | W, 45-7 | 2-0 |
Friday | Sept. 29 | 7:00 | Berks Catholic | L | 30-26 | L, 45-0 | 0-4 |
Friday | Oct. 6 | 7:00 | @ Donegal | W | 34-30 | L, 28-12 | 6-1 |
Sat. | Oct. 14 | 1:30 | @ Wyomissing | L | 35-14 | L, 49-10 | 17-26 |
Friday | Oct. 20 | 7:00 | Lampeter-Strasburg | L | 42-0 | L, 51-17 | 1-4 |
Friday | Oct. 27 | 7:00 | Cocalico | L | 24-14 | L, 49-0 | 0-7 |

2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Garden Spot | L | 31-6 | DNP | 1-1 |
Friday | Sept. 2 | 7:00 | Fleetwood | W | 28-21 | W, 52-38 | 13-1 |
Friday | Sept. 9 | 7:00 | @ Twin Valley | L | 28-16 | L, 37-34 2OT | 23-4 |
Sat. | Sept. 17 | 6:00 | Elco | W | 22-21 | W, 35-32 | 24-10 |
Friday | Sept. 23 | 7:00 | @ Octorara | W | 45-7 | DNP | 1-0 |
Friday | Sept. 30 | 7:00 | @ Berks Catholic | L | 45-0 | DNP | 0-3 |
Friday | Oct. 7 | 7:00 | Donegal | L | 28-12 | DNP | 5-1 |
Friday | Oct. 14 | 7:00 | Wyomissing | L | 49-10 | L, 45-7 | 17-25 |
Friday | Oct. 21 | 7:00 | @ Lampeter-Strasburg | L | 51-17 | DNP | 1-3 |
Friday | Oct. 28 | 7:00 | @ Cocalico | L | 49-0 | L, 36-21 | 0-6 |

2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ Cocalico | L | 36-21 | DNP | 0-5 |
Friday | Sept. 3 | 7:00 | @ Muhlenberg | W | 38-7 | DNP | 20-19-2 |
Friday | Sept. 10 | 7:00 | Elco | W | 35-32 | DNP | 23-10 |
Friday | Sept. 17 | 7:00 | Fleetwood | W | 52-38 | W, 34-13 | 12-1 |
Friday | Sept. 24 | 7:00 | @ Twin Valley | L | 37-34 2OT | W, 31-6 | 23-3 |
Friday | Oct. 1 | 7:00 | Schuylkill Valley | W | 52-21 | W, 35-0 | 25-10 |
Friday | Oct. 8 | 7:00 | @ Hamburg | W | 31-27 | W 39-8 | 25-10-2 |
Friday | Oct. 15 | 7:00 | New Oxford | W | 48-26 | DNP | 1-0 |
Friday | Oct. 22 | 7:00 | Kutztown | W | 62-30 | W, 53-20 | 24-3 |
Saturday | Oct. 30 | 1:30 | @ Wyomissing | L | 45-7 | DNP | 17-24 |
Friday | Nov. 5 | 7:00 | Big Spring | L | 49-35 | DNP | 0-1 |

