Wyomissing Spartans (6-1, 12-2)
Head Coach:
Bob Wolfrum, 38th season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series record |
---|---|---|---|---|---|---|---|
Sat. | Aug. 24 | 1:30 | Southern Columbia | W | 35-21 | DNP | 2-0 |
Friday | Aug. 30 | 2:00 | @ Haverford School | L | 20-3 | DNP | 0-1 |
Friday | Sept. 6 | 4:15 | @ Academy/New Church | W | 46-19 | DNP | 1-0 |
Sat. | Sept. 14 | 1:30 | Northern Lebanon | W | 42-0 | DNP | 2-0 |
Friday | Sept. 20 | 7:00 | @ Elco | 28-14 | 3-0 | ||
Friday | Sept. 27 | 7:00 | @ Donegal | 49-0 | 2-0 | ||
Sat. | Oct. 5 | 1:30 | Daniel Boone | DNP | 27-6-1 | ||
Friday | Oct. 11 | 7:00 | @ Twin Valley | DNP | 13-3 | ||
Friday | Oct. 18 | 7:00 | @ Octorara | 41-6 | 2-0 | ||
Sat. | Oct. 26 | 1:30 | Lampeter-Strasburg | 18-13 | 2-0 |
Program Snapshot (thru 2023)
First season | 1968 | |
Seasons to date | 56 | 46 winning, 8 losing, 2 even |
All-time record | 458-166-6 | |
Undefeated regular seasons | 11 | 1989, 2001, 2003, 2006, 2011, 2012, 2015, 2019, 2020, 2021, 2022 |
League championships | 21 | |
Lancaster-Lebanon Section 4 | 2022 | |
Berks Section 2 | 2001, 2002, 2003, 2006, 2007, 2008 2011, 2012, 2015, 2019, 2020, 2021 |
|
Berks Section 3 | 2005 | |
Inter-County | 1984, 1986, 1989, 1990, 1993, 1995, 2000 | |
District 3 championships | 12 | |
Class 3A | 2019, 2020, 2021, 2022, 2023 | |
Class 2A | 2001, 2006, 2012, 2014 | |
Class 1A | 1990, 1991, 1993 | |
Best records | 16-0 | 2012 |
15-1 | 2021 | |
14-1 | 2006 | |
13-1 | 2022 | |
13-2 | 2014 | |
12-1 | 1989, 1990, 2001, 2015, 2019 | |
11-1 | 1993, 2003, 2005, 2011 | |
Longest winning streak | 22 | 2005-06 |
Longest losing streak | 7 | 1969 |
Largest victory | 71-0 | vs. Kutztown, 2018 |
Largest loss | 49-0 | vs. Middletown, 2017 |
Most points scored, game | 71 | vs. Kutztown, 2018 |
Most points allowed, game | 56 | vs. Central Catholic, 1983 |
Highest scoring average (per game) | 45.2 | 2020 |
Fewest points allowed (per game) | 6.0 | 1987 |
Winningest coach | Bob Wolfrum | 362-89-1, 37 seasons |
Spartans Record Book (thru 2023 )
Touchdowns, game | Christian Martir | 5 | vs. Schuylkill Valley | 2015 |
Brandon Westwood | 5 | vs. Twin Valley | 2015 | |
Chris Raab | 5 | vs. Central Catholic | 1984 | |
Kevin Dice | 5 | vs. Freeland | 1983 | |
Greg Lamey | 5 | vs. Kutztown | 1980 | |
Touchdowns, season | Alex Anzalone | 30 | 2012 | |
Gregory Lord | 30 | 2006 | ||
Touchdowns, career | Gregory Lord | 59 | 2003-06 | |
Alex Anzalone | 52 | 2010-12 | ||
Rushing yards, game | Kevin Dice | 291 | vs. Freeland | 1983 |
Matt Bennis | 266 | vs. Schuylkill Valley | 1981 | |
Rushing yards, season | Kevin Dice | 1,611 | 1983 | |
Alex Anzalone | 1,442 | 2012 | ||
Rushing yards, career | Gregory Lord | 3,116 | 2003-06 | |
Kevin Neff | 3,109 | 1984-86 | ||
Passing yards, game | Mike Reif | 252 | vs. Central Catholic | 1984 |
Mike Mancias | 231 | vs. Lancaster Catholic | 2006 | |
Passing yards, season | Mike Mancias | 1,668 | 2006 | |
Jeff O’Hara | 1,620 | 2001 | ||
Passing yards, career | Grayson Helm | 3,975 | 2008-11 | |
Mike Mancias | 3,672 | 2004-06 | ||
Receptions, game | Doug Coughlin | 11 | vs. Conrad Weiser | 2004 |
De’Shaun Wilson | 9 | vs. Middletown | 2016 | |
Receptions, season | Nolan McCready | 51 | 2001 | |
De’Shaun Wilson | 50 | 2016 | ||
Doug Coughlin | 50 | 2004 | ||
Receptions, career | Nolan McCready | 107 | 1999-2001 | |
Doug Coughlin | 83 | 2004-05 | ||
Receiving yards, game | Doug Coughlin | 197 | vs. Schuylkill Valley | 2004 |
Nolan McCready | 194 | vs. Elco | 2001 | |
Receiving yards, season | Nolan McCready | 1,153 | 2001 | |
Doug Coughlin | 870 | 2004 | ||
Receiving yards, career | Nolan McCready | 2,110 | 1999-01 | |
Doug Coughlin | 1,342 | 2004-05 |
2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | @ Kennard-Dale | W | 56-7 | W, 49-0 | 2-0 |
Friday | Sept. 1 | 7:00 | @ Pottsville | W | 41-7 | W, 49-0 | 10-4 |
Friday | Sept. 8 | 7:00 | @ Trinity | W | 35-34 | W, 35-14 | 6-2 |
Sat. | Sept. 16 | 1:30 | Berks Catholic | W | 35-7 | W, 41-24 | 7-6 |
Sat. | Sept. 23 | 1:30 | Elco | W | 28-14 | W, 42-0 | 3-0 |
Sat. | Sept. 30 | 1:30 | Donegal | W | 49-0 | W, 41-7 | 2-0 |
Friday | Oct. 6 | 7:00 | @ Cocalico | L | 34-14 | W, 38-7 | 3-1 |
Sat. | Oct. 14 | 1:30 | Conrad Weiser | W | 35-14 | W, 49-10 | 26-17 |
Sat. | Oct. 21 | 1:30 | Octorara | W | 41-6 | W, 56-7 | 2-0 |
Friday | Oct. 27 | 7:00 | @ Lampeter-Strasburg | W | 18-13 | W, 21-0 | 2-0 |
Sat. | Nov. 11 | 1:00 | Schuylkill Valley | W | 48-0 | DNP | 43-7 |
Sat. | Nov. 18 | 1:00 | West Perry | W | 42-14 | 63-7 | 2-0 |
Friday | Nov. 24 | 7:00 | Danville @ Shirk Stadium | W | 48-27 | 21-19 | 4-0 |
Friday | Dec. 1 | 7:00 | Northwestern Lehigh @ Kutztown U | L | 33-24 | DNP | 0-1 |
2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 | Series record |
---|---|---|---|---|---|---|---|
Sat. | Aug. 27 | 1:30 | Kennard-Dale | W | 49-0 | DNP | 1-0 |
Friday | Sept. 2 | 7:00 | @ Pottsville | W | 49-0 | W, 42-14 | 9-4 |
Sat. | Sept. 10 | 1:30 | Trinity | W | 35-14 | DNP | 4-2 |
Friday | Sept. 16 | 7:00 | @ Berks Catholic | W | 41-24 | DNP | 6-6 |
Friday | Sept. 23 | 7:00 | @ Elco | W | 42-0 | DNP | 2-0 |
Friday | Sept. 30 | 7:00 | @ Donegal | W | 41-7 | DNP | 0-0 |
Sat. | Oct. 8 | 1:30 | Cocalico | W | 38-7 | DNP | 3-0 |
Friday | Oct. 14 | 7:00 | @ Conrad Weiser | W | 49-10 | W, 45-7 | 25-17 |
Friday | Oct. 21 | 7:00 | @ Octorara | W | 56-7 | DNP | 1-0 |
Sat. | Oct. 29 | 1:30 | Lampeter-Strasburg | W | 21-0 | DNP | 1-0 |
Sat. | Nov. 12 | 1:00 | Hamburg | W | 49-14 | W, 47-7 | 48-3-1 |
Sat. | Nov. 19 | 1:00 | West Perry | W | 63-7 | DNP | 1-0 |
Friday | Nov. 26 | 7:00 | @ Danville | W | 21-19 | DNP | 3-0 |
Sat. | Dec. 3 | 1:00 | Neumann-Goretti @ Germantown | L | 20-17 | W, 42-6 | 4-1 |
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ Daniel Boone | W | 41-14 | DNP | 26-8-1 |
Friday | Sept. 3 | 7:00 | @ Pottsville | W | 42-14 | DNP | 8-4 |
Sat. | Sept. 11 | 1:30 | Boyertown | W | 35-7 | DNP | 7-1 |
Sat. | Sept. 18 | 1:30 | Hamburg | W | 47-7 | W, 45-0 | 47-3-1 |
Friday | Sept. 24 | 7:00 | @ Fleetwood | W | 48-7 | W, 49-9 | 17-0 |
Friday | Oct. 1 | 7:00 | @ Southern Columbia | W | 41-21 | DNP | 1-0 |
Friday | Oct. 8 | 7:00 | @ Twin Valley | W | 56-7 | DNP | 13-3 |
Friday | Oct. 15 | 7:00 | @ Kutztown | W | 56-6 | W, 62-0 | 45-1 |
Sat. | Oct. 23 | 1:30 | Schuylkill Valley | W | 49-0 | W, 49-0 | 42-7 |
Sat. | Oct. 30 | 1:30 | Conrad Weiser | W | 45-7 | DNP | 24-17 |
Sat. | Nov. 6 | 1:00 | Northern Lebanon | W | 65-3 | DNP | 1-0 |
Sat. | Nov. 13 | 1:00 | Middletown | W | 14-0 | W, 38-16 | 3-3 |
Sat. | Nov. 20 | 1:00 | Boiling Springs | W | 55-14 | W, 47-7 | 4-0 |
Sat. | Nov. 27 | 2:00 | Scranton Prep, @Mifflin Stadium | W | 35-14 | DNP | 1-0 |
Friday | Dec. 3 | 7:00 | Neumann-Goretti, @ Pennridge HS | W | 42-6 | DNP | 4-0 |
Saturday | Dec. 11 | 12:00 | Central Valley, @ Hersheypark Stadium | L | 7-0 | L, 35-21 | 0-2 |