
Wilson Bulldogs
Coach: Matt Coldren, 22nd season
2022-2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
Friday | Dec. 2 | 7:15 | @ Pottsville | W | 46-34 | 1-0 |
Tuesday | Dec. 6 | 7:15 | Central Dauphin | W | 59-48 | 2-0 |
Friday | Dec. 9 | 6:45 | @ Easton | W | 55-45 | 3-0 |
Tuesday | Dec. 13 | 7:15 | Manheim Township | W | 60-53 | 4-0 |
Thursday | Dec. 15 | 7:15 | @ Warwick | L | 53-50 OT | 4-1 |
Tuesday | Dec. 20 | 7:15 | @ Twin Valley | W | 62-35 | 1-0, 5-1 |
Tuesday | Dec. 27 | 6:00 | Central York @ Hempfield | W | 60-51 | 6-1 |
Wednesday | Dec. 28 | 7:30 | Hempfield @ Hempfield Tournament | W | 52-36 | 7-1 |
Tuesday | Jan. 3 | 7:15 | @Muhlenberg | W | 62-41 | 2-0, 8-1 |
Thursday | Jan. 5 | 7:15 | Reading High | L | 44-39 | 2-1, 8-2 |
Saturday | Jan. 7 | 2:15 | Spring-Ford | L | 42-40 | 8-3 |
Tuesday | Jan. 10 | 7:15 | @ Gov. Mifflin | W | 55-44 | 3-1, 9-3 |
Friday | Jan. 13 | 7:15 | @ Daniel Boone | W | 58-38 | 4-1, 10-3 |
Saturday | Jan. 14 | 2:15 | Cedar Crest | W | 59-40 | 11-3 |
Monday | Jan. 16 | 7:15 | Conrad Weiser | W | 68-27 | 5-1, 12-3 |
Thursday | Jan. 19 | 7:15 | @ Berks Catholic | L | 49-44 | 5-2, 12-4 |
Monday | Jan. 23 | 7:15 | @ Susquehanna Township | W | 62-54 | 13-4 |
Friday | Jan. 27 | 7:15 | Exeter | L | 48-35 | 5-3, 13-5 |
Monday | Jan. 30 | 7:15 | Muhlenberg | W | 39-36 | 6-3, 14-5 |
Thursday | Feb. 2 | 7:15 | @ Reading HIgh | L | 56-43 | 6-4, 14-6 |
Saturday | Feb. 4 | 2:15 | Harrisburg | W | 80-48 | 15-6 |
Tuesday | Feb. 7 | 7:15 | Gov. Mifflin | W | 54-51 OT | 7-4, 16-6 |
Monday | Feb. 13 | 7:00 | @ Fleetwood | W | 55-54 | 17-6 |
Wednesday | Feb. 15 | 7:00 | Reading High | L | 54-30 | 17-7 |
Tuesday | Feb. 21 | 7:00 | Cedar Crest | W | 48-40 | 18-7 |
Friday | Feb. 24 | 7:00 | @ Cumberland Valley | L | 59-38 | 18-8 |
Tuesday | Feb. 28 | 7:00 | @ Central York | L | 50-47 | 18-9 |
Thursday | March 2 | 7:00 | @ York High | W | 67-58 | 19-9 |
Saturday | March 11 | 3:00 | @ Pittsburgh Central Catholic | L | 50-28 | 19-10 |

2021-2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Friday | Dec. 10 | 7:15 | Pottsville | W | 45-23 | 1-0 |
Saturday | Dec. 11 | 6:45 | Easton | W | 52-40 | 2-0 |
Tuesday | Dec. 14 | 7:15 | @ Lancaster Catholic | W | 52-35 | 3-0 |
Friday | Dec. 17 | 7:15 | @ Gov. Mifflin | L | 54-52 | 0-1, 3-1 |
Tuesday | Dec. 21 | 7:15 | Reading High | L | 64-36 | 0-2, 3-2 |
Monday | Dec. 27 | 7:30 | @ Hempfield | L | 51-50 | 3-3 |
Tuesday | Dec. 28 | 6:00 | Bishop McDevitt @ Hempfield | W | 58-51 | 4-3 |
Monday | Jan. 3 | 7:15 | @ Exeter | L | 48-47 | 0-3, 4-4 |
Thursday | Jan. 6 | 7:15 | Muhlenberg | W | 57-56 | 1-3, 5-4 |
Tuesday | Jan. 11 | 7:15 | Berks Catholic | W | 51-48 | 2-3, 6-4 |
Thurday | Jan. 13 | 7:15 | Fleetwood | W | 73-53 | 7-4 |
Monday | Jan. 17 | 7:15 | Conrad Weiser | W | 56-50 | 3-3, 8-4 |
Thursday | Jan. 20 | 7:15 | @ Twin Valley | W | 62-44 | 4-3, 9-4 |
Saturday | Jan. 22 | 2:15 | Downingtown West | L | 60-47 | 9-5 |
Tuesday | Jan. 25 | 7:15 | Gov. Mifflin | W | 54-43 | 5-3, 10-5 |
Monday | Jan. 31 | 7:15 | Exeter | W | 63-49 | 6-3, 11-5 |
Wednesday | Feb. 2 | 7:15 | @ Harrisburg | W | 67-55 | 12-5 |
Thursday | Feb. 3 | 7:15 | @ Daniel Boone | W | 62-31 | 7-3, 13-5 |
Saturday | Feb. 5 | 2:15 | Methacton | W | 60-56 OT | 14-5 |
Tuesday | Feb. 8 | 7:15 | @ Berks Catholic | L | 56-43 | 7-4, 14-6 |
Wedneday | Feb. 9 | 7:15 | @ Reading High | L | 89-55 | 7-5, 14-7 |
Monday | Feb. 12 | 7:00 | Exeter | L | 55-51 | 14-8 |
Tuesday | Feb. 22 | 7:00 | @ Waynesboro | W | 61-47 | 15-8 |
Friday | Feb. 25 | 7:00 | @ Reading High | L | 68-45 | 15-9 |
Tuesday | March 1 | 7:00 | @ Hempfield | L | 56-47 | 15-10 |
Friday | March 4 | 7:00 | @ Cumberland Valley | L | 44-41 | 15-11 |