Schuylkill Valley Panthers (6-1, 9-3)
Head Coach:
Bruce Harbach, fourth season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 result | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 23 | 7:00 | @ Muhlenberg | L | 29-20 | DNP | 3-16 |
Thurs. | Aug. 29 | 8:00 | Daniel Boone | W | 31-27 | DNP | 10-21-1 |
Friday | Sept. 6 | 7:00 | @ Fleetwood | L | 22-10 | DNP | 13-7 |
Friday | Sept. 13 | 7:00 | Kutztown | W | 50-24 | W, 49-21 | 35-9 |
Friday | Sept. 20 | 7:00 | @ Pequea Valley | W, 49-6 | 3-1 | ||
Friday | Sept. 27 | 7:00 | @ Berks Catholic | DNP | 1-9 | ||
Friday | Oct. 4 | 7:00 | Columbia | W, 28-12 | 2-0 | ||
Friday | Oct. 11 | 7:00 | @ Hamburg | W, 28-13 | 24-24-1 | ||
Friday | Oct. 18 | 7:00 | Annville-Cleona | W, 14-13 | 4-2 | ||
Friday | Oct. 25 | 7:00 | Lancaster Catholic | L, 35-14 | 0-3 |
Program Snapshot (thru 2023)
First season | 1968 | |
Seasons to date | 51 | 12 winning, 37 losing, 2 even |
All-time record | 184-331-4 | |
Undefeated regular seasons | 0 | |
Section 5 championships | 1 | 2023 |
District 3 championships | 0 | |
Best records | 9-3 | 2023 |
8-3 | 2003 | |
8-4 | 2012 | |
Longest winning streak | 8 | 2023 |
Longest losing streak | 27 | 1983-86 |
Largest victory | 70-9 | vs. Kutztown, 2019 |
Largest loss | 55-0 | vs. Wyomissing, 1986 |
Most points scored, game | 70 | vs. Minersville, 2019 |
70 | vs. Kutztown, 2019 | |
Most points allowed, game | 61 | vs. Wyomissing, 2006 |
Highest scoring average (per game) | 34.4 | 2011 |
Fewest points allowed (per game) | 10.3 | 2003 |
Winningest coach | Jeff Chillot | 53-72, 12 seasons |
Panthers Record Book (thru 2023)
Touchdowns, game | Dominic Giuffre | 6 | vs. Lancaster Catholic | 2022 |
Edward Shuttleworth | 6 | vs. Twin Valley | 2014 | |
Touchdowns, season | Dominic Giuffre | 30 | 2022 | |
Edward Shuttleworth | 27 | 2014 | ||
Touchdowns, career | Derek Gaul | 50 | 2007-10 | |
Dominic Giuffre | 43 | 2021-23 | ||
Rushing yards, game | Dominic Giuffre | 302 | vs. Hamburg | 2022 |
Matt Young | 261 | vs. Kutztown | 2006 | |
Rushing yards, season | Nick Scheidt | 1,618 | 2013 | |
Dominic Giuffre | 1,548 | 2022 | ||
Rushing yards, career | Derek Gaul | 3,289 | 2007-10 | |
Brett Gaul | 2,721 | 2003-05 | ||
Passing yards, game | Nicco Iaccarino | 356 | vs. Minersville | 2019 |
Kyle Beissel | 317 | vs. Wyomissing | 2012 | |
Passing yards, season | Kyle Beissel | 2,372 | 2012 | |
Jeff Harner | 2,111 | 2000 | ||
Passing yards, career | Kyle Beissel | 3,749 | 2011-12 | |
Jeff Harner | 3,717 | 1999-00 | ||
Receptions, game | Nate Ottaviani | 15 | vs. Daniel Boone | 2000 |
Nate Ottaviani | 14 | vs. Conrad Weiser | 2001 | |
Receptions, season | Nate Ottaviani | 82 | 2000 | |
Ernie Woolf | 71 | 1999 | ||
Receptions, career | Nate Ottaviani | 164 | 1998-01 | |
Ernie Woolf | 157 | 1997-99 | ||
Receiving yards, game | Dave Golden | 271 | vs. Hamburg | 1984 |
Pat Fahey | 232 | vs. Kutztown | 2007 | |
Receiving yards, season | Dave Golden | 1,094 | 1984 | |
Kowen Gerner | 976 | 2023 | ||
Receiving yards, career | Nate Ottaviani | 1,888 | 1998-01 | |
Ernie Woolf | 1,877 | 1997-99 |
2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 result | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | @ Twin Valley | L | 44-13 | L, 39-12 | 6-13 |
Thursday | Aug. 31 | 7:00 | @ Upper Perkiomen | W | 22-19 | L, 31-14 | 2-1 |
Friday | Sept. 8 | 7:00 | Susquenita | W | 48-14 | W, 31-13 | 3-1 |
Friday | Sept. 15 | 7:00 | @ Kutztown | W | 49-21 | W, 35-6 | 34-9 |
Friday | Sept. 22 | 7:00 | Pequea Valley | W | 49-6 | W, 55-7 | 3-1 |
Friday | Sept. 29 | 7:00 | Northern Lebanon | W | 7-6 | W, 39-12 | 3-0 |
Friday | Oct. 6 | 7:00 | @ Columbia | W | 28-12 | W, 35-6 | 2-0 |
Friday | Oct. 13 | 7:00 | Hamburg | W | 28-13 | W, 41-34 | 24-24-1 |
Friday | Oct. 20 | 7:00 | @ Annville-Cleona | W | 14-13 | L, 42-10 | 4-2 |
Friday | Oct. 27 | 7:00 | @ Lancaster Catholic | L | 35-14 | L, 44-41 | 0-3 |
Friday | Nov. 3 | 7:00 | Littlestown | W | 45-21 | DNP | 1-0 |
Saturday | Nov. 11 | 1:00 | @ Wyomissing | L | 48-0 | DNP | 7-43 |
2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 result | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Twin Valley | L | 39-12 | L, 42-14 | 6-12 |
Friday | Sept. 2 | 7:00 | @ Upper Perkiomen | L | 31-14 | DNP | 1-1 |
Friday | Sept. 9 | 7:00 | @ Susquenita | W | 31-13 | DNP | 2-1 |
Friday | Sept. 16 | 7:00 | Kutztown | W | 35-6 | W, 28-8 | 33-9 |
Friday | Sept. 23 | 7:00 | @ Pequea Valley | W | 55-7 | DNP | 2-1 |
Friday | Sept. 30 | 7:00 | @ Northern Lebanon | W | 39-12 | DNP | 2-0 |
Friday | Oct. 7 | 7:00 | Columbia | W | 35-6 | DNP | 1-0 |
Friday | Oct. 14 | 7:00 | @ Hamburg | W | 41-34 | L, 21-13 | 23-24-1 |
Friday | Oct. 21 | 7:00 | Annville-Cleona | L | 42-10 | DNP | 3-2 |
Friday | Oct. 28 | 7:00 | Lancaster Catholic | L | 44-41 | DNP | 0-2 |
Friday | Nov. 4 | 7:00 | @ West Perry | L | 45-21 | DNP | 0-1 |
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 result | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ Springfield-Montco | L | 35-7 | DNP | 0-1 |
Friday | Sept. 3 | 7:00 | Elco | L | 21-6 | DNP | 0-1 |
Friday | Sept. 10 | 7:00 | @ Pottsgrove | L | 35-0 | DNP | 0-1 |
Friday | Sept. 17 | 7:00 | Upper Perkiomen | W | 42-14 | DNP | 1-0 |
Friday | Sept. 24 | 7:00 | Kutztown | W | 28-8 | W, 30-17 | 32-9 |
Friday | Oct. 1 | 7:00 | @ Conrad Weiser | L | 52-21 | L, 35-0 | 10-25 |
Friday | Oct. 8 | 7:00 | Fleetwood | L | 43-27 | L, 38-17 | 13-6 |
Friday | Oct. 15 | 7:00 | @ Twin Valley | L | 42-14 | L, 35-14 | 6-11 |
Sat. | Oct. 23 | 1:30 | @ Wyomissing | L | 49-0 | L, 49-0 | 7-42 |
Friday | Oct. 29 | 7:00 | Hamburg | L | 21-13 | L, 45-6 | 22-24-1 |
Friday | Nov. 5 | 7:00 | @ Nanticoke | L | 21-14 | DNP | 0-1 |