
Schuylkill Valley Panthers (4-3, 5-5)

Head Coach:
Bruce Harbach, fifth season

2025 Schedule / Results
| Day | Date | Time | Opponent | Result | Score | 2024 | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 22 | 7:00 | Muhlenberg | L | 14-45 | 29-20 | 3-16 |
| Thurs. | Aug. 28 | 8:00 | @ Daniel Boone | W | 42-0 | 31-27 | 10-21-1 |
| Friday | Sept. 5 | 7:00 | Fleetwood | L | 24-31 | 22-10 | 13-7 |
| Friday | Sept. 12 | 7:00 | @ Kutztown | W | 35-28 | 50-24 | 35-9 |
| Friday | Sept. 19 | 7:00 | Pequea Valley | W | 34-6 | 33-0 | 4-1 |
| Friday | Sept. 26 | 7:00 | Berks Catholic | L | 55-19 | 20-14 | 2-9 |
| Friday | Oct. 3 | 7:00 | @ Columbia | W | 17-14 | 42-6 | 3-0 |
| Friday | Oct. 10 | 7:00 | Hamburg | W | 31-13 | 30-21 | 25-24-1 |
| Friday | Oct. 17 | 7:00 | @ Annville-Cleona | L | 14-7 | 49-28 | 5-2 |
| Friday | Oct. 24 | 7:00 | @ Lancaster Catholic | L | 16-17 | 40-29 | 1-3 |
| Friday | Oct. 31 | 7:00 | @ Trinity | 20-17 OT | 0-1 |
2024 Results
| Day | Date | Time | Opponent | Result | Score | 2023 | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 23 | 7:00 | @ Muhlenberg | L | 29-20 | DNP | 3-16 |
| Thurs. | Aug. 29 | 8:00 | Daniel Boone | W | 31-27 | DNP | 10-21-1 |
| Friday | Sept. 6 | 7:00 | @ Fleetwood | L | 22-10 | DNP | 13-7 |
| Friday | Sept. 13 | 7:00 | Kutztown | W | 50-24 | W, 49-21 | 35-9 |
| Friday | Sept. 20 | 7:00 | @ Pequea Valley | W | 33-0 | W, 49-6 | 4-1 |
| Friday | Sept. 27 | 7:00 | @ Berks Catholic | W | 20-14 | DNP | 2-9 |
| Friday | Oct. 4 | 7:00 | Columbia | W | 42-6 | W, 28-12 | 3-0 |
| Friday | Oct. 11 | 7:00 | @ Hamburg | W | 30-21 | W, 28-13 | 25-24-1 |
| Friday | Oct. 18 | 7:00 | Annville-Cleona | W | 49-28 | W, 14-13 | 5-2 |
| Friday | Oct. 25 | 7:00 | Lancaster Catholic | W | 40-29 | L, 35-14 | 1-3 |
| Friday | Nov. 1 | 7:00 | Littlestown | W | 55-13 | W, 45-21 | 2-0 |
| Friday | Nov. 8 | 7:00 | @ Trinity | L | 20-17 OT | DNP | 0-1 |

Program Snapshot (thru 2024)
| First season | 1968 | |
| Seasons to date | 52 | 13 winning, 37 losing, 2 even |
| All-time record | 193-334-4 | |
| Undefeated regular seasons | 0 | |
| Section 5 championships | 2 | 2024, 2023 |
| District 3 championships | 0 | |
| Best records | 9-3 | 2024, 2023 |
| 8-3 | 2003 | |
| 8-4 | 2012 | |
| Longest winning streak | 8 | 2024, 2023 |
| Longest losing streak | 27 | 1983-86 |
| Largest victory | 70-9 | vs. Kutztown, 2019 |
| Largest loss | 55-0 | vs. Wyomissing, 1986 |
| Most points scored, game | 70 | vs. Minersville, 2019 |
| 70 | vs. Kutztown, 2019 | |
| Most points allowed, game | 61 | vs. Wyomissing, 2006 |
| Highest scoring average (per game) | 34.4 | 2011 |
| Fewest points allowed (per game) | 10.3 | 2003 |
| Winningest coaches | Jeff Chillot | 53-72, 12 seasons |
| Bruce Harbach | 26-20, 4 seasons |

Panthers Record Book (thru 2023)
| Touchdowns, game | Dominic Giuffre | 6 | vs. Lancaster Catholic | 2022 |
| Edward Shuttleworth | 6 | vs. Twin Valley | 2014 | |
| Touchdowns, season | Dominic Giuffre | 30 | 2022 | |
| Edward Shuttleworth | 27 | 2014 | ||
| Nick Scheidt | 24 | 2013 | ||
| Touchdowns, career | Derek Gaul | 50 | 2007-10 | |
| Dominic Giuffre | 43 | 2021-23 | ||
| Edward Shuttleworth | 38 | 2012-14 | ||
| Longest field goal | Darin Tranquillo | 57 | vs. Daniel Boone | 1998 |
| Field goals, season | Darin Tranquillo | 9 | 1998 | |
| Longest touchdown run | Derek Gaul | 99 | vs. Pius X | 2010 |
| Longest touchdown reception | Pat Fahey | 98 | vs. Kutztown | 2007 |
| Longest kickoff return TD | Nate Schaefer | 94 | vs. Fleetwood | 2020 |
| Longest punt return TD | Derek Gaul | 84 | vs. Kutztown | 2010 |
| Longest fumble return TD | Jake Hand | 75 | vs. Central Catholic | 2009 |
| Longest interception return TD | Alex Gonzalez | 103 | vs. Minersville | 2019 |
| Interceptions, game | Steve Kreider | 4 | vs. Daniel Boone | 1974 |
| Rushing yards, game | Dominic Giuffre | 302 | vs. Hamburg | 2022 |
| Matt Young | 261 | vs. Kutztown | 2006 | |
| Codie Bender | 260 | vs. Hamburg | 2005 | |
| Rushing yards, season | Nick Scheidt | 1,618 | 2013 | |
| Dominic Giuffre | 1,548 | 2022 | ||
| Edward Shuttleworth | 1,462 | 2014 | ||
| Rushing yards, career | Derek Gaul | 3,289 | 2007-10 | |
| Brett Gaul | 2,721 | 2003-05 | ||
| Dominic Giuffre | 2,631 | 2021-23 | ||
| Passing yards, game | Nicco Iaccarino | 356 | vs. Minersville | 2019 |
| Kyle Beissel | 317 | vs. Wyomissing | 2012 | |
| Logan Nawrocki | 314 | vs. Hamburg | 2024 | |
| Passing yards, season | Logan Nawrocki | 2,559 | 2024 | |
| Kyle Beissel | 2,372 | 2012 | ||
| Jeff Harner | 2,111 | 2000 | ||
| Passing yards, career | Logan Nawrocki | 5,007 | 2022-24 | |
| Kyle Beissel | 3,749 | 2011-12 | ||
| Jeff Harner | 3,717 | 1999-00 | ||
| Touchdown passes, season | Logan Nawrocki | 35 | 2024 | |
| Nicco Iaccarino | 22 | 2019 | ||
| Kyle Beissel | 22 | 2012 | ||
| Touchdown passes, career | Logan Nawrocki | 63 | 2022-24 | |
| Matt Korn | 42 | 2001-03 | ||
| Kyle Beissel | 33 | 2011-13 | ||
| Receptions, game | Nate Ottaviani | 15 | vs. Daniel Boone | 2000 |
| Nate Ottaviani | 14 | vs. Conrad Weiser | 2001 | |
| Nate Ottaviani | 12 | vs. Tamaqua | 2000 | |
| Receptions, season | Nate Ottaviani | 82 | 2000 | |
| Ernie Woolf | 71 | 1999 | ||
| Dave Golden | 64 | 1984 | ||
| Receptions, career | Nate Ottaviani | 164 | 1998-01 | |
| Ernie Woolf | 157 | 1997-99 | ||
| Chris Beissel | 105 | 2000-02 | ||
| Receiving yards, game | Dave Golden | 271 | vs. Hamburg | 1984 |
| Pat Fahey | 232 | vs. Kutztown | 2007 | |
| Garrett Strobel | 206 | vs. Fleetwood | 2012 | |
| Receiving yards, season | Dave Golden | 1,094 | 1984 | |
| Kowen Gerner | 976 | 2023 | ||
| Luke Spotts | 975 | 2024 | ||
| Receiving yards, career | Nate Ottaviani | 1,888 | 1998-01 | |
| Ernie Woolf | 1,877 | 1997-99 | ||
| Kowen Gerner | 1,703 | 2022-24 | ||
| Touchdown receptions, game | Adam Drumgoole | 4 | vs. Kutztown | 2012 |
| Chris Beissel | 4 | vs. Hamburg | 1972 | |
| Touchdown receptions, season | Kowen Gerner | 11 | 2023 | |
| Luke Spotts | 10 | 2024 | ||
| Michael Knowles | 10 | 2019 | ||
| Touchdown receptions, career | Kowen Gerner | 19 | 2022-24 | |
| Jan Gauby | 19 | 1970-72 | ||
| Chris Beissel | 17 | 2000-02 | ||

Panthers’ year-by-year record
| Season | Overall | League | Coach |
| 2024 | 9-3 | 7-0 | Bruce Harbach |
| 2023 | 9-3 | 6-1 | Bruce Harbach |
| 2022 | 6-5 | 5-2 | Bruce Harbach |
| 2021 | 2-9 | 1-5 | Bruce Harbach |
| 2020 | 1-6 | 1-5 | Jeff Chillot |
| 2019 | 3-7 | 1-4 | Jeff Chillot |
| 2018 | 5-6 | 3-2 | Jeff Chillot |
| 2017 | 4-6 | 2-3 | Jeff Chillot |
| 2016 | 1-9 | 1-4 | Jeff Chillot |
| 2015 | 2-8 | 2-4 | Jeff Chillot |
| 2014 | 5-6 | 3-3 | Jeff Chillot |
| 2013 | 7-4 | 3-3 | Jeff Chillot |
| 2012 | 8-4 | 4-2 | Jeff Chillot |
| 2011 | 6-5 | 3-3 | Jeff Chillot |
| 2010 | 6-5 | 4-3 | Jeff Chillot |
| 2009 | 5-6 | 3-3 | Jeff Chillot |
| 2008 | 1-9 | 1-5 | Cory Mabry |
| 2007 | 4-6 | 3-4 | Cory Mabry |
| 2006 | 2-8 | 2-5 | Cory Mabry |
| 2005 | 4-6 | 2-2 | Cory Mabry |
| 2004 | 3-7 | 1-3 | Preston McKnight |
| 2003 | 8-3 | 5-1 | Preston McKnight |
| 2002 | 6-4 | 3-3 | Preston McKnight |
| 2001 | 5-5 | 4-2 | Preston McKnight |
| 2000 | 5-6 | 4-4 | George Newton |
2023 Results
| Day | Date | Time | Opponent | Result | Score | 2022 result | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 25 | 7:00 | @ Twin Valley | L | 44-13 | L, 39-12 | 6-13 |
| Thurs. | Aug. 31 | 7:00 | @ Upper Perkiomen | W | 22-19 | L, 31-14 | 2-1 |
| Friday | Sept. 8 | 7:00 | Susquenita | W | 48-14 | W, 31-13 | 3-1 |
| Friday | Sept. 15 | 7:00 | @ Kutztown | W | 49-21 | W, 35-6 | 34-9 |
| Friday | Sept. 22 | 7:00 | Pequea Valley | W | 49-6 | W, 55-7 | 3-1 |
| Friday | Sept. 29 | 7:00 | Northern Lebanon | W | 7-6 | W, 39-12 | 3-0 |
| Friday | Oct. 6 | 7:00 | @ Columbia | W | 28-12 | W, 35-6 | 2-0 |
| Friday | Oct. 13 | 7:00 | Hamburg | W | 28-13 | W, 41-34 | 24-24-1 |
| Friday | Oct. 20 | 7:00 | @ Annville-Cleona | W | 14-13 | L, 42-10 | 4-2 |
| Friday | Oct. 27 | 7:00 | @ Lancaster Catholic | L | 35-14 | L, 44-41 | 0-3 |
| Friday | Nov. 3 | 7:00 | Littlestown | W | 45-21 | DNP | 1-0 |
| Sat. | Nov. 11 | 1:00 | @ Wyomissing | L | 48-0 | DNP | 7-43 |

2022 Results
| Day | Date | Time | Opponent | Result | Score | 2021 result | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 26 | 7:00 | Twin Valley | L | 39-12 | L, 42-14 | 6-12 |
| Friday | Sept. 2 | 7:00 | @ Upper Perkiomen | L | 31-14 | DNP | 1-1 |
| Friday | Sept. 9 | 7:00 | @ Susquenita | W | 31-13 | DNP | 2-1 |
| Friday | Sept. 16 | 7:00 | Kutztown | W | 35-6 | W, 28-8 | 33-9 |
| Friday | Sept. 23 | 7:00 | @ Pequea Valley | W | 55-7 | DNP | 2-1 |
| Friday | Sept. 30 | 7:00 | @ Northern Lebanon | W | 39-12 | DNP | 2-0 |
| Friday | Oct. 7 | 7:00 | Columbia | W | 35-6 | DNP | 1-0 |
| Friday | Oct. 14 | 7:00 | @ Hamburg | W | 41-34 | L, 21-13 | 23-24-1 |
| Friday | Oct. 21 | 7:00 | Annville-Cleona | L | 42-10 | DNP | 3-2 |
| Friday | Oct. 28 | 7:00 | Lancaster Catholic | L | 44-41 | DNP | 0-2 |
| Friday | Nov. 4 | 7:00 | @ West Perry | L | 45-21 | DNP | 0-1 |
2021 Results
| Day | Date | Time | Opponent | Result | Score | 2020 result | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 27 | 7:00 | @ Springfield-Montco | L | 35-7 | DNP | 0-1 |
| Friday | Sept. 3 | 7:00 | Elco | L | 21-6 | DNP | 0-1 |
| Friday | Sept. 10 | 7:00 | @ Pottsgrove | L | 35-0 | DNP | 0-1 |
| Friday | Sept. 17 | 7:00 | Upper Perkiomen | W | 42-14 | DNP | 1-0 |
| Friday | Sept. 24 | 7:00 | Kutztown | W | 28-8 | W, 30-17 | 32-9 |
| Friday | Oct. 1 | 7:00 | @ Conrad Weiser | L | 52-21 | L, 35-0 | 10-25 |
| Friday | Oct. 8 | 7:00 | Fleetwood | L | 43-27 | L, 38-17 | 13-6 |
| Friday | Oct. 15 | 7:00 | @ Twin Valley | L | 42-14 | L, 35-14 | 6-11 |
| Sat. | Oct. 23 | 1:30 | @ Wyomissing | L | 49-0 | L, 49-0 | 7-42 |
| Friday | Oct. 29 | 7:00 | Hamburg | L | 21-13 | L, 45-6 | 22-24-1 |
| Friday | Nov. 5 | 7:00 | @ Nanticoke | L | 21-14 | DNP | 0-1 |






