Kutztown Cougars (2-5, 3-7)
Head Coach:
Larry Chester, 11th season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 23 | 7:00 | Fleetwood | L | 48-12 | L, 48-6 | 10-13 |
Sat. | Aug. 31 | 1:00 | @ York Tech | L | 21-14 | W, 42-7 | 2-2 |
Friday | Sept. 6 | 7:00 | Octorara | L | 20-14 OT | DNP | 0-2 |
Friday | Sept. 13 | 7:00 | @ Schuylkill Valley | L | 50-24 | L, 49-21 | 9-35 |
Friday | Sept. 20 | 7:00 | @ Hamburg | W, 35-34 | 11-37 | ||
Friday | Sept. 27 | 7:00 | Annville-Cleona | L, 41-40 | 0-4 | ||
Friday | Oct. 4 | 7:00 | @ Berks Catholic | DNP | 0-9 | ||
Friday | Oct. 11 | 7:00 | Lancaster Catholic | L, 58-21 | 0-2 | ||
Friday | Oct. 18 | 7:00 | @ Columbia | L, 25-8 | 1-1 | ||
Friday | Oct. 25 | 7:00 | Pequea Valley | W, 36-20 | 3-8 |
Program Snapshot (thru 2023)
First season | 1976 | |
Seasons to date | 48 | 3 winning, 43 losing, 2 even |
All-time record | 96-400-1 | |
Undefeated regular seasons | 0 | |
League/section championships | 0 | |
District 3 championships | 0 | |
Best record | 8-3 | 1983, 1984 |
Longest winning streak | 5 | 1983-84 |
Longest losing streak | 41 | 2012-16 |
Largest victory | 57-0 | vs. Morrisville, 2002 |
Largest loss | 76-0 | vs. Jim Thorpe, 2019 |
Most points scored, game | 76 | vs. Pequea Valley, 2021 |
Most points allowed, game | 76 | vs. Jim Thorpe, 2019 |
Highest scoring average (per game) | 27.5 | 2021 |
Fewest points allowed (per game) | 7.1 | 1983 |
Winningest coaches | Larry Chester | 29-68, 10 seasons |
Dick Ortwein | 11-22 | |
Barry Feiertag | 11-43-1 |
Cougars Record Book (Thru 2023)
Touchdowns, game | Lennon Neiman | 6 | vs. Pequea Valley | 2021 |
Calvin Laing | 6 | vs. Fleetwood | 2005 | |
Touchdowns, season | Lennon Neiman | 21 | 2021 | |
Calvin Laing | 21 | 2005 | ||
Touchdowns, career | Calvin Laing | 34 | 2003-05 | |
Lennon Neiman | 30 | 2018-21 | ||
Longest field goal | Max Randolph | 51 | vs. Pequea Valley | 2012 |
Longest TD run | Calvin Laing | 91 | vs. West Philly | 2005 |
Longest TD reception | Calvin Laing | 99 | vs. Bristol | 2004 |
Longest kickoff return TD | Calvin Laing | 99 | vs. Lower Moreland | 2005 |
Longest punt return TD | Logan Bachman | 90 | vs. Upper Perkiomen | 2016 |
Longest interception return TD | Jay DeLong | 97 | vs. Holy Name | 1981 |
Rushing yards, game | Calvin Laing | 341 | vs. Fleetwood | 2005 |
Lennon Neiman | 330 | vs. Pequea Valley | 2021 | |
Rushing yards, season | Calvin Laing | 1,569 | 2005 | |
Lennon Neiman | 1,303 | 2021 | ||
Rushing yards, career | Calvin Laing | 2,573 | 2003-05 | |
Deidrick Morgan | 2,461 | 2008-10 | ||
Completions, game | Charlie Maddocks | 19 | vs. Schuylkill Valley | 2017 |
Patrick Wise | 19 | vs. Nativity | 2011 | |
Completions, season | Charlie Maddocks | 117 | 2017 | |
Completions, career | Pat Wise | 228 | 2009-11 | |
Passing yards, game | Pat Wise | 328 | vs. Nativity | 2011 |
Charlie Maddocks | 299 | vs. Hamburg | 2017 | |
Passing yards, season | Pat Wise | 1,515 | 2010 | |
Pat Wise | 1,477 | 2011 | ||
Passing yards, career | Pat Wise | 3,246 | 2009-11 | |
Jared Wilson | 2,241 | 2005-07 | ||
Touchdown passes, game | Pat Wise | 4 | vs. Nativity | 2011 |
Matt Lawhorne | 4 | vs. Wyomissing | 2004 | |
Chuck Jones | 4 | vs. Palisades | 1990 | |
Touchdown passes, season | Pat Wise | 12 | 2011 | |
Touchdown passes, career | Pat Wise | 23 | 2009-11 | |
Receptions, game | Steve Heffner | 9 | vs. Wyomissing | 2010 |
Receptions, season | Mark Sosik | 51 | 1990 | |
Receptions, career | Mark Sosik | 63 | 1989-90 | |
Receiving yards, game | Nolan Prevoznik | 202 | vs. Fleetwood | 2016 |
Receiving yards, season | Steve Heffner | 870 | 2010 | |
Receiving yards, career | Steve Heffner | 1,113 | 2009-10 |
2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | @ Fleetwood | L | 48-6 | L, 58-12 | 10-12 |
Friday | Sept. 1 | 7:00 | York Vo-Tech | W | 42-7 | L, 47-27 | 2-1 |
Friday | Sept. 8 | 7:00 | @ Nativity | L | 42-25 | W, 26-20 | 2-4 |
Friday | Sept. 15 | 7:00 | Schuylkill Valley | L | 49-21 | L, 35-6 | 9-34 |
Friday | Sept. 22 | 7:00 | Hamburg | W | 35-34 | L, 42-7 | 11-37 |
Friday | Sept. 29 | 7:00 | @ Annville-Cleona | L | 41-40 | L, 42-28 | 0-4 |
Friday | Oct. 6 | 7:00 | Northern Lebanon | L | 35-21 | W, 34-28 | 1-1 |
Friday | Oct. 13 | 7:00 | @ Lancaster Catholic | L | 58-21 | L, 46-23 | 0-2 |
Friday | Oct. 20 | 7:00 | Columbia | L | 25-8 | W, 19-13 | 1-1 |
Friday | Oct. 27 | 7:00 | @ Pequea Valley | W | 36-20 | L, 21-20 | 3-8 |
2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Fleetwood | L | 58-12 | L, 49-30 | 10-11 |
Saturday | Sept. 3 | 1:00 | @ York Vo-Tech | L | 47-27 | DNP | 1-1 |
Friday | Sept. 9 | 7:00 | Nativity | W | 26-20 | DNP | 2-3 |
Friday | Sept. 16 | 7:00 | @ Schuylkill Valley | L | 35-6 | L, 28-8 | 9-33 |
Friday | Sept. 23 | 7:00 | @ Hamburg | L | 42-7 | L, 47-34 | 10-37 |
Friday | Sept. 30 | 7:00 | Annville-Cleona | L | 42-28 | DNP | 0-3 |
Friday | Oct. 7 | 7:00 | @ Northern Lebanon | W | 34-28 | DNP | 1-0 |
Friday | Oct. 14 | 7:00 | Lancaster Catholic | L | 46-23 | DNP | 0-1 |
Friday | Oct. 21 | 7:00 | @ Columbia | W | 19-13 | DNP | 1-0 |
Friday | Oct. 28 | 7:00 | Pequea Valley | L | 21-20 | DNP | 2-8 |
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ Shenandoah Valley | W | 27-14 | W, 36-0 | 3-2 |
Friday | Sept. 3 | 7:00 | Nativity | L | 46-24 | DNP | 1-3 |
Friday | Sept. 10 | 7:00 | @ Pequea Valley | W | 76-37 | DNP | 2-7 |
Friday | Sept. 17 | 7:00 | Twin Valley | L | 68-22 | DNP | 5-10 |
Friday | Sept. 24 | 7:00 | @ Schuylkill Valley | L | 28-8 | L, 30-17 | 9-32 |
Friday | Oct. 1 | 7:00 | Hamburg | L | 47-34 | L, 61-13 | 10-36 |
Friday | Oct. 8 | 7:00 | Susquehannock | L | 49-18 | DNP | 0-1 |
Friday | Oct. 15 | 7:00 | Wyomissing | L | 56-6 | L, 62-0 | 1-45 |
Friday | Oct. 22 | 7:00 | @ Conrad Weiser | L | 62-30 | L, 53-20 | 3-24 |
Friday | Oct. 29 | 7:00 | @ Fleetwood | L | 49-30 | DNP | 10-10 |