
Muhlenberg Muhls
Coach: Matt Flowers, second season
Day | Date | Time | Opponent | Result | Score | Result |
Friday | Dec. 2 | 6:00 | Central Dauphin @ Manheim Twp. | W | 70-59 | 1-0 |
Saturday | Dec. 3 | TBA | Columbia @ Manheim Township | W | 62-55 | 2-0 |
Tuesday | Dec. 6 | 6:45 | @ Palmyra | W | 66-39 | 3-0 |
Friday | Dec. 9 | 5:00 | Bonner-Prendergast @ Geigle | L | 71-51 | 3-1 |
Saturday | Dec. 10 | 1:15 | Susquehanna Township | W | 95-55 | 4-1 |
Tuesday | Dec. 13 | 7:15 | @ Hempfield | L | 66-58 | 4-2 |
Thursday | Dec. 15 | 7:15 | Gov. Mifflin | W | 70-38 | 1-0, 5-2 |
Saturday | Dec. 17 | 11:45 | @ Easton | W | 68-38 | 6-2 |
Wednesday | Dec. 21 | 7:15 | Lampeter-Strasburg | L | 67-62 | 6-3 |
Tuesday | Jan. 3 | 7:15 | Wilson | L | 62-41 | 1-1, 6-4 |
Thursday | Jan. 5 | 7:15 | @ Conrad Weiser | W | 70-50 | 2-1, 7-4 |
Tuesday | Jan. 10 | 7:15 | @ Reading High | L | 77-60 | 2-2, 7-5 |
Friday | Jan. 13 | 7:15 | Berks Catholic | W | 48-46 | 3-2, 8-5 |
Monday | Jan. 16 | 7:15 | @ Exeter | L | 57-50 | 3-3, 8-6 |
Thursday | Jan. 19 | 7:15 | Twin Valley | W | 59-25 | 4-3, 9-6 |
Saturday | Jan. 21 | 5:00 | @ Geigle Classic/William Allen | W | 58-42 | 10-6 |
Tuesday | Jan. 24 | 7:15 | @ Gov. Mifflin | W | 66-56 | 5-3, 11-6 |
Friday | Jan. 27 | 7:15 | Dallas | W | 67-64 | 12-6 |
Saturday | Jan. 28 | 7:15 | @ Liberty | W | 67-57 | 13-6 |
Monday | Jan. 30 | 7:15 | @ Wilson | L | 39-36 | 5-4, 13-7 |
Thursday | Feb. 2 | 7:15 | Daniel Boone | W | 84-52 | 6-4, 14-7 |
Tuesday | Feb. 7 | 7:15 | Reading High | L | 66-47 | 6-5, 14-8 |
Monday | Feb. 13 | 7:00 | @ Berks Catholic | L | 65-48 | 14-9 |
Monday | Feb. 20 | 7:00 | @ West York | W | 46-39 | 15-9 |
Thursday | Feb. 23 | 7:00 | @ Manheim Central | L | 64-54 | 15-10 |
Monday | Feb. 27 | 7:00 | @ Warwick | W | 67-45 | 16-10 |
Wednesday | March 1 | 7:00 | @ Milton Hershey | W | 79-77 2OT | 17-10 |
Friday | March 10 | 7:00 | @ Unionville | W | 64-54 | 18-10 |
Tuesday | March 14 | 7:00 | Imhotep Charter | L | 68-32 | 18-11 |

2021-2022 Schedule / Results
>
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Friday | Dec. 10 | 7:15 | Ephrata | W | 74-53 | 1-0 |
Saturday | Dec. 11 | 7:00 | @ Red Lion | W | 76-42 | 2-0 |
Wednesday | Dec. 15 | 7:15 | Easton | W | 59-51 | 3-0 |
Friday | Dec. 17 | 7:15 | @ Daniel Boone | W | 80-26 | 1-0, 4-0 |
Tuesday | Dec. 28 | 5:00 | Hazleton @ Allen | W | 68-59 | 5-0 |
Wednesday | Dec. 29 | 6:00 | @ Allen | L | 68-65 | 5-1 |
Tuesday | Jan. 4 | 7:15 | @ Twin Valley | W | 54-42 | 2-0, 6-1 |
Thursday | Jan. 6 | 7:15 | @ Wilson | L | 57-56 | 2-1, 6-2 |
Saturday | Jan. 8 | 2:15 | Solanco | W | 78-44 | 7-2 |
Monday | Jan. 10 | 4:45 | @ Dieruff | W | 73-63 | 8-2 |
Tuesday | Jan. 11 | 7:15 | Conrad Weiser | W | 74-57 | 3-1, 9-2 |
Friday | Jan. 14 | 7:15 | @ Gov. Mifflin | W | 55-47 | 4-1, 10-2 |
Saturday | Jan. 15 | 3:00 | Nativity | L | 80-76 | 10-3 |
Monday | Jan. 17 | 7:15 | Exeter | W | 76-53 | 5-1, 11-3 |
Thursday | Jan. 20 | 7:15 | @ Berks Catholic | L | 80-64 | 5-2, 11-4 |
Friday | Jan. 21 | 6:15 | Exec. Education @ Santander | L | 67-62 | 11-5 |
Saturday | Jan. 22 | TBA | Susquehanna Twp. | W | 83-65 | 12-5 |
Tueday | Jan. 25 | 7:15 | @ Conrad Weiser | W | 76-36 | 6-2, 13-5 |
Friday | Jan. 28 | 7:15 | Daniel Boone | W | 82-17 | 7-2, 14-5 |
Thursday | Feb. 3 | 7:15 | Twin Valley | W | 85-40 | 8-2, 15-5 |
Saturday | Feb. 5 | 12:45 | Liberty | W | 67-43 | 16-5 |
Tuesday | Feb. 8 | 7:15 | Reading High | W | 63-61 | 9-2, 17-5 |
Monday | Feb. 14 | 7:00 | Fleetwood | W | 70-48 | 18-5 |
Wednesday | Feb. 16 | 8:00 | Reading High | L | 70-54 | 18-6 |
Tuesday | Feb. 22 | 7:00 | @ Cedar Cliff | L | 55-54 | 18-7 |
