
Wilson Bulldogs (6-1, 8-2)

Head Coach:
Doug Dahms, 20th season
2025 Schedule / Results
| Day | Date | Time | Opponent | Result | Score | 2024 | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 22 | 7:00 | Cheltenham | W | 35-24 | 28-20 | 3-0 |
| Friday | Aug. 29 | 7:00 | @ Plymouth-Whitemarsh | W | 27-7 | 21-7 | 2-0 |
| Friday | Sept. 5 | 7:00 | Nazareth | L | 20-30 | 31-35 | 1-2 |
| Friday | Sept. 12 | 7:00 | Reading High | W | 49-0 | 50-6 | 27-5 |
| Friday | Sept. 19 | 7:00 | @ Cedar Crest | W | 62-20 | 14-7 | 52-4-1 |
| Friday | Sept. 26 | 7:00 | Gov. Mifflin | W | 42-10 | 43-20 | 41-27 |
| Friday | Oct. 3 | 7:00 | @ Hempfield | W | 38-28 | 38-14 | 41-11 |
| Friday | Oct. 10 | 7:00 | Penn Manor | W | 42-7 | 58-0 | 34-0 |
| Friday | Oct. 17 | 7:00 | @ McCaskey | W | 55-0 | 56-7 | 44-7-1 |
| Friday | Oct. 24 | 7:00 | Manheim Twp. | L | 14-20 | 34-16 | 40-14-1 |
| Friday | Nov. 7 | 7:00 | York High | 4-0 |
2024 Results
| Day | Date | Time | Opponent | Result | Score | 2023 | Series record |
|---|---|---|---|---|---|---|---|
| Saturday | Aug. 24 | 1:00 | @ Cheltenham | W | 28-20 | 40-26 | 2-0 |
| Friday | Aug. 30 | 7:00 | Plymouth-Whitemarsh | W | 21-7 | DNP | 1-0 |
| Friday | Sept. 6 | 7:00 | @ Nazareth | L | 31-35 | DNP | 1-1 |
| Friday | Sept. 13 | 7:00 | @ Reading High | W | 50-6 | 38-14 | 26-5 |
| Friday | Sept. 20 | 7:00 | Cedar Crest | W | 14-7 | 21-13 | 51-4-1 |
| Friday | Sept. 27 | 7:00 | @ Gov. Mifflin | W | 43-20 | 21-14 | 40-27 |
| Friday | Oct. 4 | 7:00 | Hempfield | W | 38-14 | 49-34 | 40-11 |
| Friday | Oct. 11 | 7:00 | @ Penn Manor | W | 58-0 | 24-6 | 33-0 |
| Friday | Oct. 18 | 7:00 | McCaskey | W | 56-7 | 47-20 | 43-7-1 |
| Friday | Oct. 25 | 7:00 | @ Manheim Twp. | W | 34-16 | 49-34 | 40-13-1 |
| Friday | Nov. 8 | 7:00 | Cedar Crest | W | 28-3 | 21-13 | 52-4-1 |
| Friday | Nov. 15 | 7:00 | Central York | W | 28-20 | DNP | 5-0 |
| Saturday | Nov. 23 | 1:00 | Harrisburg @ Exeter | L | 14-42 | DNP | 4-7 |

Program Snapshot (thru 2024)
| First season | 1945 | |
| Seasons to date | 80 | 66 winning, 11 losing, 3 even |
| All-time record | 611-243-14 | |
| Undefeated regular seasons | 12 | 1967, 1969, 1978, 1981, 1989, 1995 |
| 1999, 2002, 2008, 2010, 2013, 2014 | ||
| League championships | 34 | |
| L-L Section 1 | 1978, 1979, 1980, 1981, 1985, 1987, 1989, 1992 | |
| 1993, 1995, 1996, 1997, 2000, 2002, 2004 | ||
| 2006, 2008, 2009, 2010, 2011, 2012, 2013 | ||
| 2014, 2015, 2016, 2018, 2020, 2021, 2024 | ||
| L-L Section 2 | 1999 | |
| Tri-County | 1967, 1969, 1974 | |
| Berks League | 1950 | |
| District 3 championships | 7 | |
| Class 6A | 2016 | |
| Class 4A | 1989, 1990, 1999, 2008, 2012, 2014 | |
| Best records | 14-1 | 1989, 2008, 2014 |
| 13-2 | 2012 | |
| 12-1 | 1999, 2013 | |
| 11-0 | 1978, 1981 | |
| 10-0 | 1967, 1969 | |
| Longest winning streak | 22 | |
| Longest losing streak | 11 | |
| Largest victory | 63-0 | vs. Ephrata, 2010 |
| Largest loss | 69-7 | vs. Lebanon, 1952 |
| Most points scored, game | 68 | vs. Lebanon, 2016 |
| Most points allowed, game | 69 | vs. Lebanon, 1952 |
| Highest scoring average (per game) | 39.7 | 2002, 2008 |
| Fewest points allowed (per game) | 3.2 | 1979 |
| Winningest coaches | Doug Dahms | 196-44, 19 seasons |
| John Gurski | 151-44-4, 19 seasons | |
| Gerry Slemmer | 129-42, 15 seasons |

Bulldogs Record Book (thru 2023)
| Touchdowns, game | Iggy Reynoso | 6 | vs. Central York | 2016 |
| Jeff Niedrowski | 6 | vs. Gov. Mifflin | 1991 | |
| Touchdowns, season | Pete Gilmore | 33 | 1999 | |
| Alex Auston | 31 | 1997 | ||
| Rodney Gillin | 28 | 2010 | ||
| Touchdowns, career | Pete Gilmore | 61 | 1996-99 | |
| Alex Auston | 56 | 1995-97 | ||
| Rodney Gillin | 28 | 2010 | ||
| Field goals, season | Hunter Rubright | 11 | 2013 | |
| Field goals, career | Hunter Rubright | 17 | 2012-13 | |
| Longest field goal | Ricky Ziska | 47 | vs. McCaskey | 2002 |
| Longest touchdown run | Zac Groff | 97 | vs. Hempfield | 2008 |
| Longest touchdown reception | Josh Smith | 97 | vs. Penn Manor | 2005 |
| Longest kickoff return for TD | Andy Lehatto | 98 | vs. Penn Manor | 2002 |
| Most kickoff return TDs, season | Cam Jones | 3 | 2021 | |
| Longest punt run for TD | Cam Jones | 94 | vs. Penn Manor | 2022 |
| Most punt return TDs, season | Cam Jones | 5 | 2022 | |
| Longest interception return for TD | Rich Wardrop | 101 | vs. Muhlenberg | 1971 |
| Longest fumble return for TD | Jake Gehman | 86 | vs. C.D. East | 2015 |
| Most interceptions, game | William Bailey | 4 | vs. Whitehall | 1968 |
| Most interceptions, season | Alex Auston | 10 | 1997 | |
| Most interceptions, career | Alex Auston | 15 | 1995-97 | |
| Rushing yards, game | Alex Auston | 331 | vs. McCaskey | 1997 |
| Jeff Niedrowski | 319 | vs. Gov. Mifflin | 1991 | |
| Pete Gilmore | 303 | vs. Manheim Central | 1999 | |
| Rushing yards, season | Rodney Gillin | 1,890 | 2010 | |
| Pete Gilmore | 1,810 | 1999 | ||
| Jeff Niedrowski | 1,788 | 1991 | ||
| Rushing yards, career | Rodney Gillin | 3,604 | 2009-11 | |
| Jake Stopper | 3,510 | 2005-07 | ||
| Pete Gilmore | 3,506 | 1996-99 | ||
| Passing yards, game | Eric Hetrich | 359 | vs. Manheim Twp. | 2005 |
| Collin Powers | 339 | vs. Central Dauphin | 2015 | |
| Eric Hetrich | 308 | vs. Red Lion | 2005 | |
| Passing yards, season | Zach Zweizig | 2,326 | 2009 | |
| Tommy Hunsicker | 2,180 | 2023 | ||
| Seth Klein | 2,218 | 2011 | ||
| Passing yards, career | Chad Henne | 7,071 | 2000-03 | |
| Steve Huber | 4,192 | 2006-08 | ||
| Zach Zweizig | 3,882 | 2008-10 | ||
| Receptions, game | Josh Smith | 13 | vs. Hempfield | 2005 |
| Jim Geosits | 13 | vs. McCaskey | 2003 | |
| Josh Smith | 12 | vs. Manheim Twp. | 2005 | |
| Receptions, season | Jacob Morgan | 69 | 2011 | |
| Andy Lehatto | 64 | 2002 | ||
| Josh Smith | 58 | 2006 | ||
| Receptions, career | Ian Firestone | 134 | 1998-2001 | |
| Brett Harbach | 133 | 1997-00 | ||
| Josh Smith | 116 | 2004-06 | ||
| Receiving yards, game | Josh Smith | 191 | vs. Manheim Township | 2005 |
| Andy Lehatto | 191 | vs. Red Lion | 2002 | |
| Josh Smith | 187 | vs. Hempfield | 2005 | |
| Receiving yards, season | Jacob Morgan | 1,126 | 2011 | |
| Andy Lehatto | 1,104 | 2002 | ||
| Josh Smith | 876 | 2005 | ||
| Receiving yards, career | Ian Firestone | 1,907 | 1998-2001 | |
| Josh Smith | 1,842 | 2004-06 | ||
| Brett Harbach | 1,643 | 1997-00 |

Bulldogs’ year-by-year records
| Season | Overall | League | Coach |
| 2024 | 11-2 | 6-0 | Doug Dahms |
| 2023 | 7-4 | 5-1 | Doug Dahms |
| 2022 | 8-3 | 5-1 | Doug Dahms |
| 2021 | 9-4 | 5-0 | Doug Dahms |
| 2020 | 6-1 | 5-0 | Doug Dahms |
| 2019 | 10-2 | 5-1 | Doug Dahms |
| 2018 | 8-4 | 6-1 | Doug Dahms |
| 2017 | 8-4 | 6-1 | Doug Dahms |
| 2016 | 12-2 | 7-0 | Doug Dahms |
| 2015 | 10-2 | 7-0 | Doug Dahms |
| 2014 | 14-1 | 7-0 | Doug Dahms |
| 2013 | 12-1 | 7-0 | Doug Dahms |
| 2012 | 13-2 | 7-0 | Doug Dahms |
| 2011 | 12-2 | 7-0 | Doug Dahms |
| 2010 | 11-1 | 7-0 | Doug Dahms |
| 2009 | 11-2 | 7-0 | Doug Dahms |
| 2008 | 14-1 | 7-0 | Doug Dahms |
| 2007 | 9-4 | 5-2 | Doug Dahms |
| 2006 | 11-2 | 7-0 | Doug Dahms |
| 2005 | 7-3 | 5-2 | Jim Cantafio |
| 2004 | 10-2 | 7-0 | Jim Cantafio |
| 2003 | 7-3 | 4-3 | Jim Cantafio |
| 2002 | 11-1 | 7-0 | Jim Cantafio |
| 2001 | 6-4 | 4-3 | Jim Cantafio |
| 2000 | 9-2 | 6-1 | Jim Cantafio |
2023 Results
| Day | Date | Time | Opponent | Result | Score | 2022 | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 25 | 7:00 | @ Roman Catholic (at Upper Dublin) | L | 49-14 | L, 46-15 | 0-2 |
| Friday | Sept. 1 | 7:00 | Central Dauphin | L | 36-35 OT | W, 17-10 | 6-8 |
| Friday | Sept. 8 | 7:00 | @ Martin Luther King (canceled) | W, 37-0 | 2-0 | ||
| Sat. | Sept. 9 | 6:00 | Cheltenham | W | 40-26 | DNP | 1-0 |
| Friday | Sept. 15 | 7:00 | Reading High | W | 38-14 | W, 48-6 | 26-5 |
| Friday | Sept. 22 | 7:00 | @ Cedar Crest | W | 21-13 | W, 36-13 | 50-4-1 |
| Friday | Sept. 29 | 7:00 | Gov. Mifflin | W | 21-14 | W, 32-14 | 39-27 |
| Friday | Oct. 6 | 7:00 | @ Hempfield | W | 49-34 | L, 20-16 | 39-11 |
| Friday | Oct. 13 | 7:00 | Penn Manor | W | 24-6 | W, 56-7 | 32-0 |
| Friday | Oct. 20 | 7:00 | @ McCaskey | W | 47-20 | W, 63-7 | 42-7-1 |
| Friday | Oct. 27 | 7:00 | Manheim Township | L | 49-34 | W, 27-21 | 39-13-1 |
| Fri. | Nov. 10 | 7:00 | @ Cumberland Valley | L | 20-14 | DNP | 6-9 |

2022 Results
| Day | Date | Time | Opponent | Result | Score | 2021 | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 26 | 7:00 | Roman Catholic | L | 46-15 | DNP | 0-1 |
| Friday | Sept. 2 | 7:00 | @ Central Dauphin | W | 17-10 | W, 27-21 | 6-7 |
| Friday | Sept. 9 | 7:00 | Martin Luther King | W | 37-0 | W, 50-8 | 2-0 |
| Friday | Sept. 16 | 7:00 | @ Reading High | W | 48-6 | DNP | 24-5 |
| Friday | Sept. 23 | 7:00 | Cedar Crest | W | 36-13 | W, 49-12 | 49-4-1 |
| Saturday | Oct. 1 | 1:00 | @ Gov. Mifflin | W | 32-14 | L, 42-14 | 38-27 |
| Friday | Oct. 7 | 7:00 | Hempfield | L | 20-16 | W, 28-21 | 38-11 |
| Friday | Oct. 14 | 7:00 | @ Penn Manor | W | 56-7 | W, 40-6 | 31-0 |
| Friday | Oct. 21 | 7:00 | McCaskey | W | 63-7 | W, 50-12 | 41-7-1 |
| Friday | Oct. 28 | 7:00 | @ Manheim Township | W | 27-21 | W, 21-14 | 39-12-1 |
| Saturday | Nov. 12 | 1:00 | @ Harrisburg | L | 32-21 | L, 14-10 | 4-6 |

2021 Results
| Day | Date | Time | Opponent | Result | Score | 2020 | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 27 | 7:00 | Central Dauphin | W | 27-21 | DNP | 5-7 |
| Friday | Sept. 3 | 7:00 | @ Gov. Mifflin | L | 42-14 | 7-48 | 37-27 |
| Friday | Sept. 10 | 7:00 | @ Exeter | L | 42-14 | DNP | 6-1 |
| Friday | Sept. 17 | 7:00 | Martin Luther King | W | 50-8 | DNP | 1-0 |
| Friday | Sept. 24 | 7:00 | Manheim Central | L | 24-21 | 40-21 | 8-5 |
| Friday | Oct. 1 | 7:00 | @ Penn Manor | W | 40-6 | 35-8 | 30-0 |
| Friday | Oct. 8 | 7:00 | McCaskey | W | 59-12 | 41-7 | 40-7-1 |
| Friday | Oct. 15 | 7:00 | @ Cedar Crest | W | 49-12 | 41-6 | 48-4-1 |
| Friday | Oct. 22 | 7:00 | @ Hempfield | W | 28-21 | 27-12 | 38-10 |
| Friday | Oct. 29 | 7:00 | Manheim Township | W | 21-14 | 31-28 | 38-12-1 |
| Friday | Nov. 5 | 7:00 | @ York High | W | 50-32 | DNP | 4-0 |
| Friday | Nov. 12 | 7:00 | @ Central York | W | 14-11 | DNP | 4-0 |
| Sat. | Nov. 20 | 1:00 | @ Harrisburg | L | 14-10 | DNP | 4-5 |


(Photo courtesy Willie Copeland Photography)





