Gov. Mifflin Mustangs (4-2, 6-5)
Head Coach:
Nick Morrissey, first season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 23 | 7:00 | Pleasant Valley | W | 35-0 | L, 28-19 | 1-1 |
Friday | Aug. 30 | 7:00 | @ Perkiomen Valley | L | 31-14 | DNP | 3-2 |
Friday | Sept. 6 | 7:00 | @ Hempfield | W | 28-23 | DNP | 7-22 |
Friday | Sept. 13 | 7:00 | Exeter | L | 34-13 | L, 31-9 | 21-9 |
Friday | Sept. 22 | 2:00 | Muhlenberg | W | 41-6 | W, 49-7 | 46-18-2 |
Friday | Sept. 27 | 7:00 | Wilson | L | 43-20 | L, 21-14 | 27-40 |
Friday | Oct. 4 | 7:00 | @ Conestoga Valley | L | 28-21 | L, 24-7 | 5-7 |
Friday | Oct. 11 | 7:00 | Lebanon | W | 56-18 | W, 45-0 | 16-8-1 |
Friday | Oct. 18 | 7:00 | Elizabethtown | W | 48-14 | DNP | 4-0 |
Friday | Oct. 25 | 7:00 | @ Ephrata | W | 35-21 | DNP | 6-7-1 |
Friday | Nov. 1 | 7:00 | @ Cumberland Valley | L | 44-12 | DNP | 1-2 |
Program Snapshot (thru 2023)
First season | 1954 | |
Seasons to date | 70 | 42 winning, 25 losing, 3 even |
All-time record | 415-315-11 | |
Undefeated regular seasons | 3 | 2021, 2020, 1971 |
League championships | 21 | |
Berks 1 | 2004, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2019, 2020, 2021 |
|
L-L Section 1 | 1996 | |
Tri-County | 1959, 1961, 1962, 1963, 1966, 1968, 1971 | |
District 3 championships | 1 | 2020 |
Best records | 12-2 | 2006, 2007 |
11-2 | 2014, 2017 | |
10-1 | 2021 | |
9-0-1 | 1971 | |
Longest winning streak | 11 | 1965-66 |
Longest losing streak | 10 | 1988-89 |
Largest victory | 62-0 | vs. Lebanon, 2022 |
Largest loss | 59-7 | vs. Cocalico, 2013 |
Most points scored, game | 68 | vs. Mechanicsburg, 2020 |
68 | vs. Kennard-Dale, 1974 | |
Most points allowed, game | 69 | vs. Manheim Central, 2022 |
Highest scoring average (per game) | 54.5 | 2020 |
Fewest points allowed (per game) | 3.7 | 1954 |
Winningest coaches | Mick Vecchio | 181-115-1, 26 seasons |
Ray Linn | 124-75-6, 21 seasons | |
Jeff Lang | 51-26, 7 seasons |
Mustangs Record Book (Thru 2023)
Touchdowns, game | Nick Singleton | 7 | vs. Warwick | 2021 |
Nick Singleton | 6 | vs. Episcopal Academy | 2021 | |
Isaac Ruoss | 6 | vs. York High | 2017 | |
Wilson Fontanez | 6 | vs. Red Lion | 2014 | |
Touchdowns, season | Nick Singleton | 42 | 2021 | |
Nick Singleton | 32 | 2019 | ||
Touchdowns, career | Nick Singleton | 116 | 2018-21 | |
Vinnie Garipoli | 46 | 2008-10 | ||
Longest field goal | Jackson Schools | 51 | vs. Conestoga Valley | 2022 |
Brandon Snyder | 45 | vs. Central Dauphin | 2008 | |
Longest TD run | Wilson Fontanez | 97 | vs. Lancaster Catholic | 2014 |
Longest TD reception | Jeff Novik | 91 | vs. McCaskey | 1976 |
Longest kickoff return TD | Evan Pollock | 99 | vs. Cumberland Valley | 2014 |
Evan Pollock | 99 | vs. Muhlenberg | 2013 | |
Longest interception return TD | Evan Pollock | 97 | vs. Muhlenberg | 2013 |
Most interceptions, season | Christian Jeznach | 8 | 2011 | |
Rushing yards, game | Dustin Manz | 352 | vs. Conestoga Valley | 2006 |
Nick Singleton | 330 | vs. Warwick | 2021 | |
Rushing yards, season | Nick Singleton | 2,059 | 2021 | |
Isaac Ruoss | 1,789 | 2017 | ||
Rushing yards, career | Nick Singleton | 6,326 | 2018-21 | |
Zach Schmidt | 3,129 | 2008-10 | ||
Most completions, game | Rob Beckey | 18 | vs. Hempfield | 2003 |
Passing yards, game | Dan Batz | 299 | vs. Cedar Crest | 1999 |
Rob Beckey | 278 | vs. Hempfield | 2003 | |
Passing yards, season | Dan Steever | 1,499 | 1975 | |
Rob Beckey | 1,469 | 2003 | ||
Passing yards, career | Rob Beckey | 3,270 | 2002-04 | |
Joe Schroeder | 3,099 | 1988-91 | ||
Touchdown passes, game | Dan Batz | 4 | vs. Warwick | 1998 |
Jerry Berger | 4 | vs. Lebanon Catholic | 1966 | |
Touchdown passes, season | Kolbie Reeser | 15 | 2018 | |
Sam Eagleson | 15 | 2007 | ||
Dan Batz | 15 | 1998 | ||
Receptions, game | Brandon Evans | 9 | vs. Hempfield | 2003 |
Justin Holland | 8 | vs. Cedar Crest | 1999 | |
Receptions, season | Jeff Powers | 43 | 1992 | |
Brandon Evans | 40 | 2003 | ||
Receptions, career | Doc Vecchio | 79 | 1995-98 | |
Jeff Lang | 75 | 1974-75 | ||
Receiving yards, game | Brandon Evans | 206 | vs. Hempfield | 2003 |
Matt Scornavacchi | 171 | vs. Lebanon | 1991 | |
Receiving yards, season | Brandon Evans | 706 | 2003 | |
Michael Franks | 598 | 2018 | ||
Receiving yards, career | Bryce Stubler | 1,105 | 2017-18 | |
Doc Vecchio | 988 | 1995-98 |
2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | @ Spring-Ford | L | 49-14 | L, 21-10 | 7-6 |
Friday | Sept. 1 | 7:00 | Carlisle | W | 28-21 | L, 48-14 | 1-2 |
Friday | Sept. 8 | 7:00 | Boyertown | W | 35-16 | W, 17-14 | 13-6 |
Friday | Sept. 15 | 7:00 | @ Exeter | L | 31-9 | L, 36-6 | 21-7 |
Friday | Sept. 22 | 7:00 | Muhlenberg | W | 49-7 | W, 42-8 | 45-18-2 |
Friday | Sept. 29 | 7:00 | @ Wilson | L | 21-14 | L, 32-14 | 27-39 |
Friday | Oct. 6 | 7:00 | Conestoga Valley | L | 24-7 | L, 34-31 | 5-6 |
Friday | Oct. 13 | 7:00 | @ Lebanon | W | 45-0 | W, 62-0 | 15-8-1 |
Friday | Oct. 20 | 7:00 | @ Manheim Central | L | 42-0 | L, 69-21 | 0-6 |
Friday | Oct. 27 | 7:00 | Warwick | W | 19-14 | L, 25-7 | 9-2 |
Friday | Nov. 3 | 7:00 | Pleasant Valley | L | 28-19 | DNP | 0-1 |
2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Spring-Ford | L | 21-10 | DNP | 7-5 |
Friday | Sept. 2 | 7:00 | @ Carlisle | L | 48-14 | DNP | 0-2 |
Friday | Sept. 9 | 7:00 | @ Boyertown | W | 17-14 | DNP | 12-6 |
Friday | Sept. 16 | 7:00 | Exeter | L | 36-6 | W, 54-21; L, 31-28 | 21-7 |
Friday | Sept. 23 | 7:00 | @ Muhlenberg | W | 42-8 | W, 49-0 | 44-18-2 |
Saturday | Oct. 1 | 1:00 | Wilson | L | 32-14 | W, 48-7 | 27-38 |
Friday | Oct. 7 | 7:00 | @ Conestoga Valley | L | 34-31 | DNP | 5-5 |
Friday | Oct. 14 | 7:00 | Lebanon | W | 62-0 | DNP | 14-8-1 |
Friday | Oct. 21 | 7:00 | Manheim Central | L | 69-21 | DNP | 0-5 |
Friday | Oct. 28 | 7:00 | @ Warwick | L | 25-7 | W, 63-35 | 8-2 |
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ York High | W | 55-6 | DNP | 3-0 |
Friday | Sept. 3 | 7:00 | Wilson | W | 42-14 | W, 48-7 | 27-37 |
Friday | Sept. 10 | 7:00 | @ Cocalico | W | 56-0 | DNP | 10-7 |
Friday | Sept. 17 | 7:00 | Harrisburg | W | 49-13 | DNP | 2-2 |
Friday | Sept. 24 | 7:00 | @ Episcopal Academy | W | 49-26 | DNP | 1-0 |
Saturday | Oct. 2 | 2:00 | Reading High | CANCELED | DNP | 18-20 | |
Friday | Oct. 8 | 7:00 | @ Exeter | W | 54-21 | W, 56-14 | 21-5 |
Friday | Oct. 15 | 7:00 | Muhlenberg | W | 49-0 | W, 49-0 | 43-18-2 |
Friday | Oct. 22 | 7:00 | Daniel Boone | CANCELED | W, 54-13 | 13-2 | |
Friday | Oct. 29 | 7:00 | @ Berks Catholic | W | 42-13 | W, 62-7 | 2-0 |
Friday | Nov. 12 | 7:00 | Warwick | W | 63-35 | DNP | 8-1 |
Friday | Nov. 19 | 7:00 | Spring Grove | W | 38-13 | DNP | 1-2 |
Friday | Nov. 26 | 7:00 | Exeter | L | 28-31 | W, 56-14 | 21-6 |