Thursday’s games
| BOYS: CLASS 3A CHAMPIONSHIP | |||
| No. 1 Hershey | No. 2 Palmyra | 7:30 |
| GIRLS: CLASS 3A CHAMPIONSHIP | |||
| No. 4 Mechanicsburg | 1 | No. 2 Elco | 0 (PKs) |
Wednesday’s games
| BOYS: CLASS 1A CHAMPIONSHIP | |||
| No. 1 Camp Hill | 2 | No. 3 Tulpehocken | 1 |
| GIRLS: CLASS 1A CHAMPIONSHIP | |||
| No. 6 Brandywine Heights | 3 | No. 1 Harrisburg Christian | 0 |
Tuesday’s games
| BOYS: CLASS 4A SEMIFINALS | |||
| No. 1 Central Dauphin | 3 | No. 4 Warwick | 1 |
| No. 2 Dallastown | 2 | No. 3 Hempfield | 1 (PKs) |
| BOYS: CLASS 2A SEMIFINALS | |||
| No. 1 Lancaster Mennonite | 4 | No. 4 Wyomissing | 0 |
| No. 7 Oley Valley | 2 | No. 3 Boiling Springs | 1 (PKs) |
| GIRLS: CLASS 4A SEMIFINALS | |||
| No. 1 Central Dauphin | 2 | No. 4 Carlisle | 0 |
| No. 3 Wilson | 2 | No. 7 Ephrata | 1 |
| GIRLS: CLASS 2A SEMIFINALS | |||
| No. 1 Wyomissing | 3 | No. 4 Trinity | 1 |
| No. 2 Bishop McDevitt | 2 | No. 3 Boiling Springs | 1 |
Monday’s games
| BOYS: CLASS 3A SEMIFINALS | |||
| No. 1 Hershey | 1 | No. 4 Fleetwood | 0 |
| No. 2 Palmyra | 3 | No. 6 Donegal | 0 |
| GIRLS: CLASS 3A SEMIFINALS | |||
| No. 4 Mechanicsburg | 2 | No. 1 Greencastle | 1 |
| No. 2 Elco | 1 | No. 6 Red Land | 0 (PKs) |
Saturday’s games
| BOYS: CLASS 4A QUARTERFINALS | |||
| No. 1 Central Dauphin | 6 | No. 8 Northeastern | 0 |
| No. 4 Warwick | 2 | No. 5 Cumberland Valley | 1 (OT) |
| No. 2 Dallastown | 2 | No. 7 Ephrata | 1 (PKs) |
| No. 3 Hempfield | 1 | No. 11 Manheim Township | 0 (PKs) |
| BOYS: CLASS 2A QUARTERFINALS | |||
| No. 1 Lancaster Mennonite | 2 | No. 8 Lancaster Catholic | 1 (PKs) |
| No. 4 Wyomissing | 1 | No. 5 Greenwood | 0 |
| No. 7 Oley Valley | 4 | No. 2 Biglerville | 3 (OT) |
| No. 3 Boiling Springs | 7 | No. 6 Pequea Valley | 0 |
| BOYS: CLASS 1A SEMIFINALS | |||
| No. 1 Camp Hill | 3 | No. 4 West Shore Christian | 1 |
| No. 3 Tulpehocken | 1 | No. 2 High Point | 0 |
| GIRLS: CLASS 4A QUARTERFINALS | |||
| No. 1 Central Dauphin | 4 | No. 9 Central York | 1 |
| No. 4 Carlisle | 2 | No. 5 Penn Manor | 0 |
| No. 7 Ephrata | 1 | No. 2 Manheim Township | 0 |
| No. 3 Wilson | 2 | No. 6 Lower Dauphin | 0 |
| GIRLS: CLASS 2A QUARTERFINALS | |||
| No. 1 Wyomissing | 2 | No. 8 Camp Hill | 0 |
| No. 4 Trinity | 2 | No. 5 Eastern York | 1 |
| No. 2 Bishop McDevitt | 1 | No. 10 Middletown | 0 |
| No. 3 Boiling Springs | 4 | No. 6 Bermudian Springs | 2 |
| GIRLS: CLASS 1A SEMIFINALS | |||
| No. 1 Harrisburg Christian | 3 | No. 4 Mount Calvary | 1 |
| No. 6 Brandywine Heights | 1 | No. 2 Fairfield | 0 |
Thursday’s games
| BOYS: CLASS 3A QUARTERFINALS | |||
| No. 1 Hershey | 3 | No. 8 Manheim Central | 2 |
| No. 4 Fleetwood | 2 | No. 5 Lower Dauphin | 0 |
| No. 2 Palmyra | 4 | No. 7 York Suburban | 2 |
| No. 6 Donegal | 3 | No. 3 Susquehannock | 2 |
| GIRLS: CLASS 3A QUARTERFINALS | |||
| No. 1 Greencastle-Antrim | 3 | No. 9 Solanco | 0 |
| No. 4 Mechanicsburg | 3 | No. 5 Northern | 0 |
| No. 2 Elco | 4 | No. 7 Daniel Boone | 2 |
| No. 6 Red Land | 1 | No. 3 Gettysburg | 0 (OT) |
Wednesday’s games
| BOYS: CLASS 1A QUARTERFINALS | |||
| No. 1 Camp Hill | 3 | No. 9 Halifax | 0 |
| No. 4 West Shore Christian | 2 | No. 5 New Covenant Christian | 0 |
| No. 2 High Point | 3 | No. 10 Lancaster Country Day | 0 |
| No. 3 Tulpehocken | 4 | No. 6 Fairfield | 0 |
Tuesday’s games
| BOYS: CLASS 4A FIRST ROUND | |||
| No. 1 Central Dauphin | 4 | No. 16 Elizabethtown | 0 |
| No. 8 Northeastern | 1 | No. 9 Chambersburg | 0 (OT) |
| No. 4 Warwick | 2 | No. 13 New Oxford | 0 |
| No. 5 Cumberland Valley | 3 | No. 12 Carlisle | 0 |
| No. 2 Dallastown | 4 | No. 15 McCaskey | 1 |
| No. 7 Ephrata | 2 | No. 10 Mechanicsburg | 1 |
| No. 3 Hempfield | 1 | No. 14 South Western | 0 (OT) |
| No. 11 Manheim Township | 6 | No. 6 Central York | 1 |
| BOYS: CLASS 2A FIRST ROUND | |||
| No. 8 Lancastern Catholic | 1 | No. 9 Brandywine Heights | 0 (PK) |
| No. 7 Oley Valley | 5 | No. 10 Littlestown | 2 |
| GIRLS: CLASS 4A FIRST ROUND | |||
| No. 1 Central Dauphin | 7 | No. 16 Hershey | 1 |
| No. 9 Central York | 2 | No. 8 Dallastown | 1 |
| No. 4 Carlisle | 1 | No. 13 Exeter | 0 (OT) |
| No. 5 Penn Manor | 3 | No. 12 Northeastern | 1 |
| No. 2 Manheim Township | 2 | No. 15 Chambersburg | 1 |
| No. 7 Ephrata | 2 | No. 10 Cumberland Valley | 1 |
| No. 3 Wilson | 3 | No. 14 Cedar Crest | 2 |
| No. 6 Lower Dauphin | 2 | No. 11 Gov. Mifflin | 1 (OT) |
| GIRLS: CLASS 2A FIRST ROUND | |||
| No. 8 Camp Hill | 3 | No. 9 Tulpehocken | 1 |
| No. 10 Middletown | 7 | No. 7 Susquenita | 0 |
Monday’s games (with games postponed to Tuesday)
| BOYS: CLASS 3A FIRST ROUND | |||
| No. 1 Hershey | 3 | No. 16 Bishop McDevitt | 0 |
| No. 8 Manheim Central | 4 | No. 9 West Perry | 1 |
| No. 4 Fleetwood | 5 | No. 13 Garden Spot | 2 |
| No. 5 Lower Dauphin | 3 | No. 12 Cocalico | 2 (PK) |
| No. 2 Palmyra | 4 | No. 15 Spring Grove | 2 |
| No. 7 York Suburban | 1 | No. 10 Conrad Weiser | 0 (PK) |
| No. 3 Susquehannock | 2 | No. 14 Daniel Boone | 1 (PK) |
| No. 6 Donegal | 1 | No. 11 Gettysburg | 0 (OT) |
| BOYS: CLASS 1A FIRST ROUND | |||
| No. 9 Halifax | 3 | No. 8 Harrisburg Christian | 2 |
| No. 10 Lancaster Country Day | 2 | No. 7 Mount Calvary | 1 |
| GIRLS: CLASS 3A FIRST ROUND | |||
| No. 1 Greencastle-Antrim | 8 | No. 16 Cocalico | 1 |
| No. 9 Solanco | 2 | No. 8 Lampeter-Strasburg | 1 |
| No. 4 Mechanicsburg | 6 | No. 13 West York | 0 |
| No. 5 Northern | 5 | No. 12 Manheim Central | 2 |
| No. 2 Elco | 6 | No. 15 Susquehannock | 0 |
| No. 7 Daniel Boone | 5 | No. 10 Palmyra | 4 |
| No. 3 Gettysburg | 2 | No. 14 Conrad Weiser | 0 |
| No. 6 Red Land | 2 | No. 11 Fleetwood | 1 |



