Wilson Bulldogs (6-0, 11-2)
Head Coach:
Doug Dahms, 19th season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series record |
---|---|---|---|---|---|---|---|
Saturday | Aug. 24 | 1:00 | @ Cheltenham | W | 28-20 | 40-26 | 2-0 |
Friday | Aug. 30 | 7:00 | Plymouth-Whitemarsh | W | 21-7 | DNP | 1-0 |
Friday | Sept. 6 | 7:00 | @ Nazareth | L | 31-35 | DNP | 1-1 |
Friday | Sept. 13 | 7:00 | @ Reading High | W | 50-6 | 38-14 | 26-5 |
Friday | Sept. 20 | 7:00 | Cedar Crest | W | 14-7 | 21-13 | 51-4-1 |
Friday | Sept. 27 | 7:00 | @ Gov. Mifflin | W | 43-20 | 21-14 | 40-27 |
Friday | Oct. 4 | 7:00 | Hempfield | W | 38-14 | 49-34 | 40-11 |
Friday | Oct. 11 | 7:00 | @ Penn Manor | W | 58-0 | 24-6 | 33-0 |
Friday | Oct. 18 | 7:00 | McCaskey | W | 56-7 | 47-20 | 43-7-1 |
Friday | Oct. 25 | 7:00 | @ Manheim Twp. | W | 34-16 | 49-34 | 40-13-1 |
Friday | Nov. 8 | 7:00 | Cedar Crest | W | 28-3 | 21-13 | 52-4-1 |
Friday | Nov. 15 | 7:00 | Central York | W | 28-20 | DNP | 5-0 |
Saturday | Nov. 23 | 1:00 | Harrisburg @ Exeter | L | 14-42 | DNP | 4-7 |
Program Snapshot (thru 2023)
First season | 1945 | |
Seasons to date | 79 | 65 winning, 11 losing, 3 even |
All-time record | 600-241-14 | |
Undefeated regular seasons | 12 | 1967, 1969, 1978, 1981, 1989, 1995 |
1999, 2002, 2008, 2010, 2013, 2014 | ||
League championships | 33 | |
L-L Section 1 | 1978, 1979, 1980, 1981, 1985, 1987, 1989 | |
1992, 1993, 1995, 1996, 1997, 2000, 2002 | ||
2004, 2006, 2008, 2009, 2010, 2011, 2012, | ||
2013, 2014, 2015, 2016, 2018, 2020, 2021 | ||
L-L Section 2 | 1999 | |
Tri-County | 1967, 1969, 1974 | |
Berks League | 1950 | |
District 3 championships | 7 | |
Class 6A | 2016 | |
Class 4A | 1989, 1990, 1999, 2008, 2012, 2014 | |
Best records | 14-1 | 1989, 2008, 2014 |
13-2 | 2012 | |
12-1 | 1999, 2013 | |
11-0 | 1978, 1981 | |
10-0 | 1967, 1969 | |
Longest winning streak | 22 | |
Longest losing streak | 11 | |
Largest victory | 63-0 | vs. Ephrata, 2010 |
Largest loss | 69-7 | vs. Lebanon, 1952 |
Most points scored, game | 68 | vs. Lebanon, 2016 |
Most points allowed, game | 69 | vs. Lebanon, 1952 |
Highest scoring average (per game) | 39.7 | 2002, 2008 |
Fewest points allowed (per game) | 3.2 | 1979 |
Winningest coaches | Doug Dahms | 185-42, 18 seasons |
John Gurski | 151-44-4, 19 seasons | |
Gerry Slemmer | 129-42, 15 seasons |
Bulldogs Record Book (thru 2023)
Touchdowns, game | Iggy Reynoso | 6 | vs. Central York | 2016 |
Jeff Niedrowski | 6 | vs. Gov. Mifflin | 1991 | |
Touchdowns, season | Pete Gilmore | 33 | 1999 | |
Alex Auston | 31 | 1997 | ||
Touchdowns, career | Pete Gilmore | 61 | 1996-99 | |
Alex Auston | 56 | 1995-97 | ||
Rushing yards, game | Alex Auston | 331 | vs. McCaskey | 1997 |
Jeff Niedrowski | 319 | vs. Gov. Mifflin | 1991 | |
Rushing yards, season | Rodney Gillin | 1,890 | 2010 | |
Pete Gilmore | 1,810 | 1999 | ||
Rushing yards, career | Rodney Gillin | 3,604 | 2009-11 | |
Jake Stopper | 3,510 | 2005-07 | ||
Passing yards, game | Eric Hetrich | 359 | 2005 | |
Collin Powers | 339 | 2015 | ||
Passing yards, season | Zach Zweizig | 2,326 | 2009 | |
Tommy Hunsicker | 2,180 | 2023 | ||
Passing yards, career | Chad Henne | 7,071 | 2000-03 | |
Steve Huber | 4,192 | 2006-08 | ||
Receptions, game | Josh Smith | 13 | vs. Hempfield | 2005 |
Jim Geosits | 13 | vs. McCaskey | 2003 | |
Receptions, season | Jacob Morgan | 69 | 2011 | |
Andy Lehatto | 64 | 2002 | ||
Receptions, career | Ian Firestone | 134 | 1998-2001 | |
Brett Harbach | 133 | 1997-00 | ||
Receiving yards, game | Josh Smith | 191 | vs. Manheim Township | 2005 |
Andy Lehatto | 191 | vs. Red Lion | 2002 | |
Receiving yards, season | Jacob Morgan | 1,126 | 2011 | |
Andy Lehatto | 1,104 | 2002 | ||
Receiving yards, career | Ian Firestone | 1,907 | 1998-2001 | |
Josh Smith | 1,842 | 2004-06 |
2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | @ Roman Catholic (at Upper Dublin) | L | 49-14 | L, 46-15 | 0-2 |
Friday | Sept. 1 | 7:00 | Central Dauphin | L | 36-35 OT | W, 17-10 | 6-8 |
Friday | Sept. 8 | 7:00 | @ Martin Luther King (canceled) | W, 37-0 | 2-0 | ||
Sat. | Sept. 9 | 6:00 | Cheltenham | W | 40-26 | DNP | 1-0 |
Friday | Sept. 15 | 7:00 | Reading High | W | 38-14 | W, 48-6 | 26-5 |
Friday | Sept. 22 | 7:00 | @ Cedar Crest | W | 21-13 | W, 36-13 | 50-4-1 |
Friday | Sept. 29 | 7:00 | Gov. Mifflin | W | 21-14 | W, 32-14 | 39-27 |
Friday | Oct. 6 | 7:00 | @ Hempfield | W | 49-34 | L, 20-16 | 39-11 |
Friday | Oct. 13 | 7:00 | Penn Manor | W | 24-6 | W, 56-7 | 32-0 |
Friday | Oct. 20 | 7:00 | @ McCaskey | W | 47-20 | W, 63-7 | 42-7-1 |
Friday | Oct. 27 | 7:00 | Manheim Township | L | 49-34 | W, 27-21 | 39-13-1 |
Fri. | Nov. 10 | 7:00 | @ Cumberland Valley | L | 20-14 | DNP | 6-9 |
2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Roman Catholic | L | 46-15 | DNP | 0-1 |
Friday | Sept. 2 | 7:00 | @ Central Dauphin | W | 17-10 | W, 27-21 | 6-7 |
Friday | Sept. 9 | 7:00 | Martin Luther King | W | 37-0 | W, 50-8 | 2-0 |
Friday | Sept. 16 | 7:00 | @ Reading High | W | 48-6 | DNP | 24-5 |
Friday | Sept. 23 | 7:00 | Cedar Crest | W | 36-13 | W, 49-12 | 49-4-1 |
Saturday | Oct. 1 | 1:00 | @ Gov. Mifflin | W | 32-14 | L, 42-14 | 38-27 |
Friday | Oct. 7 | 7:00 | Hempfield | L | 20-16 | W, 28-21 | 38-11 |
Friday | Oct. 14 | 7:00 | @ Penn Manor | W | 56-7 | W, 40-6 | 31-0 |
Friday | Oct. 21 | 7:00 | McCaskey | W | 63-7 | W, 50-12 | 41-7-1 |
Friday | Oct. 28 | 7:00 | @ Manheim Township | W | 27-21 | W, 21-14 | 39-12-1 |
Saturday | Nov. 12 | 1:00 | @ Harrisburg | L | 32-21 | L, 14-10 | 4-6 |
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | Central Dauphin | W | 27-21 | DNP | 5-7 |
Friday | Sept. 3 | 7:00 | @ Gov. Mifflin | L | 42-14 | 7-48 | 37-27 |
Friday | Sept. 10 | 7:00 | @ Exeter | L | 42-14 | DNP | 6-1 |
Friday | Sept. 17 | 7:00 | Martin Luther King | W | 50-8 | DNP | 1-0 |
Friday | Sept. 24 | 7:00 | Manheim Central | L | 24-21 | 40-21 | 8-5 |
Friday | Oct. 1 | 7:00 | @ Penn Manor | W | 40-6 | 35-8 | 30-0 |
Friday | Oct. 8 | 7:00 | McCaskey | W | 59-12 | 41-7 | 40-7-1 |
Friday | Oct. 15 | 7:00 | @ Cedar Crest | W | 49-12 | 41-6 | 48-4-1 |
Friday | Oct. 22 | 7:00 | @ Hempfield | W | 28-21 | 27-12 | 38-10 |
Friday | Oct. 29 | 7:00 | Manheim Township | W | 21-14 | 31-28 | 38-12-1 |
Friday | Nov. 5 | 7:00 | @ York High | W | 50-32 | DNP | 4-0 |
Friday | Nov. 12 | 7:00 | @ Central York | W | 14-11 | DNP | 4-0 |
Sat. | Nov. 20 | 1:00 | @ Harrisburg | L | 14-10 | DNP | 4-5 |