
Reading High Red Knights (1-6, 1-9)

Head Coach: Troy Godinet, fourth season

2025 Schedule / Results
| Day | Date | Time | Opponent | Result | Score | 2024 | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 22 | 7:00 | @ Phoenixville | L | 6-28 | 16-41 | 0-2 |
| Friday | Aug. 29 | 7:00 | @ Muhlenberg | L | 0-48 | 34-20 | 12-10 |
| Friday | Sept. 5 | 7:00 | Emmaus | L | 14-41 | 7-38 | 3-5 |
| Friday | Sept. 12 | 7:00 | @ Wilson | L | 0-49 | 6-50 | 5-27 |
| Friday | Sept. 19 | 7:00 | Penn Manor | L | 8-41 | 16-19 | 13-7 |
| Friday | Sept. 26 | 7:00 | Cedar Crest | L | 6-42 | 20-42 | 13-12 |
| Sat. | Oct. 4 | 4:00 | @ McCaskey | W | 14-8 | 38-14 | 51-47-5 |
| Friday | Oct. 10 | 7:00 | @ Manheim Twp. | L | 0-63 | 0-54 | 12-12 |
| Friday | Oct. 17 | 7:00 | Oxford | L | 12-44 | 14-42 | 0-2 |
| Friday | Oct. 24 | 7:00 | Hempfield | L | 6-43 | 18-42 | 11-16 |
2024 Results
| Day | Date | Time | Opponent | Result | Score | 2023 | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 23 | 7:00 | Phoenixville | L | 16-41 | DNP | 0-1 |
| Friday | Aug. 30 | 7:00 | Muhlenberg | W | 34-20 | W, 25-7 | 12-9 |
| Friday | Sept. 6 | 7:00 | @ Emmaus | L | 7-38 | DNP | 3-4 |
| Friday | Sept. 13 | 7:00 | Wilson | L | 6-50 | L, 38-14 | 5-26 |
| Friday | Sept. 20 | 7:00 | @ Penn Manor | L | 16-19 | L, 28-27 OT | 13-6 |
| Friday | Sept. 27 | 7:00 | @ Cedar Crest | L | 20-42 | L, 36-0 | 13-11 |
| Friday | Oct. 4 | 7:00 | McCaskey | W | 38-14 | L, 34-28 OT | 50-47-5 |
| Friday | Oct. 11 | 7:00 | Manheim Township | L | 0-54 | L, 41-0 | 12-11 |
| Thurs. | Oct. 18 | 7:00 | @ Oxford | L | 14-42 | DNP | 0-1 |
| Friday | Oct. 25 | 7:00 | @ Hempfield | L | 18-42 | L, 46-7 | 11-15 |

2023 Results
| Day | Date | Time | Opponent | Result | Score | 2022 | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 25 | 7:00 | C.D. East | L | 55-6 | L, 31-12 | 3-4 |
| Friday | Sept. 1 | 7:00 | Muhlenberg | W | 25-7 | W, 33-20 | 11-9 |
| Friday | Sept. 8 | 7:00 | @ Red Lion | L | 38-20 | W, 42-35 | 3-5 |
| Friday | Sept. 15 | 7:00 | @ Wilson | L | 38-14 | L, 48-6 | 5-25 |
| Friday | Sept. 22 | 7:00 | Penn Manor | L | 28-27 OT | L, 36-7 | 13-5 |
| Friday | Sept. 29 | 7:00 | Cedar Crest | L | 36-0 | L, 39-0 | 13-10 |
| Friday | Oct. 6 | 7:00 | @ McCaskey | L | 34-28 OT | W, 38-0 | 49-47-5 |
| Friday | Oct. 13 | 7:00 | @ Manheim Township | L | 41-0 | L, 49-14 | 12-10 |
| Thurs. | Oct. 19 | 7:00 | Central York | L | 39-0 | L, 44-8 | 1-2 |
| Friday | Oct. 27 | 7:00 | @ Hempfield | L | 46-7 | L, 40-16 | 11-14 |
Program Snapshot (thru 2024)
| First season | 1892 | |
| Seasons to date | 130 | 52 winning, 69 lossing, 9 even |
| All-time record | 548-662-44 | |
| Undefeated regular seasons | 2 | 1897, 1913 |
| League championships | 6 | 1949, 1977 |
| L-L Section 1 | 1992, 1998, 2000, 2003 | |
| Central Penn | 1949, 1977 | |
| District 3 championships | 0 | |
| Best record | 9-0 | 1913 |
| 10-2 | 2003 | |
| 9-1 | 1951 | |
| Longest winning streak | 11 | 1999-2000 |
| Longest losing streak | 15 | 1979-80 |
| Largest victory | 96-0 | vs. Pottstown, 1914 |
| Largest loss | 63-0 | vs. Pennsbury, 1972 |
| Most points scored, game | 96 | vs. Pottstown, 1914 |
| Most points allowed, game | 74 | vs. Harrisburg, 2018 |
| Highest scoring average (per game) | 43.5 | 2001 |
| Fewest points allowed (per game) | 1.4 | 1913 |
| Winningest coaches | Andy Stopper | 82-70-7, 16 seasons |
| Al Wolski | 65-28, 9 seasons | |
| Paul Reed | 59-37-11, 11 seasons | |
| Jet Johnston | 54-47, 10 seasons |

Red Knights Record Book (thru 2024)
| Touchdowns, game | John P. Charlton | 7 | vs. Allentown | 1913 |
| Touchdowns, season | Lenny Moore | 22 | 1951 | |
| Lamar Stewart | 20 | 2000 | ||
| Tom Miller | 20 | 1967 | ||
| Touchdowns, career | Sam Bryant | 31 | 1999-01 | |
| Elly Salamo | 30 | 1995-98 | ||
| Rushing yards, game | Elly Salamo | 340 | vs. McCaskey | 1998 |
| Malcom Williams | 322 | vs. Manheim Township | 2005 | |
| Rushing yards, season | Tommy Miller | 1,613 | 1967 | |
| Lamar Stewart | 1,353 | 2000 | ||
| Rushing yards, career | Jai Whitlock | 2,300 | 2012-2015 | |
| Tommy Miller | 2,190 | 1966-67 | ||
| Passing yards, game | R.J. Morrow | 334 | vs. Lancaster Catholic | 1988 |
| Todd Landis | 321 | vs. Gov. Mifflin | 1989 | |
| Passing yards, season | Al Futrick | 1,831 | 1991 | |
| R.J. Morrow | 1,822 | 1988 | ||
| Passing yards, career | R.J. Morrow | 3,689 | 1986-88 | |
| Al Futrick | 2,751 | 1989-91 | ||
| Receptions, game | Ruben Rodriguez | 11 | vs. McCaskey | 2022 |
| Mike Riley | 11 | vs. Coatesville | 1976 | |
| Receptions, season | Charlie Randall | 59 | 1993 | |
| Richie Reyes | 54 | 1987 | ||
| Receptions, career | Charlie Randall | 111 | 1991-93 | |
| Tony Hardy | 104 | 1989-91 | ||
| Receiving yards, game | Charlie Randall | 214 | vs. Manheim Township | 1993 |
| Tony Hardy | 213 | vs. Manheim Township | 1991 | |
| Receiving yards, season | Charlie Randall | 1,121 | 1993 | |
| Richie Reyes | 1,043 | 1987 | ||
| Receiving yards, career | Tony Hardy | 1,893 | 1989-91 | |
| Charlie Randall | 1,121 | 1993 |

Red Knights’ season-by-season records
| Season | Overall | League | Coach |
| 2024 | 2-8 | 1-5 | Troy Godinet |
| 2023 | 1-9 | 0-6 | Troy Godinet |
| 2022 | 3-7 | 1-5 | Troy Godinet |
| 2021 | 1-7 | 0-4 | Andre Doyle |
| 2020 | 0-5* | 0-3* | Andre Doyle |
| 2019 | 6-5 | 3-3 | Andre Doyle |
| 2018 | 1-9 | 1-5 | Andre Doyle |
| 2017 | 2-8 | 2-4 | Rob Flowers |
| 2016 | 4-6 | 2-4 | Rob Flowers |
| 2015 | 6-6 | 2-4 | Rob Flowers |
| 2014 | 6-5 | 3-3 | Rob Flowers |
| 2013 | 3-7 | 2-5 | Rob Flowers |
| 2012 | 4-6 | 3-4 | Rob Flowers |
| 2011 | 1-9 | 0-7 | Rob Flowers |
| 2010 | 2-8 | 2-5 | Preston McKnight |
| 2009 | 4-6 | 3-4 | Preston McKnight |
| 2008 | 3-7 | 2-5 | Preston McKnight |
| 2007 | 3-7 | 3-4 | Victor Brown |
| 2006 | 2-8 | 2-5 | Victor Brown |
| 2005 | 1-9 | 0-7 | Victor Brown |
| 2004 | 3-7 | 1-6 | Victor Brown |
| 2003 | 10-2 | 6-1 | Al Wolski |
| 2002 | 7-3 | 5-2 | Al Wolski |
| 2001 | 8-2 | 5-2 | Al Wolski |
| 2000 | 9-2 | 6-1 | Al Wolski |

2022 Results
| Day | Date | Time | Opponent | Result | Score | 2021 | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 26 | 7:00 | @ C.D. East | L | 31-12 | DNP | 3-3 |
| Friday | Sept. 2 | 7:00 | @ Muhlenberg | W | 33-20 | DNP | 10-9 |
| Friday | Sept. 9 | 7:00 | Red Lion | W | 42-35 | DNP | 3-4 |
| Friday | Sept. 16 | 7:00 | Wilson | L | 48-6 | DNP | 5-24 |
| Friday | Sept. 23 | 7:00 | @ Penn Manor | L | 36-7 | DNP | 13-4 |
| Friday | Sept. 30 | 7:00 | Cedar Crest | L | 39-0 | DNP | 13-9 |
| Friday | Oct. 7 | 7:00 | McCaskey | W | 38-0 | L, 27-20 | 49-46-5 |
| Friday | Oct. 14 | 7:00 | Manheim Township | L | 49-14 | DNP | 12-9 |
| Friday | Oct. 21 | 7:00 | @ Central York | L | 44-8 | DNP | 1-1 |
| Friday | Oct. 28 | 7:00 | Hempfield | L | 40-16 | DNP | 11-13 |
2021 Results
| Day | Date | Time | Opponent | Result | Score | 2020 | Series record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 27 | 7:00 | McCaskey | L | 27-20 | DNP | 48-46-5 |
| Friday | Sept. 3 | 7:00 | @ Lebanon | W | 42-22 | DNP | 17-12-1 |
| Friday | Sept. 10 | 7:00 | Academy Park | L | 41-6 | DNP | 0-0 |
| Friday | Sept. 17 | 7:00 | Owen J. Roberts | L | 39-6 | DNP | 0-3 |
| Friday | Sept. 24 | 7:00 | North County (Md.) | CANCELED | DNP | 0-0 | |
| Saturday | Oct. 2 | 2:00 | @ Gov. Mifflin | CANCELED | DNP | 20-18 | |
| Friday | Oct. 8 | 7:00 | Berks Catholic | L | 42-12 | DNP | 0-1 |
| Friday | Oct. 15 | 7:00 | @ Daniel Boone | L | 35-0 | DNP | 6-5 |
| Friday | Oct. 22 | 7:00 | @ Exeter | L | 49-6 | DNP | 1-10 |
| Friday | Oct. 29 | 7:00 | Muhlenberg | L | 38-6 | DNP | 9-9 |





