Reading High Red Knights (1-6, 2-8)
Head Coach: Troy Godinet, third season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 23 | 7:00 | Phoenixville | L | 41-16 | DNP | 0-1 |
Friday | Aug. 30 | 7:00 | Muhlenberg | W | 34-20 | W, 25-7 | 12-9 |
Friday | Sept. 6 | 7:00 | @ Emmaus | L | 38-7 | DNP | 3-4 |
Friday | Sept. 13 | 7:00 | Wilson | L | 50-6 | L, 38-14 | 5-26 |
Friday | Sept. 20 | 7:00 | @ Penn Manor | L | 19-16 | L, 28-27 OT | 13-6 |
Friday | Sept. 27 | 7:00 | @ Cedar Crest | L | 42-20 | L, 36-0 | 13-11 |
Friday | Oct. 4 | 7:00 | McCaskey | W | 38-14 | L, 34-28 OT | 50-47-5 |
Friday | Oct. 11 | 7:00 | Manheim Township | L | 54-0 | L, 41-0 | 12-11 |
Thurs. | Oct. 18 | 7:00 | @ Oxford | L | 42-14 | DNP | 0-1 |
Friday | Oct. 25 | 7:00 | @ Hempfield | L | 42-18 | L, 46-7 | 11-15 |
2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | C.D. East | L | 55-6 | L, 31-12 | 3-4 |
Friday | Sept. 1 | 7:00 | Muhlenberg | W | 25-7 | W, 33-20 | 11-9 |
Friday | Sept. 8 | 7:00 | @ Red Lion | L | 38-20 | W, 42-35 | 3-5 |
Friday | Sept. 15 | 7:00 | @ Wilson | L | 38-14 | L, 48-6 | 5-25 |
Friday | Sept. 22 | 7:00 | Penn Manor | L | 28-27 OT | L, 36-7 | 13-5 |
Friday | Sept. 29 | 7:00 | Cedar Crest | L | 36-0 | L, 39-0 | 13-10 |
Friday | Oct. 6 | 7:00 | @ McCaskey | L | 34-28 OT | W, 38-0 | 49-47-5 |
Friday | Oct. 13 | 7:00 | @ Manheim Township | L | 41-0 | L, 49-14 | 12-10 |
Thurs. | Oct. 19 | 7:00 | Central York | L | 39-0 | L, 44-8 | 1-2 |
Friday | Oct. 27 | 7:00 | @ Hempfield | L | 46-7 | L, 40-16 | 11-14 |
Program Snapshot (thru 2023)
First season | 1892 | |
Seasons to date | 129 | 52 winning, 68 lossing, 9 even |
All-time record | 546-654-44 | |
Undefeated regular seasons | 2 | 1897, 1913 |
League championships | 6 | 1949, 1977 |
L-L Section 1 | 1992, 1998, 2000, 2003 | |
Central Penn | 1949, 1977 | |
District 3 championships | 0 | |
Best record | 9-0 | 1913 |
10-2 | 2003 | |
9-1 | 1951 | |
Longest winning streak | 11 | 1999-2000 |
Longest losing streak | 15 | 1979-80 |
Largest victory | 96-0 | vs. Pottstown, 1914 |
Largest loss | 63-0 | vs. Pennsbury, 1972 |
Most points scored, game | 96 | vs. Pottstown, 1914 |
Most points allowed, game | 74 | vs. Harrisburg, 2018 |
Highest scoring average (per game) | 43.5 | 2001 |
Fewest points allowed (per game) | 1.4 | 1913 |
Winningest coaches | Andy Stopper | 82-70-7, 16 seasons |
Al Wolski | 65-28, 9 seasons | |
Paul Reed | 59-37-11, 11 seasons | |
Jet Johnston | 54-47, 10 seasons |
Red Knights Record Book (thru 2023)
Touchdowns, game | John P. Charlton | 7 | vs. Allentown | 1913 |
Touchdowns, season | Lenny Moore | 22 | 1951 | |
Lamar Stewart | 20 | 2000 | ||
Tom Miller | 20 | 1967 | ||
Touchdowns, career | Sam Bryant | 31 | 1999-01 | |
Elly Salamo | 30 | 1995-98 | ||
Rushing yards, game | Elly Salamo | 340 | vs. McCaskey | 1998 |
Malcom Williams | 322 | vs. Manheim Township | 2005 | |
Rushing yards, season | Tommy Miller | 1,613 | 1967 | |
Lamar Stewart | 1,353 | 2000 | ||
Rushing yards, career | Jai Whitlock | 2,300 | 2012-2015 | |
Tommy Miller | 2,190 | 1966-67 | ||
Passing yards, game | R.J. Morrow | 334 | vs. Lancaster Catholic | 1988 |
Todd Landis | 321 | vs. Gov. Mifflin | 1989 | |
Passing yards, season | Al Futrick | 1,831 | 1991 | |
R.J. Morrow | 1,822 | 1988 | ||
Passing yards, career | R.J. Morrow | 3,689 | 1986-88 | |
Al Futrick | 2,751 | 1989-91 | ||
Receptions, game | Ruben Rodriguez | 11 | vs. McCaskey | 2022 |
Mike Riley | 11 | vs. Coatesville | 1976 | |
Receptions, season | Charlie Randall | 59 | 1993 | |
Richie Reyes | 54 | 1987 | ||
Receptions, career | Charlie Randall | 111 | 1991-93 | |
Tony Hardy | 104 | 1989-91 | ||
Receiving yards, game | Charlie Randall | 214 | vs. Manheim Township | 1993 |
Tony Hardy | 213 | vs. Manheim Township | 1991 | |
Receiving yards, season | Charlie Randall | 1,121 | 1993 | |
Richie Reyes | 1,043 | 1987 | ||
Receiving yards, career | Tony Hardy | 1,893 | 1989-91 | |
Charlie Randall | 1,121 | 1993 |
2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | @ C.D. East | L | 31-12 | DNP | 3-3 |
Friday | Sept. 2 | 7:00 | @ Muhlenberg | W | 33-20 | DNP | 10-9 |
Friday | Sept. 9 | 7:00 | Red Lion | W | 42-35 | DNP | 3-4 |
Friday | Sept. 16 | 7:00 | Wilson | L | 48-6 | DNP | 5-24 |
Friday | Sept. 23 | 7:00 | @ Penn Manor | L | 36-7 | DNP | 13-4 |
Friday | Sept. 30 | 7:00 | Cedar Crest | L | 39-0 | DNP | 13-9 |
Friday | Oct. 7 | 7:00 | McCaskey | W | 38-0 | L, 27-20 | 49-46-5 |
Friday | Oct. 14 | 7:00 | Manheim Township | L | 49-14 | DNP | 12-9 |
Friday | Oct. 21 | 7:00 | @ Central York | L | 44-8 | DNP | 1-1 |
Friday | Oct. 28 | 7:00 | Hempfield | L | 40-16 | DNP | 11-13 |
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | McCaskey | L | 27-20 | DNP | 48-46-5 |
Friday | Sept. 3 | 7:00 | @ Lebanon | W | 42-22 | DNP | 17-12-1 |
Friday | Sept. 10 | 7:00 | Academy Park | L | 41-6 | DNP | 0-0 |
Friday | Sept. 17 | 7:00 | Owen J. Roberts | L | 39-6 | DNP | 0-3 |
Friday | Sept. 24 | 7:00 | North County (Md.) | CANCELED | DNP | 0-0 | |
Saturday | Oct. 2 | 2:00 | @ Gov. Mifflin | CANCELED | DNP | 20-18 | |
Friday | Oct. 8 | 7:00 | Berks Catholic | L | 42-12 | DNP | 0-1 |
Friday | Oct. 15 | 7:00 | @ Daniel Boone | L | 35-0 | DNP | 6-5 |
Friday | Oct. 22 | 7:00 | @ Exeter | L | 49-6 | DNP | 1-10 |
Friday | Oct. 29 | 7:00 | Muhlenberg | L | 38-6 | DNP | 9-9 |