Muhls Team Page presented by Goosehead Insurance – Coley Insurance Group.

Muhlenberg Muhls (5-2, 8-3)

Head Coach: Rob Flowers, second season

2025 Schedule / Results
| Day | Date | Time | Opponent | Result | Score | 2024 | Series Record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 22 | 7:00 | @ Schuylkill Valley | W | 45-14 | 29-20 | 17-3 |
| Friday | Aug. 29 | 7:00 | Reading High | W | 48-0 | 20-34 | 10-12 |
| Friday | Sept. 5 | 7:00 | @ Daniel Boone | W | 51-0 | 40-29 | 38-22-3 |
| Friday | Sept. 12 | 7:00 | Lebanon | W | 55-21 | 55-36 | 7-4 |
| Friday | Sept. 19 | 7:00 | Gov. Mifflin | W | 35-17 | 6-41 | 19-46-2 |
| Friday | Sept. 26 | 7:00 | Elizabethtown | W | 35-21 | 34-36 | 3-1 |
| Friday | Oct. 3 | 7:00 | Exeter | L | 12-42 | 28-56 | 27-23-1 |
| Friday | Oct. 10 | 7:00 | Ephrata | W | 33-28 | 0-32 | 6-6 |
| Friday | Oct. 17 | 7:00 | Academy Park | W | 42-37 | 38-53 | 1-1 |
| Friday | Oct. 24 | 7:00 | Conestoga Valley | L | 24-45 | 22-52 | 0-6 |
| Friday | Oct. 31 | 7:00 | @ Spring Grove | L | 0-35 | 2-1 |
2024 Results
| Day | Date | Time | Opponent | Result | Score | 2023 | Series Record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 23 | 7:00 | Schuylkill Valley | W | 29-20 | DNP | 16-3 |
| Friday | Aug. 30 | 7:00 | @ Reading High | L | 20-34 | L, 25-7 | 9-12 |
| Friday | Sept. 6 | 7:00 | Daniel Boone+ | W | 40-29 | L, 51-14 | 37-22-3 |
| Friday | Sept. 13 | 7:00 | @ Lebanon | W | 55-36 | W, 13-7 | 6-4 |
| Sunday | Sept. 22 | 2:00 | @ Gov. Mifflin | L | 6-41 | L, 49-7 | 18-46-2 |
| Friday | Sept. 27 | 7:00 | @ Elizabethtown | L | 34-36 | DNP | 2-1 |
| Friday | Oct. 4 | 7:00 | @ Exeter | L | 28-56 | L, 42-0 | 27-22-1 |
| Friday | Oct. 11 | 7:00 | @ Ephrata | L | 0-32 | L, 59-0 | 5-6 |
| Sat. | Oct. 19 | 1:00 | @ Academy Park | L | 38-53 | DNP | 0-1 |
| Friday | Oct. 25 | 7:00 | @ Conestoga Valley | L | 22-52 | L, 49-0 | 0-5 |
| Friday | Nov. 1 | 7:00 | @ William Allen | W | 24-0 | DNP | 1-0 |

Program Snapshot (thru 2024)
| First season | 1945 | |
| Seasons to date | 80 | 42 winning, 36 losing, 2 even |
| All-time record | 412-382-22 | |
| Undefeated regular seasons | 3 | 1972, 1992, 1998 |
| League championships | 17 | |
| Berks Section 1 | 2001, 2002, 2003, 2005 | |
| Inter-County League | 1991, 1992, 1993, 1995, 1998, 1999, | |
| Tri-County League | 1972, 1973 | |
| Berks Conference | 1947, 1948, 1949, 1950, 1951 | |
| District 3 championships | 0 | |
| Best records | 10-0 | 1972 |
| 11-1 | 1992, 1998 | |
| 10-1 | 1993 | |
| Longest winning streak | 16 | 1991-92 |
| Longest losing streak | 26 | 2019-2021 |
| Largest victory | 55-0 | vs. Kutztown, 1992 |
| Largest losses | 77-7 | vs. Exeter, 2021 |
| 70-0 | vs. Manheim Central, 2022 | |
| Most points scored, game | 62 | vs. Twin Valley, 1999 |
| Most points allowed, game | 77 | vs. Exeter, 2021 |
| Highest scoring average (per game) | 38.1 | 1998 |
| Fewest points allowed (per game) | 2.4 | 1951 |
| Winningest coaches | John Yocum | 167-50-4, 20 seasons |
| Scoop Clemens | 59-24-4, 10 seasons |

Muhls Record Book (thru 2024)
| Touchdowns, game | Jason Reinhart | 6 | vs. Schuylkill Valley | 1998 |
| Touchdowns, season | Jason Reinhart | 39 | 1998 | |
| Ben Ortiz | 25 | 2013 | ||
| Touchdowns, career | Jason Reinhart | 70 | 1997-99 | |
| Ben Ortiz | 40 | 2011-13 | ||
| Al Murray | 40 | 1990-92 | ||
| Rushing yards, game | Cameron Small | 346 | vs. Exeter | 2024 |
| Jeremy Rodriguez | 297 | vs. Wyomissing | 2007 | |
| Cameron Small | 295 | vs. Daniel Boone | 2024 | |
| Rushing yards, season | Cameron Small | 2,051 | 2024 | |
| Jason Reinhart | 1,883 | 1998 | ||
| Ben Ortiz | 1,748 | 2013 | ||
| Rushing yards, career | Jason Reinhart | 3,703 | 1997-99 | |
| Mel Fegely | 3,024 | 1991-93 | ||
| Passing yards, game | Nate Daniels | 450 | vs. Hempfield | 2008 |
| Kirk Seiders | 321 | vs. Gov. Mifflin | 1992 | |
| Passing yards, season | Nate Daniels | 2,347 | 2008 | |
| Nate Daniels | 2,285 | 2007 | ||
| Passing yards, career | Nate Daniels | 4,724 | 2006-08 | |
| Mike Malinowski | 3,698 | 1988-90 | ||
| Receptions, game | Brett Fox | 11 | vs. Hempfield | 2008 |
| Brett Fox | 10 | vs. Boyertown | 2008 | |
| Al Murray Sr. | 10 | vs. Gov. Mifflin | 1967 | |
| Receptions, season | Brett Fox | 63 | 2008 | |
| Vaughn Carraway | 50 | 2007 | ||
| Receptions, career | Brett Fox | 106 | 2006-08 | |
| Vaughn Carraway | 99 | 2005-07 | ||
| Receiving yards, game | Brett Fox | 258 | vs. Hempfield | 2008 |
| Brady Fidler | 195 | vs. Pottsville | 2016 | |
| Receiving yards, season | Brett Fox | 971 | 2008 | |
| Tyrell Ellison | 917 | 2008 | ||
| Receiving yards, career | Vaughn Carraway | 1,694 | 2005-07 | |
| Brett Fox | 1,518 | 2006-08 |
Muhls’ season-by-season records
| Season | Overall | League | Coach |
| 2024 | 4-7 | 1-5 | Rob Flowers |
| 2023 | 1-9 | 1-5 | John Lorchak |
| 2022 | 2-8 | 1-5 | John Lorchak |
| 2021 | 1-9 | 1-4 | John Lorchak |
| 2020 | 0-7 | 0-4 | John Lorchak |
| 2019 | 0-10 | 0-6 | Pat Sisk |
| 2018 | 1-9 | 1-5 | Pat Sisk |
| 2017 | 6-5 | 3-3 | Pat Sisk |
| 2016 | 4-6 | 3-3 | Pat Sisk |
| 2015 | 3-7 | 2-4 | Pat Sisk |
| 2014 | 2-8 | 1-5 | Rich Kolka |
| 2013 | 8-4 | 4-3 | Rich Kolka |
| 2012 | 7-5 | 4-3 | Rich Kolka |
| 2011 | 2-8 | 1-6 | Rich Kolka |
| 2010 | 3-7 | 2-5 | Rich Kolka |
| 2009 | 6-5 | 4-3 | Rich Kolka |
| 2008 | 8-4 | 4-3 | John Yocum |
| 2007 | 9-3 | 4-2 | John Yocum |
| 2006 | 7-4 | 4-2 | John Yocum |
| 2005 | 10-3 | 3-1 | John Yocum |
| 2004 | 7-4 | 2-2 | John Yocum |
| 2003 | 9-3 | 5-0 | John Yocum |
| 2002 | 9-2 | 4-0 | John Yocum |
| 2001 | 9-2 | 5-0 | John Yocum |
| 2000 | 7-3 | 7-1 | John Yocum |

2023 Results
| Day | Date | Time | Opponent | Result | Score | 2022 | Series Record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 25 | 7:00 | Octorara | L | 15-7 OT | W, 25-13 | 1-1 |
| Friday | Sept. 1 | 7:00 | @ Reading High | L | 25-7 | L, 33-20 | 9-11 |
| Friday | Sept. 8 | 7:00 | @ Daniel Boone | L | 51-14 | L, 39-15 | 36-22-3 |
| Friday | Sept. 15 | 7:00 | @ Lebanon | W | 13-7 | W, 47-25 | 1-1 |
| Friday | Sept. 22 | 7:00 | @ Gov. Mifflin | L | 49-7 | L, 42-8 | 18-45-2 |
| Friday | Sept. 29 | 7:00 | Manheim Central | L | 42-0 | L, 70-0 | 0-4 |
| Friday | Oct. 6 | 7:00 | Exeter | L | 42-0 | L, 42-8 | 27-21-1 |
| Friday | Oct. 13 | 7:00 | @ Warwick | L | 64-7 | L, 41-8 | 18-45-2 |
| Friday | Oct. 20 | 7:00 | Ephrata | L | 59-0 | L, 42-14 | 5-5 |
| Friday | Oct. 27 | 7:00 | Conestoga Valley | L | 49-0 | L, 35-0 | 0-4 |
2022 Results
| Day | Date | Time | Opponent | Result | Score | 2021 | Series Record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 26 | 7:00 | @ Octorara | W | 25-13 | DNP | 1-0 |
| Friday | Sept. 2 | 7:00 | Reading High | L | 33-20 | W, 38-6 | 9-10 |
| Friday | Sept. 9 | 7:00 | Daniel Boone | L | 39-15 | L, 34-7 | 36-21-3 |
| Friday | Sept. 16 | 7:00 | Lebanon | W | 47-25 | DNP | 1-0 |
| Friday | Sept. 23 | 7:00 | Gov. Mifflin | L | 42-8 | L, 49-0 | 18-44-2 |
| Friday | Sept. 30 | 7:00 | @ Manheim Central | L | 70-0 | DNP | 0-3 |
| Friday | Oct. 7 | 7:00 | @ Exeter | L | 42-8 | L, 77-7 | 27-20-1 |
| Friday | Oct. 14 | 7:00 | Warwick | L | 41-8 | DNP | 18-44-2 |
| Friday | Oct. 21 | 7:00 | @ Ephrata | L | 42-14 | L, 41-20 | 2-4 |
| Friday | Oct. 28 | 7:00 | @ Conestoga Valley | L | 35-0 | DNP | 0-3 |

2021 Results
| Day | Date | Time | Opponent | Result | Score | 2020 | Series Record |
|---|---|---|---|---|---|---|---|
| Friday | Aug. 27 | 7:00 | @ Ephrata | L | 41-20 | DNP | 5-4 |
| Friday | Sept. 3 | 7:00 | Conrad Weiser | L | 38-7 | DNP | 19-20-2 |
| Friday | Sept. 10 | 7:00 | @ Solanco | L | 42-0 | DNP | 0-1 |
| Friday | Sept. 17 | 7:00 | Kennard-Dale | L | 33-0 | DNP | 0-1 |
| Friday | Sept. 24 | 7:00 | Selinsgrove | L | 20-3 | DNP | 0-1 |
| Friday | Oct. 1 | 7:00 | @ Exeter | L | 77-7 | L, 51-0 | 27-19-1 |
| Friday | Oct. 8 | 7:00 | Daniel Boone | L | 34-7 | L, 21-7 | 36-20-3 |
| Friday | Oct. 15 | 7:00 | @ Gov. Mifflin | L | 49-0 | L, 49-0 | 18-43-2 |
| Friday | Oct. 22 | 7:00 | Berks Catholic | L | 42-6 | L, 47-14 | 0-4 |
| Friday | Oct. 29 | 7:00 | @ Reading High | W | 38-6 | DNP | 9-9 |




