“Beast Teams” selected by “Beast of the East” staff Jason Hackman and Toomey Andeson. Players from Pennsylvania’s six Eastern districts — 1, 2, 3, 4, 11 and 12 — were considered.
| CLASS 6A | ||
| Daniel Skillings | Roman Catholic | MVP |
| Xzayvier Brown | Roman Catholic | |
| Demetrius Lilley | Lower Merion | |
| Christian Fermin | Pocono Mt. West | |
| Justin Moore | Archbisop Wood | |
| Ruben Rodriguez | Reading High | |
| Jason Shields | Scranton |
| CLASS 5A | ||
| Justin Edwards | Imhotep Charter | MVP |
| Ahmad Nowell | Imhotep Charter | |
| Rhamir Barno | Imhotep Charter | |
| Jackson Hicke | Radnor | |
| Ty Burton | Lampeter-Strasburg | |
| Thomas Sorber | Archbishop Ryan | |
| Denzel Figueroa | Carver Engineering & Science |
| CLASS 4A | ||
| Robert Wright III | Neumann-Goretti | MVP |
| Sultan Adewale | Neumann-Goretti | |
| Moses Hipps | Archbishop Carroll | |
| Deyishon Miller | West Philadelphia | |
| Tyson Thomas | Allentown Central Catholic | |
| Austin Finarelli | Dallas | |
| Izaiah Pasha | Cardinal O’Hara |
| CLASS 3A | ||
| Argel (IV) Petitt | Devon Prep | MVP |
| Saraj Ali | Loyalsock | |
| Trent Middleton | Math, Civics, Sciences | |
| Justin Shoats | Holy Redeemer | |
| Kobe Magee | Executive Education | |
| Brendan Boyle | Notre Dame Green Pond | |
| Zion Stanford | West Catholic |

| CLASS 2A | ||
| Jacob Beccles | Constitution | MVP |
| Lamar Glover | Constitution | |
| Camden Hurst | Lancaster Mennonite | |
| Hector Tiburcio | Antietam | |
| Gabe Gonzalez | Holy Cross | |
| Robert Keys | Paul Robeson | |
| Ayden Davitt | Old Forge |
| CLASS 1A | ||
| Davion Hil | St. John Neumann | MVP |
| Hanief Clay | St. John Neumann | |
| Marquis Ratcliff | Nativity | |
| Evan Dumaine | Mount Calvary | |
| Matthew Lapp | Linville Christian | |
| Grant Landis | Lancaster Country Day | |
| Xavier Spears | Notre Dame East Stroudsburg |





