For full results, click here:
| 100 | 1. | Dylan Sutton | Berks Catholic | 11.20 |
| 2. | Vince Acinapura | Twin Valley | 11.23 | |
| 3. | Cameron Cremi | Daniel Boone | 11.26 | |
| 200 | 1. | John Kowalski | Schuylkill Valley | 22.46 |
| 2. | Sean Singleton | Gov. Mifflin | 22.48 | |
| 3. | Lukas Petersen | Exeter | 22.59 | |
| 400 | 1. | Ben Grundy | Twin Valley | 50.38 |
| 2. | Luka Petersen | Exeter | 50.46 | |
| 3. | Scott Duffy | Berks Catholic | 51.59 | |
| 800 | 1. | Zack Zerbe | Gov. Mifflin | 1:54.60 |
| 2. | Frankie DiSilvestro | Twin Valley | 1:56.35 | |
| 3. | Asher Madison | Conrad Weiser | 1:56.93 | |
| 1600 | 1. | Chase Choudhry | Exeter | 4:21.12 |
| 2. | Frankie DiSilvestro | Twin Valley | 4:22.53 | |
| 3. | Cameron Cohen | Wyomissing | 4:2274 | |
| 3200 | 1. | Zack Zerbe | Gov. Mifflin | 9:20.93 |
| 2. | Chase Choudhry | Exeter | 9:29.08 | |
| 3. | Frankie DiSilvestro | Twin Valley | 9:34.23 | |
| 110H | 1. | Jaydon Witman | Hamburg | 14.83 |
| 2. | Jahmel Gordon | Fleetwood | 15.08 | |
| 3. | Tristan Shayo | Gov. Mifflin | 15.16 | |
| 300H | 1. | Jaydon Witman | Hamburg | 39.83 |
| 2. | Jahmel Gordon | Fleetwood | 40.02 | |
| 3. | Kameron Mills | Exeter | 41.08 | |
| 400 relay | 1. | Exeter | 43.32 | |
| 2. | Berks Catholic | 43.89 | ||
| 3. | Twin Valley | 43.96 | ||
| 1600 relay | 1. | Exeter | 3:27.81 | |
| 2. | Wilson | 3:30.04 | ||
| 3. | Conrad Weiser | 3:32.88 | ||
| 3200 relay | 1. | Twin Valley | 8:18.52 | |
| 2. | Exeter | 8:26.54 | ||
| 3. | Wilson | 8:37.1 | ||
| Shot put | 1. | Brady Mider | Berks Catholic | 62-4.75 |
| 2. | Logan Wegman | Exeter | 56-10.75 | |
| 3. | Josiah Newman-Kegerise | Exeter | 51-7.5 | |
| Discus | 1. | Josiah Newman-Kegerise | Exeter | 167-3 |
| 2. | Brady Mider | Berks Catholic | 162-10 | |
| 3. | Drew Forrey | Wyomissing | 151-6 | |
| Javelin | 1. | Drew Forrey | Wyomissing | 175-10 |
| 2. | Collin Niedrowski | Wyomissing | 172-7 | |
| 3. | Isaac Focht | Wyomissing | 168-1 | |
| Long jump | 1. | Xavier Beatty | Reading High | 23-5.5 |
| 2. | Luke Martinez | Schuylkill Valley | 21-4.5 | |
| 3. | Erza Sceurman | Fleetwood | 21-2 | |
| Triple jump | 1. | Luke Martinez | Schuylkill Valley | 43-2.50 |
| 2. | Josh McKoy | Berks Catholic | 42-7.75 | |
| 3. | Khalis Reyes | Reading High | 42-7.25 | |
| High jump | 1. | Kyle Archie | Muhlenberg | 6-6 |
| 2. | William Maurek | Fleetwood | 6-4 | |
| 3. | Josh McKoy | Berks Catholic | 6-2 | |
| Pole vault | 1. | Luke Martinez | Schuylkill Valley | 13-6 |
| 2. | Alex Rodriguez | Schuylkill Valley | 12-0 | |
| 3. | Andrew Stein | Conrad Weiser | 12-0 |
Girls results
| 100 | 1. | Nadly Gyapong | Muhlenberg | 12.36 |
| 2. | Alexis Hardy | Wyomissing | 12.53 | |
| 3. | Sierra Hess | Gov. Mifflin | 12.87 | |
| 200 | 1. | Nadly Gyapong | Muhlenberg | 25.84 |
| 2. | Sierra Hess | Gov. Mifflin | 26.30 | |
| 3. | Giselle Yim | Daniel Boone | 26.70 | |
| 400 | 1. | Sierra Hess | Gov. Mifflin | 58.64 |
| 2. | Nadly Gyapong | Muhlenberg | 59.59 | |
| 3. | Giselle Yim | Daniel Boone | 59.60 | |
| 800 | 1. | Gabby Keith | Exeter | 2:19.77 |
| 2. | Ella Reidinger | Wilson | 2:20.93 | |
| 3. | Olivia Miller | Twin Valley | 2:23.95 | |
| 1600 | 1. | Gabby Keith | Exeter | 5:03.84 |
| 2. | Kaitlyn Highduch | Gov. Mifflin | 5:05.05 | |
| 3. | Ella Reidinger | Wilson | 5:12.40 | |
| 3200 | 1. | Kaitlyn Highduch | Gov. Mifflin | 11:03.17 |
| 2. | Lydia Drago | Gov. Mifflin | 11:14.86 | |
| 3. | Addie Cohen | Wyomissing | 11:18.31 | |
| 100H | 1. | Violet Houck | Wilson | 14.78 |
| 2. | Nadia Medianick | Gov. Mifflin | 15.74 | |
| 3. | Bridget Martin | Gov. Mifflin | 15.92 | |
| 300H | 1. | Violet Houck | Wilson | 44.57 |
| 2. | Hailey Kilgore | Twin Valley | 45.99 | |
| 3. | Nadia Medianick | Gov. Mifflin | 47.21 | |
| 400 relay | 1. | Gov. Mifflin | 49.54 | |
| 2. | Wyomissing | 49.79 | ||
| 3. | Fleetwood | 50.15 | ||
| 1600 relay | 1. | Wilson | 4:03.81 | |
| 2. | Twin Valley | 4:04.84 | ||
| 3. | Gov. Mifflin | 4:09.33 | ||
| 3200 relay | 1. | Berks Catholic | 10:01.48 | |
| 2. | Exeter | 10:05.02 | ||
| 3. | Oley Valley | 10:06.09 | ||
| Shot put | 1. | Darasimi Adeyemi | Schuylkill Valley | 35-6.5 |
| 2. | Kemi Ojikutu | Wilson | 34-4 | |
| 3. | Ciara Ohl | Schuylkill Valley | 34-1.5 | |
| Discus | 1. | Annissah Magloire | Muhlenberg | 113-6 |
| 2. | Darasimi Adeyemi | Schuylkill Valley | 109-9 | |
| 3. | Maddie Henne | Wilson | 105-0 | |
| Javelin | 1. | Sophia Barrell-Kobryn | Fleetwood | 125-08 |
| 2. | Cameryn Niedrowski | Wilson | 124-03 | |
| 3. | Meaghan Miller | Brandywine Hts. | 120-10 | |
| Long jump | 1. | Annie Gao | Schuylkill Valley | 16-10.75 |
| 2. | Ayla Snyder | Wyomissing | 16-6.75 | |
| 3. | Saraiah Cordon | Conrad Weiser | 16-4.5 | |
| Triple jump | 1. | Addison Nudy | Twin Valley | 35-9.25 |
| 2. | Emily Cassler | Wyomissing | 34-8.75 | |
| 3. | Aaliyah Ware | Exeter | 34-7.75 | |
| High jump | 1. | Addison Nudy | Twin Valley | 5-2 |
| 2. | Sophie Toucher | Fleetwood | 5-0 | |
| 3. | Julia Rosenberger | Berks Catholic | 5-0 | |
| Pole vault | 1. | Cara Miller | Exeter | 10-6 |
| 2. | Natalya Hemmings | Wyomissing | 10-6 | |
| 3. | Kelsie Toucher | Fleetwood | 10-0 |



