(From results posted on milesplit.com)

| 100 | Nadly Gyapong | Muhlenberg | 12.20 |
| Nadly Gyapong | Muhlenberg | 12.20 | |
| Alexis Hardy | Wyomissing | 12:25 | |
| 200 | Nadly Gyapong | Muhlenberg | 25.25 |
| Nadly Gyapong | Muhlenberg | 25.42 | |
| Nadly Gyapong | Muhlenberg | 25.49 | |
| 400 | Sierra Hess | Gov. Mifflin | 58.64 |
| Sierra Hess | Gov. Mifflin | 59.00 | |
| Nadly Gyapong | Muhlenberg | 59.59 | |
| 800 | Gabby Keith | Exeter | 2:19.77 |
| Ella Reidinger | Wilson | 2:20.93 | |
| Gabby Keith | Exeter | 2:20.99 | |
| 1600 | Gabby Keith | Exeter | 4:58.17 |
| Gabby Keith | Exeter | 4:59.68 | |
| Gabby Keith | Exeter | 5:03.84 | |
| 3200 | Kaitlyn Highduch | Gov. Mifflin | 10:35.24 |
| Kaitlyn Highduch | Gov. Mifflin | 10:42.65 | |
| Kaitlyn Highduch | Gov. Mifflin | 10:45.22 | |
| 100H | Violet Houck | Wilson | 14.66 |
| Violet Houck | Wilson | 14.78 | |
| Violet Houck | Wilson | 14.79 | |
| 300H | Violet Houck | Wilson | 44.57 |
| Violet Houck | Wilson | 45.17 | |
| Violet Houck | Wilson | 45.33 | |
| 400 relay | Gov. Mifflin | 49.54 | |
| Wyomissing | 49.79 | ||
| Fleetwood | 50.15 | ||
| 1600 relay | Wilson | 4:03.81 | |
| Twin Valley | 4:04.84 | ||
| Gov. Mifflin | 4:09.33 | ||
| 3200 relay | Exeter | 10:00.96 | |
| Berks Catholic | 10:01.48 | ||
| Oley Valley | 10:04.60 | ||
| High jump | Addie Nudy | Twin Valley | 5-5 |
| Addie Nudy | Twin Valley | 5-5 | |
| Addie Nudy | Twin Valley | 5-4 | |
| Long jump | Addie Nudy | Twin Valley | 17-8 |
| Annie Gao | Schuylkill Valley | 17-4.75 | |
| Annie Gao | Schuylkill Valley | 17-1.5 | |
| Triple jump | Addie Nudy | Twin Valley | 37-3 |
| Addie Nudy | Twin Valley | 37-2.5 | |
| Aaliyah Ware | Exeter | 36-4.25 | |
| Pole vault | Cara Miller | Exeter | 10-6 |
| Natalya Hemmings | Wyomissing | 10-6 | |
| Discus | Maddie Henne | Wilson | 127-2.5 |
| Maddie Henne | Wilson | 123-10 | |
| Maddie Henne | Wilson | 120-7 | |
| Javelin | Lauren Akers | Kutztown | 128-4 |
| Sophia Barrell-Kobryn | Fleetwood | 128-3 | |
| Lauren Akers | Kutztown | 127-8 | |
| Shot put | Kemi Ojikuto | Wilson | 37-5.5 |
| Darasimi Adeyemi | Schuylkill Valley | 35-6.5 | |
| Kemi Ojikuto | Wilson | 34-5 |





