Track & Field coverage presented by ATT Sports, Inc.

Boys
| 100 | Nick Tran | Conestoga Valley | 11.66 |
| Dylan Sutton | Berks Catholic | 11.81 | |
| 200 | Amory Thompson | Wyomissing | 22.52 |
| 400 | Luke Seymour | Schuylkill Valley | 50.19 |
| 800 | Luke Seymour | Schuylkill Valley | 1:55.39 |
| 1600 | Elijah Stoudt | Wilson | 4:32.89 |
| 3200 | Landon Boyle | Minersville | 9:53.88 |
| Berks top finisher | David Giles | Wyomissing | 10:42.49 |
| 110H | Amory Thompson | Wyomissing | 15.52 |
| 300H | Zach Phy | Conestoga Valley | 41.16 |
| Berks top finisher | Brandon VanSchaick | Gov. Mifflin | 41.32 |
| 400 relay | Wyomissing | 44.01 | |
| 1600 relay | Conestoga Valley | 3:33.28 | |
| Berks top finisher | Berks Catholic | 3:39.32 | |
| 3200 relay | Tulpehocken | 8:49.88 | |
| Shot put | Jven Williams | Wyomissing | 54-8 |
| Discus | Brady Mider | Berks Catholic | 143-8 |
| Javelin | Drew Forrey | Wyomissing | 161-1 |
| Long jump | Zach Stoudt | Conestoga Valley | 20-9.75 |
| Berks top finisher | Andrew Delp | Wyomissing | 20-6.75 |
| Triple jump | Justin Walker | Reading High | 44-6 |
| High jump | Colin Swafford | Exeter | 6-1 |
| Pole vault | Camden Gehris | Tulpehocken | 13-7 |
Team totals
| 1 | Wyomissing | 140 |
| 2 | Berks Catholic | 109 |
| 3 | Conestoga Valley | 102 |
| 4 | Tulpehocken | 60 |
| 5 | Hamburg | 50 |
| 6 | Schuylkill Valley | 43.5 |
| 6 | Gov. Mifflin | 43.5 |
| 8 | Reading High | 43 |
| 9 | Wilson | 39 |
| 10 | Exeter | 25 |
| 11 | Minersville | 16 |
| 12 | Conrad Weiser | 14 |
Girls
| 100 | Madison Ziska | Schuylkill Valley | 12.93 |
| 200 | Madison Ziska | Schuylkill Valley | 25.71 |
| 400 | Ellas Ahner | Tulpehocken | 1:01.94 |
| 800 | Cadi Hoke | Wyomissing | 2:20.97 |
| 1600 | Grace Mangold | Wilson | 5:32.28 |
| 3200 | Michaela Burkey | Berks Catholic | 12:58.40 |
| 100H | Katelyn Murphy | Conrad Weiser | 15.80 |
| 300H | Eren Tighe | Conrad Weiser | 50.55 |
| 400 relay | Conestoga Valley | 50.37 | |
| Berks top finisher | Wyomissing | 50.58 | |
| 1600 relay | Conestoga Valley | 4:21.35 | |
| Berks top finisher | Schuylkill Valley | 4:26.33 | |
| 3200 relay | Schuylkill Valley | 10:27.38 | |
| Shot put | Annika Ermold | Gov. Mifflin | 38-11 |
| Discus | Annika Ermold | Gov. Mifflin | 121-0 |
| Javelin | Jillian Avaanian | Berks Catholic | 100-10 |
| Long jump | Madison Ziska | Schuylkill Valley | 18-1.75 |
| Triple jump | Devin Hubler | Minersville | 30-9.75 |
| Emily Cassler | Wyomissing | 33-7.5 | |
| High jump | Kara Brown | Wilson | 5-0 |
| Pole vault | Hayden Adams | Exeter | 8-7 |
Team totals
| 1 | Wyomissing | 101 |
| 1 | Schuylkill Valley | 101 |
| 3 | Conestoga Valley | 91.5 |
| 4 | Wilson | 88 |
| 5 | Hamburg | 53.5 |
| 6 | Gov. Mifflin | 50 |
| 7 | Berks Catholic | 43.5 |
| 8 | Tulpehocken | 40 |
| 9 | Exeter | 29.5 |
| 10 | Conrad Weiser | 25 |
| 11 | Reading High | 22.5 |
| 12 | Minersville | 18 |
| 13 | Fleetwood | 9.5 |




