Wilson ends regular season No. 3 in total offense, No. 4 in passing; Exeter tops in scoring
2024 Berks football coverage presented by
Utilities Employees Credit Union
Wilson’s balance on offense, coupled with a strong defense, was a key to its Lancaster-Lebanon League Section 1 championship run. The Bulldogs end the regular season ranked No. 3 in the 37-team leading in total yards, No. 4 in passing, and No. 5 in scoring.
Section 4 champ Lampeter-Strasburg, one of three undefeated champs in the league, is right there with the Bulldogs: The Pioneers are No. 2 in the league in total offense, No. 3 in scoring, and No. 3 in rushing.
Solanco led the league in both rushing and total yards but was among the league’s least efficient passing teams, and finished 5-5.
Exeter is the league’s highest-scoring team, at 45.6 points per game. The Eagles will set a program record in that department: Their previous high was 37.9 points per game, in 2021. They scored 71 points last week against Elizabethtown.
Section 5 champ Schuylkill Valley leads the league in passing but is just No. 15 in total yards and No. 12 in scoring.
Section 3 champ Conrad Weiser is not ranked in the Top 10 in the league in any of the four major offensive categories. The Scouts went unbeaten on the strength of their defense.
Section 2 champ Conestoga Valley is No. 3 in th league in passing and No. 4 in scoring.
Lancaster-Lebanon League team offensive averages
| RUSHING YARDS | PASSING YARDS | |||
| 1 | Solanco | 344.8 | Schuylkill Valley | 217.7 |
| 2 | Cocalico | 290.0 | Hempfield | 195.7 |
| 3 | Lampeter-Strasburg | 275.3 | Conestoga Valley | 187.2 |
| 4 | Gov. Mifflin | 274.6 | Wilson | 186.9 |
| 5 | Muhlenberg | 271.2 | Manheim Township | 183.8 |
| 6 | Annville-Cleona | 263.4 | Garden Spot | 174.2 |
| 7 | Wyomissing | 244.9 | Daniel Boone | 169.7 |
| 8 | Lancaster Catholic | 238.7 | McCaskey | 161.7 |
| 9 | Exeter | 236.5 | Fleetwood | 157.6 |
| 10 | Cedar Crest | 235.6 | Hamburg | 157.3 |
| 11 | Twin Valley | 226.4 | Lebanon | 156.5 |
| 12 | Kutztown | 223.3 | Twin Valley | 143.5 |
| 13 | Berks Catholic | 222.7 | Conrad Weiser | 138.3 |
| 14 | Wilson | 204.9 | Lancaster Catholic | 135.0 |
| 15 | Manheim Township | 200.7 | Ephrata | 134.2 |
| 16 | Conrad Weiser | 198.0 | Berks Catholic | 128.6 |
| 17 | Pequea Valley | 180.1 | Elizabethtown | 125.7 |
| 18 | Ephrata | 174.3 | Lampeter-Strasburg | 121.5 |
| 19 | Elco | 173.7 | Exeter | 119.9 |
| 20 | Donegal | 167.9 | Cedar Crest | 107.2 |
| 21 | Conestoga Valley | 167.7 | Reading High | 99.7 |
| 22 | Reading High | 149.9 | Warwick | 90.5 |
| 23 | Octorara | 142.0 | Octorara | 89.7 |
| 24 | Hamburg | 138.4 | Annville-Cleona | 89.6 |
| 25 | Elizabethtown | 130.0 | Gov. Mifflin | 84.6 |
| 26 | Garden Spot | 129.4 | Penn Manor | 80.5 |
| 27 | Manheim Central | 121.8 | Manheim Central | 76.8 |
| 28 | Warwick | 119.5 | Elco | 74.9 |
| 29 | Hempfield | 112.3 | Columbia | 71.1 |
| 30 | Fleetwood | 104.9 | Solanco | 68.8 |
| 31 | Schuylkill Valley | 104.6 | Kutztown | 63.0 |
| 32 | Northern Lebanon | 84.9 | Donegal | 55.2 |
| 33 | Columbia | 81.6 | Northern Lebanon | 54.3 |
| 34 | Penn Manor | 67.3 | Muhlenberg | 53.9 |
| 35 | McCaskey | 67.3 | Pequea Valley | 44.1 |
| 36 | Daniel Boone | 62.9 | Wyomissing | 39.6 |
| 37 | Lebanon | 40.3 | Cocalico | 14.3 |
| TOTAL YARDS | SCORING | |||
| 1 | Solanco | 413.6 | Exeter | 45.6 |
| 2 | Lampeter-Strasburg | 396.8 | Twin Valley | 42.2 |
| 3 | Wilson | 391.8 | Lampeter-Strasburg | 41.8 |
| 4 | Manheim Township | 384.5 | Conestoga Valley | 38.2 |
| 5 | Lancaster Catholic | 373.7 | Wilson | 37.3 |
| 6 | Twin Valley | 369.9 | Manheim Township | 36.8 |
| 7 | Gov. Mifflin | 359.2 | Cedar Crest | 35.5 |
| 8 | Exeter | 356.4 | Lancaster Catholic | 34.2 |
| 9 | Conestoga Valley | 354.9 | Wyomissing | 33.8 |
| 10 | Annville-Cleona | 353.0 | Solanco | 33.5 |
| 11 | Berks Catholic | 351.3 | Berks Catholic | 33.1 |
| 12 | Cedar Crest | 342.8 | Schuylkill Valley | 32.5 |
| 13 | Conrad Weiser | 336.3 | Conrad Weiser | 31.9 |
| 14 | Muhlenberg | 325.1 | Annville-Cleona | 30.7 |
| 15 | Schuylkill Valley | 322.3 | Gov. Mifflin | 29.7 |
| 16 | Ephrata | 308.5 | Hamburg | 27.5 |
| 17 | Hempfield | 308.0 | Muhlenberg | 27.2 |
| 18 | Cocalico | 304.3 | Garden Spot | 26.5 |
| 19 | Garden Spot | 303.7 | Pequea Valley | 25.1 |
| 20 | Hamburg | 295.8 | Ephrata | 24.6 |
| 21 | Kutztown | 286.3 | Hempfield | 23.9 |
| 22 | Wyomissing | 284.5 | Kutztown | 23.3 |
| 23 | Fleetwood | 262.5 | Fleetwood | 21.6 |
| 24 | Elizabethtown | 255.7 | Cocalico | 19.7 |
| 25 | Reading High | 249.6 | Elco | 17.4 |
| 26 | Elco | 248.6 | Reading High | 16.9 |
| 27 | Daniel Boone | 232.6 | Octorara | 16.3 |
| 28 | Octorara | 231.7 | Donegal | 13.8 |
| 29 | McCaskey | 229.0 | Elizabethtown | 13.7 |
| 30 | Donegal | 223.1 | Daniel Boone | 13.1 |
| 31 | Pequea Valley | 224.2 | McCaskey | 12.7 |
| 32 | Warwick | 210.0 | Warwick | 12.6 |
| 33 | Manheim Central | 198.6 | Manheim Central | 12.2 |
| 34 | Lebanon | 196.8 | Lebanon | 11.6 |
| 35 | Penn Manor | 156.8 | Penn Manor | 10.2 |
| 36 | Columbia | 152.7 | Northern Lebanon | 9.8 |
| 37 | Northern Lebanon | 139.2 | Columbia | 7.2 |




