Wilson, Twin Valley, Exeter among league’s defensive leaders thru 10 weeks
2024 Berks football coverage presented by
Utilities Employees Credit Union
Defense wins championships; that’s always been a fact in football.
It was the case in the Lancaster-Lebanon League this season, where four of the five section champs are ranked among the league’s Top 8 in both total defense and scoring defense.

(PhilMarPhoto)
Section 1 champ Wilson is ranked No. 3 among the league’s 37 teams in total defense and No. 2 against the rush.
Section 2 champ Conestoga Valley is fourth in scoring defense and eighth in total defense.
Section 3 champ Conrad Weiser is No. 1 against the pass, No. 5 in scoring defense and No. 6 in total defense.
Section 4 champ Lampeter-Strasburg is No. 1 in scoring defense, No. 4 in total defense and No. 5 in passing defense.
Section 5 champ Schuylkill Valley isn’t among the league’s top defensive leaders but it did allow fewer points than any of the other seven teams in its section.
Here are the rankings for all 37 teams through the end of the regular season:
Lancaster-Lebanon League team defensive averages
| RUSHING YARDS | PASSING YARDS | |||
| 1 | Manheim Township | 77.4 | Conrad Weiser | 71.2 |
| 2 | Wilson | 80.1 | Twin Valley | 74.6 |
| 3 | Cocalico | 106.6 | Donegal | 74.7 |
| 4 | Wyomissing | 109.4 | Exeter | 85.4 |
| 5 | Pequea Valley | 118.7 | Lampeter-Strasburg | 85.7 |
| 6 | Cedar Crest | 120.0 | Daniel Boone | 88.2 |
| 7 | Twin Valley | 120.7 | Octorara | 89.3 |
| 8 | Lampeter-Strasburg | 121.5 | Pequea Valley | 95.5 |
| 9 | Conestoga Valley | 124.5 | Fleetwood | 97.3 |
| 10 | Exeter | 130.4 | Columbia | 97.5 |
| 11 | Warwick | 136.2 | Wyomissing | 101.3 |
| 12 | Berks Catholic | 140.3 | Conestoga Valley | 102.1 |
| 13 | Ephrata | 140.6 | Berks Catholic | 102.9 |
| 14 | Conrad Weiser | 143.4 | Northern Lebanon | 103.1 |
| 15 | Manheim Central | 143.7 | Elizabethtown | 105.5 |
| 16 | Garden Spot | 147.8 | Kutztown | 107.8 |
| 17 | Gov. Mifflin | 149.0 | Warwick | 109.2 |
| 18 | Donegal | 157.4 | Annville-Cleona | 109.8 |
| 19 | Annville-Cleona | 159.0 | Manheim Township | 113.3 |
| 20 | Hamburg | 161.7 | Hamburg | 113.4 |
| 21 | Elco | 166.5 | Manheim Central | 114.9 |
| 22 | Hempfield | 168.5 | Lebanon | 115.6 |
| 23 | Penn Manor | 169.1 | Wilson | 123.1 |
| 24 | Schuylkill Valley | 175.0 | Elco | 123.9 |
| 25 | Lancaster Catholic | 181.1 | Hempfield | 131.8 |
| 26 | Reading | 188.1 | Solanco | 132.1 |
| 27 | Fleetwood | 189.3 | Ephrata | 133.3 |
| 28 | Elizabethtown | 192.7 | Lancaster Catholic | 136.5 |
| 29 | Daniel Boone | 204.7 | Schuylkill Valley | 136.6 |
| 30 | Kutztown | 205.8 | Cocalico | 142.8 |
| 31 | Octorara | 207.4 | Reading High | 153.1 |
| 32 | Northern Lebanon | 218.9 | McCaskey | 154.3 |
| 33 | Solanco | 224.4 | Penn Manor | 156.4 |
| 34 | Muhlenberg | 224.6 | Muhlenberg | 170.3 |
| 35 | McCaskey | 230.7 | Cedar Crest | 173.2 |
| 36 | Lebanon | 263.7 | Garden Spot | 176.4 |
| 37 | Columbia | 300.4 | Gov. Mifflin | 198.5 |
| TOTAL YARDS | PTS. ALLOWED | |||
| 1 | Manheim Township | 190.7 | Lampeter-Strasburg | 8.2 |
| 2 | Twin Valley | 195.3 | Exeter | 8.5 |
| 3 | Wilson | 203.2 | Manheim Township | 10.3 |
| 4 | Lampeter-Strasburg | 207.2 | Conestoga Valley | 11.0 |
| 5 | Wyomissing | 210.7 | Conrad Weiser | 12.0 |
| 6 | Conrad Weiser | 214.6 | Warwick | 12.7 |
| 7 | Exeter | 215.8 | Wyomissing | 13.1 |
| 8 | Conestoga Valley | 226.7 | Wilson | 13.2 |
| 9 | Donegal | 232.1 | Twin Valley | 14.2 |
| 10 | Pequea Valley | 234.1 | Cocalico | 16.3 |
| 11 | Berks Catholic | 243.2 | Ephrata | 18.1 |
| 12 | Warwick | 245.4 | Cedar Crest | 18.6 |
| 13 | Cocalico | 249.4 | Schuylkill Valley | 20.0 |
| 14 | Manheim Central | 258.6 | Berks Catholic | 21.2 |
| 15 | Annville-Cleona | 268.8 | Hamburg | 21.2 |
| 16 | Ephrata | 273.9 | Pequea Valley | 21.6 |
| 17 | Hamburg | 275.1 | Gov. Mifflin | 23.2 |
| 18 | Fleetwood | 286.6 | Hempfield | 24.4 |
| 19 | Elco | 290.4 | Octorara | 24.5 |
| 20 | Daniel Boone | 292.9 | Manheim Central | 24.9 |
| 21 | Cedar Crest | 293.2 | Northern Lebanon | 25.0 |
| 22 | Octorara | 296.7 | Garden Spot | 25.2 |
| 23 | Elizabethtown | 298.2 | Fleetwood | 25.5 |
| 24 | Hempfield | 300.3 | Lancaster Catholic | 26.0 |
| 25 | Schuylkill Valley | 311.6 | Elco | 28.1 |
| 26 | Kutztown | 313.6 | Solanco | 28.2 |
| 27 | Lancaster Catholic | 317.6 | Donegal | 30.0 |
| 28 | Northern Lebanon | 322.0 | Daniel Boone | 30.6 |
| 29 | Garden Spot | 324.3 | Elizabethtown | 31.4 |
| 30 | Reading High | 341.2 | Annville-Cleona | 31.9 |
| 31 | Penn Manor | 344.3 | Kutztown | 32.7 |
| 32 | Gov. Mifflin | 347.5 | Reading High | 36.2 |
| 33 | Solanco | 356.6 | Penn Manor | 36.4 |
| 34 | Lebanon | 379.3 | McCaskey | 37.6 |
| 35 | McCaskey | 385.0 | Muhlenberg | 38.9 |
| 36 | Muhlenberg | 394.9 | Columbia | 46.6 |
| 37 | Columbia | 397.9 | Lebanon | 49.2 |




