Track and Field coverage presented by ATT Sports, Inc.


Boys
Player of the Year: Jven Williams, Wyomissing
| 100 | Gavin Springer | Twin Valley |
| 200 | Gavin Springer | Twin Valley |
| 400 | Jonathen Tamayo | Wilson |
| 800 | Luke Seymour | Schuylkill Valley |
| 1600 | Luke Seymour | Schuylkill Valley |
| 3200 | Anthony Engle | Twin Valley |
| 110 H | Matthew Crow | Twin Valley |
| 300 H | Matthew Crow | Twin Valley |
| 400 relay | Jonathen Tamayo, Erick Jackson, Josh Drake, Cameron Jones | Wilson |
| 1600 relay | Josh Drake, Spencer Hahn, Nate Diaz, Jonathen Tamayo | Wilson |
| 3200 relay | David Seel, Frankie DiSilvestro, Ben Meister, Anthony Engle | Twin Valley |
| Long jump | Gabe Sample | Muhlenberg |
| Triple jump | Amory Thompson | Wyomissing |
| High jump | Justin Walker | Reading High |
| Shot put | Jven Williams | Wyomissing |
| Discus | Jven Williams | Wyomissing |
| Javelin | Colin Niedrowski | Wyomissing |
| Pole vault | Camden Gehris | Tulpehocken |
For all-division teams and honorable mention, click here:

Girls
Player of the Year: Madison Ziska, Schuylkill Valley
| 100 | Alexis Hardy | Wyomissing |
| 200 | Sierra Hess | Gov. Mifflin |
| 400 | Sierra Hess | Gov. Mifflin |
| 800 | Katie Dallas | Wilson |
| 1600 | Caryn Rippey | Wilson |
| 3200 | Caryn Rippey | Wilson |
| 100 H | Kara Brown | Wilson |
| 300 H | Chanel Hercules | Fleetwood |
| 400 relay | Eddie Trymbiski, Erika Culp, Mia Brown, Catherine Arentz | Wilson |
| 1600 relay | Katie Dallas, Erika Culp, Mia Brown, Catherine Arentz | Wilson |
| 3200 relay | Caryn Rippey, Evie Eastman, Grace Mangold, Katie Dallas | Wilson |
| Long jump | Madison Ziska | Schuylkill Valley |
| Triple jump | Alice Bogia | Oley Valley |
| High jump | Laura Biegel | Twin Valley |
| Shot put | Annika Ermold | Gov. Mifflin |
| Discus | Annika Ermold | Gov. Mifflin |
| Javelin | Samara Eschelman | Muhlenberg |
| Pole vault | Juniper Bauroth-Sherman | Exeter |
For all-division teams and honorable mention, click here:






