
Winners and top BCIAA finisher listed (with place).
For complete results, click here:
| 100 | Kamiah Wright | McCaskey | 12.20 |
| Alexis Hardy (2) | Wyomissing | 12.43 | |
| 200 | Harper Glennon | Boyertown | 26.35 |
| Alexis Hardy (2) | Wyomissing | 27.11 | |
| 400 | Kamiah Wright | McCaskey | 58.39 |
| Erika Culp (2) | Wilson | 1:00.26 | |
| 800 | Milana Breuninger | McCaskey | 2:26.59 |
| Sydney Werner | Conrad Weiser | 2:29.14 | |
| 1600 | Addie Cohen | Wyomissing | 5:04.79 |
| 3200 | Kaitlyn Highduch | Gov. Mifflin | 11:12.86 |
| 100H | Katelyn Murphy | Conrad Weiser | 15.88 |
| 300H | Brooke Denlinger | Conestoga Valley | 48.02 |
| Nadia Medianick (4) | Gov. Mifflin | 50.80 | |
| 400 relay | McCaskey | 47.69 | |
| Wilson (5) | 50.80 | ||
| 1600 relay | Incomplete | ||
| 3200 relay | Oley Valley | 10:27.17 | |
| High jump | Julia Rosenberger | Berks Catholic | 5-3 |
| Long jump | Kamiah Wright | McCaskey | 17-1.5 |
| Katelyn Murphy | Conrad Weiser | 16-3.75 | |
| Triple jump | Emily Cassler | Wyomissing | 34-6 |
| Pole vault | Katie Urbine | Solanco | 12-3 |
| Natalya Hemmings (7) | Wyomissing | 8-0 | |
| Discus | Cyenna Martinez | Boyertown | 110-0 |
| Mia Vasquez (3) | Gov. Mifflin | 98-8 | |
| Javelin | Amrah Kellam | McCaskey | 122-10 |
| Mia Vasquez (3) | Gov. Mifflin | 119-9 | |
| Shot put | Amrah Kellam | McCaskey | 36-3 |
| Emma Deyarmin (2) | Schuylkill Valley | 36-1.5 |

Team results
| 1 | McCaskey | 117.5 |
| 2 | Boyertown | 75 |
| 3 | Gov. Mifflin | 74 |
| 4 | Wyomissing | 55 |
| 5 | Solanco | 46.5 |
| 6 | Conestoga | 43 |
| 7 | Harrisburg | 42 |
| 7 | Wilson | 42 |
| 9 | Conestoga Valley | 36 |
| 10 | Conrad Weiser | 35 |
| 11 | Berks Catholic | 20 |
| 14 | Oley Valley | 13 |
| 15 | Schuylkill Valley | 9.5 |
| 16 | Reading High | 9 |
| 18 | Tulpehocken | 1 |



