Muhlenberg Muhls (1-5, 4-7)
Head Coach: Rob Flowers, first season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 23 | 7:00 | Schuylkill Valley | W | 29-20 | DNP | 16-3 |
Friday | Aug. 30 | 7:00 | @ Reading High | L | 34-20 | L, 25-7 | 9-12 |
Friday | Sept. 6 | 7:00 | Daniel Boone+ | W | 40-29 | L, 51-14 | 37-22-3 |
Friday | Sept. 13 | 7:00 | @ Lebanon | W | 55-36 | W, 13-7 | 6-4 |
Friday | Sept. 22 | 2:00 | @ Gov. Mifflin | L | 41-6 | L, 49-7 | 18-46-2 |
Friday | Sept. 27 | 7:00 | @ Elizabethtown | L | 36-34 | DNP | 2-1 |
Friday | Oct. 4 | 7:00 | @ Exeter | L | 56-28 | L, 42-0 | 27-22-1 |
Friday | Oct. 11 | 7:00 | @ Ephrata | L | 32-0 | L, 59-0 | 2-8 |
Sat. | Oct. 19 | 1:00 | @ Academy Park | L | 53-38 | DNP | 0-1 |
Friday | Oct. 25 | 7:00 | @ Conestoga Valley | L | 52-22 | L, 49-0 | 0-3 |
Friday | Nov. 1 | 7:00 | @ William Allen | W | 24-0 | DNP | 1-0 |
Program Snapshot (thru 2023)
First season | 1945 | |
Seasons to date | 79 | 42 winning, 35 losing, 2 even |
All-time record | 408-375-22 | |
Undefeated regular seasons | 3 | 1972, 1992, 1998 |
League championships | 17 | |
Berks Section 1 | 2001, 2002, 2003, 2005 | |
Inter-County | 1991, 1992, 1993, 1995, 1998, 1999, | |
Tri-County | 1972, 1973 | |
Berks Conference | 1947, 1948, 1949, 1950, 1951 | |
District 3 championships | 0 | |
Best records | 10-0 | 1972 |
11-1 | 1992, 1998 | |
10-1 | 1993 | |
Longest winning streak | 16 | 1991-92 |
Longest losing streak | 26 | 2019-2021 |
Largest victory | 55-0 | vs. Kutztown, 1992 |
Largest losses | 77-7 | vs. Exeter, 2021 |
70-0 | vs. Manheim Central, 2022 | |
Most points scored, game | 62 | vs. Twin Valley, 1999 |
Most points allowed, game | 77 | vs. Exeter, 2021 |
Highest scoring average (per game) | 38.1 | 1998 |
Fewest points allowed (per game) | 2.4 | 1951 |
Winningest coaches | John Yocum | 167-50-4, 20 seasons |
Scoop Clemens | 59-24-4, 10 seasons |
Muhls Record Book (thru 2023)
Touchdowns, game | Jason Reinhart | 6 | vs. Schuylkill Valley | 1998 |
Touchdowns, season | Jason Reinhart | 39 | 1998 | |
Ben Ortiz | 25 | 2013 | ||
Touchdowns, career | Jason Reinhart | 70 | 1997-99 | |
Ben Ortiz | 40 | 2011-13 | ||
Al Murray | 40 | 1990-92 | ||
Rushing yards, game | Jeremy Rodriguez | 297 | vs. Wyomissing | 2007 |
Brett Czarnecki | 285 | vs. Conrad Weiser | 2005 | |
Rushing yards, season | Jason Reinhart | 1,883 | 1998 | |
Ben Ortiz | 1,748 | 2013 | ||
Rushing yards, career | Jason Reinhart | 3,703 | 1997-99 | |
Mel Fegely | 3,024 | 1991-93 | ||
Passing yards, game | Nate Daniels | 450 | vs. Hempfield | 2008 |
Kirk Seiders | 321 | vs. Gov. Mifflin | 1992 | |
Passing yards, season | Nate Daniels | 2,347 | 2008 | |
Nate Daniels | 2,285 | 2007 | ||
Passing yards, career | Nate Daniels | 4,724 | 2006-08 | |
Mike Malinowski | 3,698 | 1988-90 | ||
Receptions, game | Brett Fox | 11 | vs. Hempfield | 2008 |
Brett Fox | 10 | vs. Boyertown | 2008 | |
Al Murray Sr. | 10 | vs. Gov. Mifflin | 1967 | |
Receptions, season | Brett Fox | 63 | 2008 | |
Vaughn Carraway | 50 | 2007 | ||
Receptions, career | Brett Fox | 106 | 2006-08 | |
Vaughn Carraway | 99 | 2005-07 | ||
Receiving yards, game | Brett Fox | 258 | vs. Hempfield | 2008 |
Brady Fidler | 195 | vs. Pottsville | 2016 | |
Receiving yards, season | Brett Fox | 971 | 2008 | |
Tyrell Ellison | 917 | 2008 | ||
Receiving yards, career | Vaughn Carraway | 1,694 | 2005-07 | |
Brett Fox | 1,518 | 2006-08 |
2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | Octorara | L | 15-7 OT | W, 25-13 | 1-1 |
Friday | Sept. 1 | 7:00 | @ Reading High | L | 25-7 | L, 33-20 | 9-11 |
Friday | Sept. 8 | 7:00 | @ Daniel Boone | L | 51-14 | L, 39-15 | 36-22-3 |
Friday | Sept. 15 | 7:00 | @ Lebanon | W | 13-7 | W, 47-25 | 1-1 |
Friday | Sept. 22 | 7:00 | @ Gov. Mifflin | L | 49-7 | L, 42-8 | 18-45-2 |
Friday | Sept. 29 | 7:00 | Manheim Central | L | 42-0 | L, 70-0 | 0-4 |
Friday | Oct. 6 | 7:00 | Exeter | L | 42-0 | L, 42-8 | 27-21-1 |
Friday | Oct. 13 | 7:00 | @ Warwick | L | 64-7 | L, 41-8 | 18-45-2 |
Friday | Oct. 20 | 7:00 | Ephrata | L | 59-0 | L, 42-14 | 2-7 |
Friday | Oct. 27 | 7:00 | Conestoga Valley | L | 49-0 | L, 35-0 | 0-2 |
2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | @ Octorara | W | 25-13 | DNP | 1-0 |
Friday | Sept. 2 | 7:00 | Reading High | L | 33-20 | W, 38-6 | 9-10 |
Friday | Sept. 9 | 7:00 | Daniel Boone | L | 39-15 | L, 34-7 | 36-21-3 |
Friday | Sept. 16 | 7:00 | Lebanon | W | 47-25 | DNP | 1-0 |
Friday | Sept. 23 | 7:00 | Gov. Mifflin | L | 42-8 | L, 49-0 | 18-44-2 |
Friday | Sept. 30 | 7:00 | @ Manheim Central | L | 70-0 | DNP | 0-3 |
Friday | Oct. 7 | 7:00 | @ Exeter | L | 42-8 | L, 77-7 | 27-20-1 |
Friday | Oct. 14 | 7:00 | Warwick | L | 41-8 | DNP | 18-44-2 |
Friday | Oct. 21 | 7:00 | @ Ephrata | L | 42-14 | L, 41-20 | 2-4 |
Friday | Oct. 28 | 7:00 | @ Conestoga Valley | L | 35-0 | DNP | 0-1 |
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ Ephrata | L | 41-20 | DNP | 2-3 |
Friday | Sept. 3 | 7:00 | Conrad Weiser | L | 38-7 | DNP | 19-20-2 |
Friday | Sept. 10 | 7:00 | @ Solanco | L | 42-0 | DNP | 0-1 |
Friday | Sept. 17 | 7:00 | Kennard-Dale | L | 33-0 | DNP | 0-1 |
Friday | Sept. 24 | 7:00 | Selinsgrove | L | 20-3 | DNP | 0-1 |
Friday | Oct. 1 | 7:00 | @ Exeter | L | 77-7 | L, 51-0 | 27-19-1 |
Friday | Oct. 8 | 7:00 | Daniel Boone | L | 34-7 | L, 21-7 | 36-20-3 |
Friday | Oct. 15 | 7:00 | @ Gov. Mifflin | L | 49-0 | L, 49-0 | 18-43-2 |
Friday | Oct. 22 | 7:00 | Berks Catholic | L | 42-6 | L, 47-14 | 0-4 |
Friday | Oct. 29 | 7:00 | @ Reading High | W | 38-6 | DNP | 9-9 |