Track & Field coverage presented by ATT Sports, Inc.

Boys
| 100 | |||
| 200 | |||
| 400 | |||
| 800 | |||
| 1600 | |||
| 3200 | |||
| 110H | |||
| 300H | |||
| 400 relay | |||
| 1600 relay | |||
| 3200 relay | Anthony Engle | Twin Valley | 9:39.73 |
| Shot put | Jven Williams | Wyomissing | 61-10 |
| Discus | Jven Williams | Wyomissing | 167-8 |
| Javelin | Collin Niedrowski | Wyomissing | 164-7 |
| Long jump | Gabe Sample | Muhlenberg | 22-2.75 |
| Triple jump | Amory Thompson | Wyomissing | 44-5.5 |
| High jump | Justin Walker | Reading High | 6-1 |
| Pole vault | Camden Gehris | Tulpehocken | 13-9 |
Girls
| 100 | |||
| 200 | |||
| 400 | |||
| 800 | |||
| 1600 | |||
| 3200 | |||
| 110H | |||
| 300H | |||
| 400 relay | |||
| 1600 relay | |||
| 3200 relay | Caryn Rippey | Wilson | 11:00.08 |
| Shot put | Annika Ermold | Gov. Mifflin | 40-0.5 |
| Discus | Annika Ermold | Gov. Mifflin | 127-1 |
| Javelin | Samara Eschleman | Muhlenberg | 117-4 |
| Long jump | Madison Ziska | Schuylkill Valley | 17-0.5 |
| Triple jump | Alice Bogia | Oley Valley | 34-10 |
| High jump | Laura Biegel | Twin Valley | 4-11 |
| Pole vault | Juniper Bauroth-Sherman | Exeter | 9-3 |




