Track and Field coverage sponsored by ATT Sports., Inc.

Boys 3A
| 1 | Chambersburg | 57 |
| 2 | Cumberland Valley | 45 |
| 3 | South Western | 42 |
| 4 | Susquehanna Township | 41 |
| 5 | Central Dauphin | 39 |
| 7 | Berks Catholic | 26 |
| 8 | Twin Valley | 24 |
Boys 2A
| 1 | Wyomissing | 96 |
| 2 | Greenwood | 59.5 |
| 3 | Schuylkill Valley | 57 |
| 4 | Lancaster Catholic | 46 |
| 4 | Steel-High | 46 |
| 6 | Oley Valley | 44 |
| 9 | Tulpehocken | 31 |
| 11 | Brandywine Heights | 28 |
| 13 | Hamburg | 20 |
| 13 | Kutztown | 20 |

Girls 3A
| 1 | McCaskey | 58 |
| 2 | Spring Grove | 52 |
| 3 | Cumberland Valley | 38 |
| 3 | Harrisburg | 38 |
| 5 | Cedar Crest | 35 |
Girls 2A
| 1 | Annville-Cleona | 104.5 |
| 2 | Susquenita | 94 |
| 3 | Wyomissing | 90.5 |
| 4 | Trinity | 75 |
| 5 | Bermudian Springs | 63 |
| 9 | Tulpehocken | 24 |
| 10 | Kutztown | 21 |
| 11 | Brandywine Heights | 20 |
| 12 | Hamburg | 17.5 |
| 17 | Oley Valley | 12 |




