
Monday’s schedule
| Exeter | 3 | Wilson | 2 | Deven Sheerin 7 Ks over 6 1/3 IP for Eagles (6-4 Berks I, 11-5); Luke Weller 2 hits, RBI. Rueben Livingston hits HR, strikes out 12 over 6 IP for Bulldogs (6-4 Berks I, 7-8). |
| Gov. Mifflin | 4 | Twin Valley | 1 | Tyler Minick 11 Ks for Mustangs (10- Berks I, 18-0); Darien Troche 3 RBIs. Owen Rhoards hit, RBI for Raiders (4-5 Berks II, 8-5). |
| Daniel Boone | 9 | Reading High | 7 | Riley Brady HR, 3 RBIs as Blazers (5-5 Berks I, 9-8) rally from 7-3 deficit; Mason Walter 3 hits. Joandy Nunez 3 hits for Red Knights (0-10 Berks I, 2-13). |
| Muhlenberg | 6 | Conrad Weiser | 5 | Luis Beato three-run double, Sam Martinez three-run HR as Muhls (9-1 Berks II, 14-1) score 6 times in T7. Riley Civiello 2 hits for Scouts (2-8 Berks II, 4-12). |
| Hamburg | 4 | Berks Catholic | 1 | Tristen Baer strikes out 8, allows 2 hits over 6 1/3 IP for Hawks (8-3 Berks III, 12-4); Nate Gilbert 2 RBIs. Parker Nein 2-for-2 for Saints (6-4 Berks III, 11-7). |
| Oley Valley | 5 | Wyomissing | 4 | Joey Vaccaro 2 hits, 2 runs as Lynx (7-3 Berks III, 8-7) rally from 4-0 deficit; Andrew McMullen 2 hits. Nate Koenig HR for Spartans (6-4 Berks III, 8-8). |
| Schuylkill Valley | 6 | Tulpehocken | 4 | Brendan Bernhart 2 hits, 2 RBIs for Panthers (5-5 Berks III, 6-10); Colby Crills 2 hits, 2 runs. Nick Becker 2 hits for Trojans (2-8 Berks IV, 4-13). |
| Kutztown | 15 | Brandywine Heights | 4 | Dalton Furst 5-for-6, 3 runs for Cougars (6-3 Berks IV, 10-5); Bryce Schafer 3 hits, 2 runs. Carson Renner HR, 2 RBIs for Bullets (4-5 Berks IV, 6-7). |
| Mount Calvary | 14 | Antietam | 2 |
Saturday’s results
| Wilson | 14 | Reading High | 0 | Rueben Livingston 3-for-4, 3 RBIs for Bulldogs (6-3 Berks I, 7-7); Ryan Sekulski 3 RBIs, 2 runs. Eric Polanco 1-for-2 for Red Knights (0-9 Berks I, 2-12). |
| Gov. Mifflin | 5 | Cedar Crest | 0 | Alexander Velez three-hitter with 7 Ks for Mustangs (17-0). Tyler Minick 2-for-3, 3B, RBI. Velez 2-for-3, RBI. Falcons (4-10). |
| Daniel Boone | 8 | Wyomissing | 2 | Mason Walter 3 RBIs as Blazers (7-8) scored 4 in 5th & 4 in 6th to erase 2-0 deficit. Pacen Ziegler 1B, 2B, 2 RBIs for Spartans (8-7). |
| Muhlenberg | 5 | Boyertown | 4 | Sam Martinez HR, 1B, 2 walks, 2 runs, 2 RBIs for Muhls (13-1); Kenay Rodriguez 2 hits. Brandon Shane 2-for-3, RBI for Bears (7-6). |
| Twin Valley | 9 | Pottsgrove | 4 | Kannon Zdimal 3 hits, 4 RBIs for Raiders (9-4); Aiden Jackson 2 hits, 2 BB, 4 runs scored. Falcons (6-8). |
| Schuylkill Valley | 16 | Berks Catholic | 6 | Brendan Bernhart 3 hits, grand slam, 7 RBIs for Panthers (4-5 Berks III, 5-10); Elis Houser 2 hits, 4 runs scored. Chris Avram 2 hits, 3 runs scored for Saints (6-3 Berks III, 11-6). |
| Brandywine Heights | 11 | Jim Thorpe | 0 | Carson Renner HR, 2B, 2 RBIs for Bullets (6-6); Jaegar Smeltz 2B, 3 RBIs. |
| Kutztown | 6 | Schuylkill Haven | 4 | Bryce Schafer 3-for-3, 2 RBIs for Cougars (9-5); Grant Fitzgerald 3 hits, 2 runs, RBI. |
| Tulpehocken | 15 | Antietam | 0 | Nazz Herbst 4 hits, 2 runs for Trojans (2-7 Berks IV, 4-12). Jordan Unger 1-for-2 for Mounts (0-9 Berks IV, 2-12). |

Friday April 29
| Gov. Mifflin | 5 | Daniel Boone | 2 | Tyler Minick 1B, 3B, 2 walks, RBI, run scored for Mustangs (9-0, 16-0); Travis Jenkins 1-for-2, RBI, run scored. Dylan Schueler 3-for-4 for Blazers (3-5 Berks I, 6-8). |
| Muhlenberg | 11 | Exeter | 2 | Jacob Rodriguez 2 2Bs, 4 RBIs for Muhls (8-1 Berks II, 12-1); Brad Coley 10 K’s over 5 IP, combines with Dalton Follweiler on two-hitter. Eagles (5-4 Berks I, 10-5) see three-game win streak snapped. |
| Fleetwood | 10 | Conrad Weiser | 0 | Ryan Moser 5 innings, 9 Ks for Tigers (2-7 Berks II, 5-10); Braden Williams 2 hits, runs, RBI. Trey Dianna 2 hits for Scouts (2-7 Berks II, 4-11). |
| Wyomissing | 6 | Hamburg | 0 | Matt Kramer 9 Ks over 6 1/3 innings for Spartans (6-3 Berks III, 8-6); Dom Colon 3 hits, 2 RBIs. Ty Shuey 2 hits for Hawks (7-3 Berks III, 11-4). |
| Oley Valley | 6 | Kutztown | 0 | Luke Macdonald one-hitter with 7 Ks for Lynx (6-3 Berks III, 7-7); Paul Peterson 3 hits, 2 runs. Cougars: 5-3 Berks IV, 8-5. |
| Tulpehocken | 10 | Antietam | 0 | Bryce Mellen 3 RBIs for Trojans (1-7 Berks IV, 3-12). Nick Becker holds Mounts (0-8 Berks IV, 2-11) to 1 hit over 5 IP. |
Thursday April 28
| Trinity | 6 | Berks Catholic | 5 | Matt Stern hit, walk, 2 runs scored for Saints (11-5). Shamrocks (7-7) score 6 times in 5th after trailing 5-0. |
| Wilson | 23 | Reading High | 0 | Jake Kope 4 hitless innings, 8 strikeouts for Bulldogs (5-3 Berks I, 6-7). Tommy Hunsicker 3 hits 2 runs for Wilson; Christo Hunsicker 4 runs scored; Nick Crocona 3 RBIs, 3 runs. Red Knights 0-8 Berks I, 2-11. |
| Northern Lebanon | 8 | Schuylkill Valley | 7 | Eli Houser 3 hits, 2 SB, run scored for Panthers (4-10). Vikings improve to 6-8. |
| Wyomissing | 13 | Elco | 2 | Pacen Ziegler 2 hits, 5 RBIs for Spartans (7-6); Ryker Jones 3 RBIs, 2 runs scored. Raiders fall to 3-9. |
| Chambersburg | 11 | Hamburg | 1 | Conner Licklider has lone hit for the Hawks (11-3), who see their seven-game winning streak snapped. Trojans score 10 unearned runs, improve to 7-5. |

Wednesday April 27
| Gov. Mifflin | 10 | Wilson | 5 | Tyler Minick 5 IP, 1 ER, 6 Ks for Mustangs (8-0 Berks I, 15-0); Mason Woolwine 3 runs scored. Tommy Hunsinger 2 hits for Bulldogs (4-3 Berks I, 5-7). |
| Exeter | 14 | Reading High | 4 | Nick Sydor 2 hits, 3 RBIs for Eagles (5-3 Berks I, 10-4); Devin Sheerin 2B, 2 RBIs. Red Knights fall to 0-7 Berks I, 2-10. |
| Muhlenberg | 12 | Fleetwood | 7 | Luis Beato 3-for-3, 3 runs, 3 RBIs for Muhls (7-1 Berks II, 11-1); Sam Martinez 2 hits, 3 RBIs. Jake Karnish HR, 1B, 3 RBIs for Tigers (1-7 Berks II, 4-10). |
| Twin Valley | 9 | Conrad Weiser | 0 | Kannon Zdimal no-hitter, 11 Ks over 7 IP for Raiders (4-4 Berks II, 8-4). Scouts fall to 2-6 Berks II, 4-10. |
| Berks Catholic | 16 | Antietam | 6 | Matt Sterner 2 hits, 2 runs for Saints (6-2 Berks III, 11-4); Michael Bradley 2 hits, 2 RBIs. Mikey Fidler 3 runs for Mounts (0-7 Berks IV, 2-10). |
| Hamburg | 6 | Oley Valley | 2 | Tristan Baer 7 IP, 3 hits, 0 ER for Hawks (7-2 Berks III, 11-2); Scottie Dunleavy 3 hits. Chase Reifsnyder 2 hits, walk for Lynx (5-3 Berks III, 6-7). |
| Wyomissing | 9 | Schuylkill Valley | 8 | Matt Kramer two-run walkoff single for Spartans (5-3 Berks III, 6-6); Ryker Jones & Nate Koenig each with 2 hits. Julian Kemmerer 2 hits, 2 RBIs for Panthers (3-5 Berks III, 4-9). |
| Brandywine Heights | 12 | Tulpehocken | 2 | Carson Renner HR, 2 RBIs for Bullets (4-4 Berks IV, 5-6); Aidan Hall 3 runs, 2 hits, 2 RBIs. Nazzareno Herbst hits, walk, run for Trojans (0-7 Berks IV, 2-12). |
Tuesday April 26
| Fleetwood | 9 | Conrad Weiser | 3 | Aiden Soumas, Jake Karnish & Zach Dilbeck each with 2 hits for the Tigers (1-6 Berks II, 4-9); AJ Knoll allows 2 hits, 1 earned run over 5 IP. Evan Rittle scored 3 runs for Scouts (2-5 Berks II, 4-9). |
Monday April 25
| Gov. Mifflin | 12 | Muhlenberg | 4 | Tyler Minnick 2 HRs, 2B, 4 RBIs, 3 runs scored for Mustangs (7-0 Berks I, 14-0); Matt Ventura 3 hits, RBI. Cameron Burr 2 hits, 2 runs, RBI for Muhls (6-1 Berks II, 10-1). |
| Wilson | 5 | Twin Valley | 2 | Rueben Livingston HR, 2B, 4 RBIs for Bulldogs (4-2 Berks I, 5-6); Matt VanOstenbridge & Owen Geng combine to strike out 12 on 3-hitter. Seth Hatfield hit, run for Raiders (3-4 Berks II, 7-4). |
| Conrad Weiser | 18 | Reading High | 10 | Evan Rittle 3 hits, 3 runs for Scouts (2-4 Berks II, 4-8); Riley Civiello 2 hits, 2 RBIs, 4 runs scored. Brandon Peralta 2 2Bs, 2 RBIs, 2 runs for Red Knights (0-6 Berks I, 2-9). |
| Daniel Boone | 8 | Fleetwood | 1 | Dylan Schueler 10 Ks over 7 IP for Blazers (3-4 Berks I, 6-7); Cam Hirshman 3-for-3, 3 runs. Aiden Soumas 2-for-3, RBI for Tigers (0-6 Berks II, 3-9). |
| Exeter | 11 | Central Dauphin | 7 | Luke Weller bases-loaded triple in 6th sparks seven-run inning for Eagles (9-4). Brady Hannahoe 3 hits, 2 RBIs, 2 runs scored; Weller 2 hits, 4 RBIs. Rams fall to 9-2. |
| Berks Catholic | 4 | Kutztown | 2 | RJ Emrich 4-for-4, RBI for Saints (5-2 Berks III, 10-4); Chris Avram 2 hits, 2 runs. Cougars (5-2 Berks IV, 8-4) with 3 errors, allow 4 unearned runs, 2 in 8th. |
| Hamburg | 8 | Antietam | 0 | Conner Gruber 10 Ks, 2 hits allowed over 7 IP for Hawks (6-2 Berks III, 10-2); Scottie Dunleavy 3 hits, 2 RBIs, run scored. Mounts fall to 0-6 Berks IV, 2-9. |
| Oley Valley | 2 | Tulpehocken | 0 | Chase Reifsnyder 7 Ks, 2 hits allowed over 7 IP for Lynx (5-2 Berks III, 6-6); Andrew McMullen 2 runs scored. Trojans fall to 0-6 Berks IV, 2-11. |
| Brandywine Heights | 8 | Schuylkill Valley | 6 | Tyler Ott 3 RBIs for Bullets (3-4 Berks IV, 4-6); Jaeger Smeltz 2 hits, 2 RBIs, run scored. Kyle Spotts & Drew Campbell with 2 RBIs each for Panthers (3-4 Berks III, 4-8). |

Saturday April 23
| Elizabethtown | 14 | Reading High | 5 | Eric Polanco 2 hits, 2 RBIs for Red Knights (2-8). Bears (3-7) score 12 runs in 6th. |
| Gov. Mifflin | 8 | Carlisle | 1 | Tyler Minick 3-for-4, 3 runs scored for Mustangs (13-0); Alexander Velez, Darien Troche, Hunter Unger each with two hits. Thundering Herd fals to 7-5. |
| Tulpehocken | 12 | Susquenita | 2 | Trojans improve to 2-10. |
| Exeter | 10 | Fleetwood | 1 | Nick Sydor HR, 1B, 2 RBIs, 2 runs for Eagles (4-3 Berks I, 8-4); Chase Cupitt 2-for-2, 2 RBIs. Devin Sheerin 5 IP, 1 hit allowed, 7 Ks. Aiden Soumas 3B for Tigers (0-5 Berks II, 3-8). |
| Oley Valley | 8 | Brandywine Heights | 0 | Luke Macdonald and Paul Peterson combine on four-hitter, with 9 strikeouts, for Lynx (4-2 Berks III, 5-6); Tate Yerger 2-for-3, 2 RBIs. Bullets (2-4 Berks IV, 3-6) commit 6 errors. |
| Daniel Boone | 10 | Conrad Weiser | 5 | Nate DeBusi 2 hits, 3 RBIs for Blazers (2-4 Berks I, 5-7); Conner McGough 2 hits, 2 runs, 2 RBIs. Riley Civiello 2 hits, 2 runs, 2 RBIs for Scouts (1-4 Berks II, 3-8). |
| Hamburg | 7 | Kutztown | 3 | Tyler Shuey, Tristan Baer & Luke Bensinger each with 2 hits & an RBI for the Hawks (5-2 Berks III, 9-2); Baer strikes out 11 over 5 IP. Dalton Furst 3B, RBI, run scored for Cougars (5-1 Berks IV, 7-3). |
| Schuylkill Valley | at | Northern Lebanon | Postponed, April 28 | |
| Wyomissing | 10 | Antietam | 0 | Nate Koenig 3B, 1B, 2 RBIs, 2 runs for Spartans (4-3 Berks III, 5-6); Ryker Jones 3B, 1B, 2 RBIs, 2 runs. Matt Stouffer 1-for-2 for Mounts (0-5 Berks IV, 2-8). |
| Kutztown | 6 | Shippensburg | 2 | Dalton Furst 2 hits, 2 RBIs, 2 runs, complete-game win for Cougars (8-3). Grant Fitzgerald 2 hits, RBI. Dominick Pizzelanti 2 RBIs. |
| Muhlenberg | 6 | Wilson | 5 | Gio Cavanna 3 RBIs for Muhls (6-0 Berks II, 10-0); Drew Fidler 2 1/3 innings of shutout relief for the win. Rueben Livingston 2B, 2 runs for Bulldogs (3-2 Berks I, 4-6). |

Friday April 22
| Berks Catholic | 12 | Tulpehocken | 4 | Chris Avram 2 hits, 3 runs for Saints (4-2 Berks III, 9-4); Parker Nein 2B, 4 RBIs. Weston Campbell 2 hits for Trojans (0-5 Berks IV, 1-10). |
| Conrad Weiser | 3 | Exeter | 1 | Riley Civiello four-hitter for Scouts (1-3 Berks II, 3-7); Trey Dianna double, 2 walks. Luke Weller pitches 6 shutout innings for Eagles (3-3 Berks I, 7-4). |
| Muhlenberg | 4 | Fleetwood | 1 | Cameron Burr goes 3-for-3, strikes out 7 over 7 IP, 0 earned runs allowed, for Muhls (5-0 Berks II, 9-0). Will Ryan 2 hits for Tigers (0-4 Berks II, 3-7). |
| Twin Valley | 9 | Reading High | 3 | Seth Hatfield 1B, 2B, 3B, 2 RBIs for Raiders (3-3 Berks II, 7-3). Brandon Peralta 2 hits, 3 runs for Red Knights (0-5 Berks I, 2-7). |
| Hamburg | 11 | Kennard-Dale | 3 | Nate Gilbert 4-for-4, 2 RBIs for Hawks (8-2); Luke Bensinger 2 hits, 3 runs, 2 RBIs. |
| Wyomissing | 6 | Schuylkill Valley | 3 | Matt Kramer 3-for-3, 2 runs scored, strikes out 7 over 6 2/3 IP for Spartans (3-3 Berks III, 4-6); Ryker Jones 3 hits, 2 RBIs. Zach Richert 2 hits for Panthers (3-3 Berks III, 4-7). |
Thursday April 21
| Daniel Boone | 5 | Twin Valley | 1 | Ethan Miller strikes out 6, allows 1 ER over 6 1/3 IP for Blazers (2-4 Berks I, 5-7); Mason Walter 3B, 2 RBIs. Owen Rhoads 2 hits, RBI for Raiders (2-3 Berks II, 6-3). |
| Gov. Mifflin | 4 | Fleetwood | 0 | Freshman Ethan Grim with a one-hitter, 10 Ks for Mustangs (6-0 Berks I, 12-0); Tyler Minick, Mike Marmolejos 2 hits each. Aiden Soumas with lone hit for Tigers (0-3 Berks II, 3-6). |
| Muhlenberg | 17 | Reading High | 2 | Jacob Rodriguez 2B, 2 runs, 3 RBIs for Muhls (4-0 Berks II, 8-0); Kenay Rodriguez 2 RBIs, run. Red Knights (0-4 Berks I, 2-6) with 5 errors. (4 innings) |
| Berks Catholic | 7 | Brandywine Heights | 1 | Derek Brynildsen allows 1 hit over 6 IP for Saints (3-2 Berks III, 8-4); Isaac Pichardo 2 hits, 2 RBIs. Bullets fall to 2-3 Berks IV, 3-5. |
| Hamburg | 5 | Tulpehocken | 3 | Conner Licklider 3 hits, 2 2Bs, RBI, 3 scoreless innings with 8 Ks for Hawks (4-2 Berks III, 7-2); Brayden Kamp 2 hits, run scored. Nick Becker 2 hits for Trojans (0-4, 1-9). |
| Schuylkill Valley | 12 | Antietam | 1 | Drew Campbell 3 hits, 3 RBIs, 2 runs for Panthers (3-2 Berks III, 4-6); Brendan Bernhart 2-for-2, 3 RBIs. |
| Kutztown | 2 | Wyomissing | 0 | Matt Remick three-hit shutout for Cougars (5-0 Berks IV, 7-2). Nate Koenig 2 hits for Spartans (2-3 Berks III, 3-6). |
Wednesday April 20
| Wilson | 4 | Daniel Boone | 0 | Cole Leaman (5 IP) & Matt VanOstenbridge (2 IP) combine on no-hitter for Bulldogs (3-1 Berks I, 4-5). Leaman strikes out 13. Blazers fall to 1-4, 4-7. |
| Exeter | 19 | Reading High | 0 | Luke Weller 2 hits, 2 runs, 3 RBIs for Eagles (3-2 Berks I, 7-3). Brady Hannahoe, Alex Kelsey each scored 3 runs. Red Knights fall to 0-3, 2-5. (3 innings). |
| Twin Valley | 6 | Conrad Weiser | 2 | Owen Rhoads strikes out 9 over 6 shutout innings for Raiders (2-2 Berks II, 6-2); Kannon Zdimal 2 doubles, RBI. Riley Civiello single, RBI for Scouts (0-3 Berks II, 2-7). |
| Oley Valley | 4 | Fleetwood | 3 | Luke Macdonald 2-for-4, RBI for Lynx (4-6); Paul Peterson 2 hits. Aiden Soumas 2 hits, 2 RBIs for Tigers (3-5). |
| Brandywine Heights | 17 | Antietam | 0 | Jesse Breuning 2 hits, 2 runs, 3 RBIs for the Bullets (2-2 Berks IV, 3-4). Lukas Bojt 2 hits, 2 runs, 4 RBIs. Mounts (0-3 Berks IV, 2-6) allow 10 unearned runs. (4 innings) |
| Kutztown | 2 | Tulpehocken | 0 | Grant Fitzgerald three-hitter for Cougars (4-0 Berks III, 6-2), strikes out 12. Trojans fall to 0-3, 1-8. |
| Berks Catholic | 7 | High Point | 4 | Dennys Rodriguez-Rivera 2 hits, RBI, run scored for Saints (7-4), who take advantage of 8 errors & 5 unearned runs. Eli Davenport HR, 3 RBIs for Eagles (4-1). |
Tuesday April 19
| Gov. Mifflin | 6 | Exeter | 3 | Tyler Minick 2B, HR for Mustangs (5-0 Berks I, 11-0). Alexander Velez strikes out 7 over 5 IP to earn the W. Brady Hannahoe single, two walks, RBI for Eagles (2-2 Berks I, 6-3), who are held to 3 hits. |
| Daniel Boone | at | Wilson | Postponed, April 20 | |
| Muhlenberg | at | Fleetwood | Postponed, April 22 | |
| Conrad Weiser | at | Twin Valley | Postponed, April 20 | |
| Hamburg | 13 | Oley Valley | 1 | Tristan Baer fires one-hitter over 5 IP for the Hawks (3-2 Berks III, 6-2); Baer has 2B, 3B, 2 RBIs. Luke Bensinger 5 RBIs, 4 runs scored for Hawks; Nate Gilbert 3-for-3, 2 RBIs. Lynx fall to 3-2 Berks III, 4-5. |
| Wyomissing | at | Schuylkill Valley | Postponed, April 22 | |
| Brandywine Heights | at | Antietam | Postponed, April 20 | |
| Tulpehocken | at | Kutztown | Postponed, April 20 |
Monday April 18
| Exeter | at | Reading High | Postponed, April 20 | |
| Boyertown | at | Wilson | Postponed | |
| Fleetwood | at | Oley Valley | Postponed, April 20 | |
| Berks Catholic | 4 | Octorara | 3 | Parker Nein strikes out 7 over 5 IP for Saints (6-4); has 2 hits, 1 run. Dennys Rodriguez-Rivera two-run double for BC. (Stopped after 5 innings due to rain.) |
| Schuylkill Haven | 4 | Wyomissing | 3 | Matt Kramer home run, single for Spartans (3-5); allows 3 hits, 0 earned runs over 6 IP. Nate Koenig 3-for-4 for Wyo; Ryker Jones & Birkley Ziegler with 2 hits each. |
| Upper Perkiomen | at | Brandywine Heights | Cancelled |
Saturday April 16
| Hempfield | 2 | Wilson | 1 | Rueben Livingston homers, reaches base 3 times for Bulldogs (3-5), who have just 3 hits. Ryan Sekulski single, walk, SB for Wilson. Black Knights improve to 8-3. |
| Gov. Mifflin | 2 | Boyertown | 1 | Hunter Unger go-ahead RBI single for Mustangs (10-0) in top of the 8th. Alexander Velez scores winning run, pitches 8th for save. Ethan Grim goes 7 IP for the W. Bears fall to 3-3. |
| Reading High | at | Pottsville | Postponed | |
| Muhlenberg | 8 | Palmyra | 7 | Luis Beato homers, Cameron Burr has 2 hits for Muhls (7-0). Sean Levan strikes out 7 over 4 IP for Muhls. |
| Schuylkill Haven | 4 | Schuylkill Valley | 3 | Drew Campbell 2 hits; allows 1 hit, 1 run over 4 IP for Panthers (3-6). Brendan Bernhart 3-for-3 for SV. |
| Pine Grove | 10 | Tulpehocken | 0 |
Friday April 15
| Daniel Boone | 3 | Whitehall | 0 | Eli Rhoads three-hitter for the Blazers (4-6) striking out 6. Riley Brady 2 doubles, 2 RBIs; Nate DeBusi 2 hits, RBI. |
Thursday April 14
| Wilson | 9 | Pottsville | 4 | Bulldogs (3-4) rally from 4-1 deficit to win third straight. Tommy Hunsicker 2 hits, 2 RBIs; Rafael Fernandez 2 hits, 2 runs, 2 SB. |
| Gov. Mifflin | 9 | Garden Spot | 7 | Alexander Velez 2 hits, 4 RBIs, picks up the save for the Mustangs (9-0); Travis Jenkins 3 runs scored. |
| Exeter | 11 | Cedar Crest | 1 | Nick Sydor 3-for-3 with 3 extra-base hits and 3 RBIs for Eagles (6-2); Luke Weller 3 hits, 2 doubles, 5 RBIs. Mike Greenawalt allows 1 run over 5 IP to pick up the W. |
| Twin Valley | at | Perkiomen Valley | Postponed | |
| Upper Perkiomen | at | Fleetwood | Postponed | |
| Hamburg | at | Northampton | Postponed | |
| Kutztown | 13 | Tamaqua | 4 | Jacob Rabert HR, 3 RBIs, 3 runs for Cougars (5-2). Dalton Furst 2 hits, 2 RBIs, 3 runs, picks up the W. Ian Fenerty 3 hits, 2 runs, RBIs. |
| Brandywine Heights | 11 | Tulpehocken | 2 | Nate Fronheiser triple, RBIs goes 6 IP to pick up win for the Bullets (1-2 Berks IV, 2-4). Aiden Leib 2 hits, 3 RBIs for Brandywine. Trojans fall to 0-2 Berks IV, 1-6. |
| Oley Valley | 14 | Antietam | 0 | Paul Petersen 3 hits, 3 runs, 2 RBIs for the Lynx (3-1 Berks III, 4-4); Joey Vaccaro 2 hits, 2 runs, 3 RBIs. Mounts slip to 0-2 Berks IV, 2-5. |
Wednesday April 13
| Wilson | 1 | Fleetwood | 0 | Rueben Livingston strikes out 12, allows 1 hit over 6 1/3 IP for Bulldogs (2-1 Berks I, 2-4); Nick Ruiz with walkoff RBI single. Adam Knoll allows 1 run over 6 1/3 IP for Tigers (0-2 Berks II, 3-4). |
| Gov. Mifflin | 15 | Reading High | 0 | Alexander Velez 2 hits, 3 RBIs, 2 runs for Mustangs (4-0 Berks I, 8-0); Matt Ventura 3-for-3, 3 RBIs, 2 runs. Red Knights (0-2 Berks I, 2-4) get 2 hits in 3-inning game. |
| Exeter | 16 | Daniel Boone | 5 | Luke Weller, Brady Hannahoe, Deven Sheerin homer for the Eagles (2-1 Berks I, 5-2), who get 19 hits, 7 for extra bases. Weller has 3 hits, 5 RBIs, 3 runs scored. Mason Walter 3 hits, 2 runs for Blazers (1-3 Berks I, 3-6). |
| Muhlenberg | 2 | Twin Valley | 1 | Brad Coley strikes out 9 over 5 hitless innings for Muhls (3-0 Berks II, 6-0); Shane Rosenberry 2 hits, 2 RBIs. Kannon Zdimal strikes out 8 over 6 IP for Raiders (1-2 Berks II, 5-2). |
| Conrad Weiser | 8 | Tulpehocken | 6 | Scouts (2-6) rally from 5-1 deficit, score 2 in 9th to win. Riley Civiello has 3 hits, pitches final 8 innings for W. Trey Dianna has 4 hits, Alex Snyder 3 hits, 4 RBIs for Weiser. Trojans fall to 1-5. |
| Wyomissing | 4 | Berks Catholic | 2 | Matt Kramer 2 hits, 2 runs for Spartans (2-2 Berks III, 3-4); Dom Colon goes 6 2/3 IP to earn the W. Chris Avram 2 hits, run for Saints (2-2 Berks III, 5-4). |
| Hamburg | 11 | Brandywine Heights | 7 | Luke Bensinger 3 hits, 2 runs for Hawks (2-2 Berks III, 5-2); Nate Gilbert 2 hits, 3 RBIs. Joe Crist, Nate Fronheiser, Aidan Hall each with 3 hits for Bullets (0-2 Berks IV, 1-4). |
| Oley Valley | 8 | Schuylkill Valley | 3 | Andrew McMullen 2 hits, 2 runs for Lynx (2-1 Berks III, 3-4); Luke MacDonald 3 RBIs. Sean Hoffman 2 RBIs for Oley, goes 5 1/3 IP for the W. Panthers fall to 2-2 Berks III, 3-5. |
| Kutztown | 10 | Antietam | 0 | Jacob Rabert strikes out 10 in five-inning no-hitter, doubles twice, drives in 3 runs for Cougars (3-0 Berks IV, 4-2). Matt Remick 2-for-3, 3 RBIs for Kutztown. Mounts (0-1 Berks IV, 2-4) see two-game winning streak snapped. |
Tuesday April 12
| Schuylkill Valley | 2 | Berks Catholic | 0 | Drew Campbell two-hitter with 7 Ks for Panthers (2-1 Berks III, 3-4); Colin Stoudt triple, run scored, RBI. Saints fall to 2-1 Berks III, 5-3. |
| Fleetwood | 2 | Garden Spot | 1 | Jake Karnish, Aiden Gorman combine on four-hitter for Tigers (3-3). Daulton Young 2B, RBI for Fleetwood; Aiden Soumas, Braden Williams each with a hit, run scored. |
Monday April 11
| Wilson | 9 | Exeter | 1 | Cole Leaman strikes out 12 over 6 IP for Bulldogs (1-1 Berks I, 1-4); Rafael Fernandez 2 runs, 2 RBIs. Brady Hannahoe gets 2 hits and an RBI for the Eagles (1-1 Berks I, 4-2), who walk 11, commit 3 errors, and allow 5 unearned runs. |
| Gov. Mifflin | 14 | Conrad Weiser | 3 | Matt Ventura 2 hits, 3 runs, 2 RBIs for Mustangs (3-0 Berks I, 7-0); Mason Woolwine 2 hits, 2 runs, Alexander Velez 2 hits, 3 RBIs. Travis Getz & Evan Rittle each with 2 hits for Scouts (0-2 Berks II, 1-6). |
| Daniel Boone | 11 | Reading High | 0 | Dylan Scheuler strikes out 8, allows 3 hits over 5 shutout innings, scores 3 runs for Blazers (1-2 Berks I, 3-5); Riley Brady 2 hits, 2 runs, 2 RBIs. Red Knights slip to 0-1 Berks I, 2-3. |
| Berks Catholic | 9 | Oley Valley | 0 | RJ Emrich 2 hits & 2 RBIs for Saints (2-0 Berks III, 5-2); Chris Avram 2 hits, 2 runs. BC scores 8 times in 6th to break it open. Lynx (1-1 Berks III, 2-4) checked on 5 hits by Parker Nein & Trey Stricker. |
| Twin Valley | 7 | Fleetwood | 0 | Owen Rhoads strikes out 9, allows 2 hits over 6 IP, drives in 2 runs for Raiders (1-1 Berks II, 5-1). Kannon Zdimal 2 2Bs, 3 RBIs, 2 runs; Seth Hatfield 2 hits, 2 runs, 2 SB for Twin Valley. Tigers fall to 0-1 Berks II, 2-3. |
| Schuylkill Valley | 8 | Hamburg | 0 | Kelton Faulk with a five-hitter for the Panthers (1-1 Berks III, 2-4); Eli Houser 3 hits, 3 runs, Drew Campbell double, RBI, run score. Hawks (1-2 Berks III, 4-2) allow 4 unearned runs and commit 3 errors behind Tristan Baer, who is tagged for first loss and winning 3 games. |
| Wyomissing | 8 | Tulpehocken | 2 | Matt Kramer 3 hits, 2 RBIs, pitches 6 1/3 innings to pick up W for Spartans (1-2 Berks III, 2-4). Brayden Evans 3 hits for Trojans (0-1 Berks IV, 1-4). |
| Kutztown | 4 | Brandywine Heights | 2 | Grant Fitzgerald strikes out 8, allows 1 ER over 6 IP for Cougars (2-0 Berks IV, 3-2). Matt Remick 2 hits, BB, SB, scores run, earns save for Kutztown. Tyler Ott 2-for-2 for Bullets (0-1 Berks IV, 1-3). |
| Antietam | 4 | Conestoga Christian | 1 | Second straight win for Mounts (2-3) after snapping 23-game losing streak. Dan Woodford double, walk, earns W. Mikey Fidler 2 runs scored, Matt Stouffer 2B, RBI. |
Saturday April 9
| Central Dauphin | at | Wilson | Postponed, April 30 | |
| Gov. Mifflin | at | Boyertown | Postponed, April 16 | |
| Pottsville | at | Muhlenberg | Postponed | |
| Fleetwood | at | Conrad Weiser | Postponed, April 26 | |
