For complete results, click here.
Boys results
| Name | School | Place | Class | Event | Mark |
| John Kowalski | Schuylkill Valley | 1 | 2A | 100 | 11.03 |
| John Kowalski | Schuylkill Valley | 1 | 2A | 200 | 22.58 |
| Jaydon Witman | Hamburg | 1 | 2A | 110 hurdles | 14.48 |
| Josh Wagner | Oley Valley | 1 | 2A | 1600 | 4:25.95 |
| Brady Mider | Berks Catholic | 1 | 3A | Shot put | 60-7.25 |
| Drew Forrey | Wyomissing | 1 | 2A | Discus | 149-6 |
| Drew Forrey | Wyomissing | 1 | 2A | Javelin | 172-0 |
| Cameron Cohen | Wyomissing | 2 | 2A | 1600 | 4:27.58 |
| Andrew Zook, Ryan Gourley, Ben DeBalko, Joshua Wagner | Oley Valley | 2 | 2A | 3200 relay | 8:09.46 |
| Lewis Dieffenbach | Tulpehocken | 2 | 2A | 300 hurdles | 40.55 |
| Logan Wegman | Exeter | 2 | 3A | Shot put | 55-10.25 |
| Josh McKoy | Berks Catholic | 2 | 3A | Triple jump | 44-5.5 |
| Logan Cammauf | Schuylkill Valley | 2 | 2A | Long jump | 20-8 |
| Jamie Miller | Wyomissing | 2 | 2A | Discus | 144-8 |
| David Bates | Brandywine Hts. | 3 | 2A | 200 | 23.44 |
| Ryan Gourley | Oley Valley | 3 | 2A | 1600 | 4:28.47 |
| Lewis Dieffenbach, Parker Thomas, Britan Hall, Troy Ruffner | Tulpehocken | 3 | 2A | 4×400 relay | 3:33.76 |
| David Giles, Jack Curran, Jace Carwll, Cameron Cohen | Wyomissing | 3 | 2A | 3200 relay | 8:10.06 |
| Luke Martinez | Schuylkill Valley | 3 | 2A | Long jump | 20-7.5 |
| Troy Ruffner | Tulpehocken | 3 | 2A | 400 | 52.75 |
| Frankie DiSilvestro | Twin Valley | 3 | 3A | 800 | 1:53.69 |
| Joshua Wagner | Oley Valley | 3 | 2A | 800 | 1:59.11 |
| Mason Gruber | Hamburg | 3 | 2A | 110 hurdles | 15.63 |
| Marcus Armistead, Jake Neff, Jossian Lopez-Sanchez, Justice Hardy | Wyomissing | 3 | 2A | 4×100 relay | 44.71 |
| Collin Niedrowski | Wyomissing | 3 | 2A | Javelin | 169-7 |
| Justice Hardy | Wyomissing | 4 | 2A | 100 | 11.38 |
| Zack Zerbe | Gov. Mifflin | 4 | 3A | 800 | 1:54.40 |
| Aiden Konetsky | Schuylkill Valley | 4 | 2A | 1600 | 4:29.63 |
| Jaydon Witman | Hamburg | 4 | 2A | 300 hurdles | 40.90 |
| Vincent Acinapura, Sam Frey, Jackson Kinsey, Ben Grundy | Twin Valley | 4 | 3A | 4×400 relay | 3:26.04 |
| Tyler Niedrowski | Wyomissing | 4 | 2A | Discus | 142-1 |
| Isaac Focht | Wyomissing | 4 | 2A | Javelin | 168-2 |
| Dave Bates | Brandywine Hts. | 5 | 2A | 100 | 11.46 |
| Ethan Jenkins | Schuylkill Valley | 5 | 2A | Discus | 135-4 |
| Jahmel Gordon | Fleetwood | 6 | 3A | 110 hurdles | 15.21 |
| Carson Reali | Schuylkill Valley | 6 | 2A | 110 hurdles | 16.22 |
| David Giles | Wyomissing | 6 | 2A | 1600 | 4:32.61 |
| Ben Grundy | Twin Valley | 7 | 3A | 400 | 50.51 |
| Josue Torres, Cameron Cohen, Jace Carwll, David Giles | Wyomissing | 7 | 2A | 4×400 relay | 3:38.11 |
| Matthew Maciejewski, Simon Faust, Galen Borkey, Brady Ruth | Schuylkill Valley | 7 | 2A | 3200 relay | 8:43.43 |
| Logan Cammauf | Schuylkill Valley | 7 | 2A | High jump | 5-8 |
| Jack Heckman | Tulpehocken | 7 | 2A | Discus | 131-7 |
| Dylan Sutton | Berks Catholic | 8 | 3A | 100 | 11.10 |
| Evan Rollman | Hamburg | 8 | 2A | 400 | 53.47 |
| Aiden Konetsky | Schuylkill Valley | 8 | 2A | 800 | 2:02.82 |
| Ben Haines | Oley Valley | 8 | 2A | 300 hurdles | 43.31 |
| Aspen Freed | Oley Valley | 8 | 2A | 110 hurdles | 16.37 |
| Evan Rollman, Aiden Poulos, Mason Gruber, Jaydon Witman | Hamburg | 8 | 2A | 4×100 relay | 45.33 |
| Ryan Gourley, Enyer Llovera, Andrew Zook, Joshua Wagner | Oley Valley | 8 | 2A | 4×400 relay | 3:39.38 |
| Josiah Newman-Kegerise | Exeter | 8 | 3A | Shot put | 48-10.5 |




(District 3 photo)


