
Exeter Eagles
Coach: Matt Ashcroft, fourth season
2022-2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
Friday | Dec. 9 | 8:00 | Cedar Crest | W | 62-42 | 1-0 |
Saturday | Dec. 10 | 1:00 | Allentown Central Catholic | W | 54-41 | 2-0 |
Tuesday | Dec. 20 | 7:15 | @ Daniel Boone | W | 64-39 | 1-0, 3-0 |
Thursday | Dec. 22 | 7:15 | Berks Catholic | L | 73-63 | 1-1, 3-1 |
Wednesday | Dec. 28 | 6:00 | Lebanon @ Cedar Crest Tournament | W | 77-32 | 4-1 |
Thursday | Dec. 29 | 7:30 | @ Cedar Crest | W | 69-55 | 5-1 |
Friday | Dec. 30 | 2:45 | @ Spring-Ford | L | 56-48 | 5-2 |
Tuesday | Jan. 3 | 7:15 | Reading High | L | 65-60 | 1-2, 5-3 |
Thursday | Jan. 5 | 7:15 | @ Twin Valley | W | 68-41 | 2-2, 6-3 |
Saturday | Jan. 7 | 12:30 | @ Perkiomen Valley | L | 63-53 | 6-4 |
Wednesday | Jan. 11 | 7:15 | Conrad Weiser | W | 52-29 | 3-2, 7-4 |
Monday | Jan. 16 | 7:15 | Muhlenberg | W | 57-50 | 4-2, 8-4 |
Wednesday | Jan. 18 | 7:15 | @ Manheim Township | W | 74-62 | 9-4 |
Friday | Jan. 20 | 7:15 | Gov. Mifflin | W | 79-56 | 5-2, 10-4 |
Saturday | Jan. 21 | 1:30 | Exec. Education @ Geigle Classic | L | 49-40 | 10-5 |
Tuesday | Jan. 24 | 7:15 | @ Conrad Weiser | W | 67-36 | 6-2, 11-5 |
Friday | Jan. 27 | 7:15 | @ Wilson | W | 48-35 | 7-2, 12-5 |
Saturday | Jan. 28 | 1:15 | @ Conestoga Valley | W | 67-46 | 13-5 |
Monday | Jan. 30 | 7:15 | Daniel Boone | W | 66-30 | 8-2, 14-5 |
Thursday | Feb. 2 | 7:15 | @ Berks Catholic | W | 49-45 | 9-2, 15-5 |
Monday | Feb. 6 | 7:15 | @ Cedar Cliff | W | 51-47 | 16-5 |
Saturday | Feb. 7 | 7:15 | Twin Valley | W | 69-27 | 10-2, 17-5 |
Monday | Feb. 13 | 7:00 | Oley Valley | W | 68-35 | 18-5 |
Wednesday | Feb. 15 | 7:00 | Berks Catholic | W | 59-45 | 19-5 |
Friday | Feb. 17 | 8:00 | Reading High | L | 70-63 | 19-6 |
Monday | Feb. 20 | 7:00 | Shippensburg | W | 72-47 | 20-6 |
Thursday | Feb. 23 | 7:00 | Milton Hershey | W | 80-58 | 21-6 |
Monday | Feb. 27 | 7:00 | Hershey | W | 50-46 | 22-6 |
Thursday | March 2 | 4:15 | Manheim Central @ Giant Center | W | 67-53 | 23-6 |
Friday | March 10 | 7:00 | Fox Chapel | W | 62-57 | 24-6 |
Tuesday | March 14 | 7:30 | Mechanicsburg | W | 66-49 | 25-6 |
Friday | March 17 | 6:00 | Peters Township | W | 75-72 OT | 26-6 |
Monday | March 20 | 5:30 | Cathedral Prep | W | 51-47 | 27-6 |
Friday | March 24 | 8:00 | Imhotep Charter | L | 78-40 | 27-7 |

2021-2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Friday | Dec. 10 | 7:00 | Cedar Crest | W | 52-50 | 1-0 |
Monday | Dec. 13 | 7:15 | @ Elizabethtown | W | 59-51 | 2-0 |
Tuesday | Dec. 14 | 7:15 | Manheim Township | W | 50-46 | 3-0 |
Friday | Dec. 17 | 7:15 | @ Reading High | L | 66-40 | 0-1, 3-1 |
Saturday | Dec. 18 | 1:15 | Spring-Ford | L | 52-51 OT | 3-2 |
Monday | Dec. 20 | 7:15 | Twin Valley | W | 62-41 | 1-1, 4-2 |
Wednesday | Dec. 22 | 7:30 | Red Lion | W | 65-60 | 5-2 |
Tuesday | Dec. 28 | 6:00 | Palmyra @ Cedar Crest | L | 51-48 | 5-3 |
Wednesday | Dec. 29 | 6/7:30 | @ Cedar Crest | W | 52-41 | 6-3 |
Monday | Jan. 3 | 7:15 | Wilson | W | 48-47 | 2-1, 7-3 |
Thursday | Jan. 6 | 7:15 | Berks Catholic | L | 56-51 | 2-2, 7-4 |
Tuesday | Jan. 11 | 7:15 | Gov. Mifflin | W | 63-56 | 3-2, 8-4 |
Friday | Jan. 14 | 7:15 | Daniel Boone | W | 76-40 | 4-2, 9-4 |
Monday | Jan. 17 | 7:15 | @ Muhlenberg | L | 76-53 | 4-3, 9-5 |
Saturday | Jan. 22 | 3:15 | @ Plymouth-Whitemarsh | L | 65-60 | 9-6 |
Tuesday | Jan. 25 | 7:15 | Reading High | L | 72-55 | 4-4, 9-7 |
Friday | Jan. 28 | 7:15 | @ Conrad Weiser | W | 63-47 | 5-4, 10-7 |
Monday | Jan. 31 | 7:15 | @ Wilson | L | 63-49 | 5-5, 10-8 |
Thursday | Feb. 3 | 7:30 | @ Berks Catholic | L | 60-40 | 5-6, 10-9 |
Saturday | Feb. 5 | 12:15 | Perkiomen Valley | L | 47-41 | 10-10 |
Tuesday | Feb. 8 | 7:15 | @ Gov. Mifflin | L | 54-51 | 5-7, 10-11 |
Monday | Feb. 14 | 7:00 | @ Wilson | W | 55-51 | 11-11 |
Wednesday | Feb. 16 | 6:00 | Berks Catholic | L | 41-40 | 11-12 |
Monday | Feb. 21 | 7:00 | @ Milton Hershey | W | 62-49 | 12-12 |
Thursday | Feb. 24 | 7:00 | @ West York | L | 57-50 | 12-13 |
Monday | Feb. 28 | 7:00 | Lower Dauphin | L | 66-60 | 12-14 |
Wednesday | March 2 | 7:00 | @ Northeastern | W | 58-53 | 13-14 |
Tuesday | March 8 | 7:00 | @ Chester | L | 61-52 | 13-15 |