(Includes times and distances reported as of May 4)
Boys
| Event | Top mark | School | 2024 Berks Best | 2023 Berks Best |
| 100 | Dylan Sutton | Berks Catholic | 10.74 | 10.85 |
| 200 | Vincent Acinapura | Twin Valley | 22.21 | 22.46 |
| 400 | Ben Grundy | Twin Valley | 50.61 | 50.38 |
| 800 | Frankie DiSilvestro | Twin Valley | 1:56.61 | 1:54.34 |
| 1600 | Frankie DiSilvestro | Twin Valley | 4:22.59 | 4:18.30 |
| 3200 | Chase Choudhry | Exeter | 9:14.79 | 9:18.98 |
| 110H | Jadydon Witman | Hamburg | 14.55 | 14.95 |
| 300H | Jahmel Gordon | Fleetwood | 40.50 | 40.51 |
| 400 relay | Exeter | 43.54 | 43.24 | |
| 1600 relay | Twin Valley | 3:26.48 | 3:23.65 | |
| 3200 relay | Wyomissing | 8:07.76 | 7:52.58 | |
| High jump | Josh McKoy | Berks Catholic | 6-7 | 6-2 |
| Long jump | Luke Martinez | Schuylkill Valley | 22-2.5 | 21-10 |
| Triple jump | Khalis Reyes | Reading High | 43-5 | 42-4.5 |
| Pole vault | Luke Martinez | Schuylkill Valley | 14-3 | 14-0 |
| Discus | Josiah Newman-Kegerise | Exeter | 175-2 | 161-1 |
| Javelin | Harrison Springer | Twin Valley | 181-6 | 190-8 |
| Shot put | Brady Mider | Berks Catholic | 61-6.5 | 59-4 |

Girls
| Event | Top mark | School | 2024 Berks Best | 2023 Berks Best |
| 100 | Nadly Gyapong | Muhlenberg | 12.20 | 12.10 |
| 200 | Nadly Gyapong | Muhlenberg | 25.42 | 25.35 |
| 400 | Sierra Hess | Gov. Mifflin | 1:00.20 | 56.85 |
| 800 | Gabby Keith | Exeter | 2:20.99 | 2:12.90 |
| 1600 | Kaitlyn Highduch | Gov. Mifflin | 5:06.42 | 4:59.42 |
| 3200 | Kaitlyn Highduch | Gov. Mifflin | 10:45.22 | 10:52.04 |
| 100H | Violet Houck | Wilson | 14.82 | 15.13 |
| 300H | Hailey Kilgore | Twin Valley | 45.51 | 45.24 |
| 400 relay | Wyomissing | 50.39 | 49.41 | |
| 1600 relay | Twin Valley | 4:07.58 | 4:00.49 | |
| 3200 relay | Berks Catholic | 10:13.22 | 9:48.95 | |
| High jump | Addison Nudy | Twin Valley | 5-5 | 5-4 |
| Long jump | Addison Nudy | Twin Valley | 17-8 | 18-1 |
| Triple jump | Addison Nudy | Twin Valley | 37-3 | 36-5.5 |
| Pole vault | Cara Miller | Exeter | 10-6 | 9-3 |
| Discus | Maddie Henne | Wilson | 127-2.5 | 125-3 |
| Javelin | Sophia Barrell-Kobryn | Kutztown | 128-3 | 139-7 |
| Shot put | Kemi Ojikutu | Wilson | 37-5.5 | 37-1.5 |

2023 Berks Bests
Berks Boys
| 100 | Harrison Cronan | Twin Valley | 10.85 |
| 200 | Vincent Acinapura | Twin Valley | 22.46 |
| 400 | Ben Grundy | Twin Valley | 50.38 |
| 800 | Anthony Engle | Twin Valley | 1:54.34 |
| 1600 | Anthony Engle | Twin Valley | 4:18.30 |
| 3200 | Zack Zerbe | Gov. Mifflin | 9:18.98 |
| 110H | William Delp | Wyomissing | 14.95 |
| 300H | William Delp | Wyomissing | 40.51 |
| 400 relay | Twin Valley | 43.24 | |
| 1600 relay | Twin Valley | 3:23.65 | |
| 3200 relay | Twin Valley | 7:52.58 | |
| High jump | Jaxon Geddio | Berks Catholic | 6-2 |
| Long jump | Luke Martinez | Schuylkill Valley | 21-10 |
| Triple jump | Josiah Jordan | Berks Catholic | 42-4.5 |
| Pole vault | Cameron Neafcy | Exeter | 14-0 |
| Discus | Brady Mider | Berks Catholic | 161-1 |
| Javelin | Collin Niedrowski | Wyomissing | 190-8 |
| Shot put | Brady Mider | Berks Catholic | 59-4 |

Berks Girls
| 100 | Chanel Hercules | Fleetwood | 12.10 |
| 200 | Nadly Gyapong | Muhlenberg | 25.35 |
| 400 | Sarah Ann Miller | Twin Valley | 56.85 |
| 800 | Sarah Ann Miller | Twin Valley | 2:12.90 |
| 1600 | Gabrielle Keith | Exeter | 4:59.42 |
| 3200 | Addie Cohen | Wyomissing | 10:52.04 |
| 100H | Katelyn Murphy | Conrad Weiser | 15.13 |
| 300H | Violet Houck | Wilson | 45.24 |
| 400 relay | Wilson | 49.41 | |
| 1600 relay | Wilson | 4:00.49 | |
| 3200 relay | Twin Valley | 9:48.95 | |
| High jump | Julia Rosenberger | Berks Catholic | 5-4 |
| Long jump | Annie Gao | Schuylkill Valley | 18-1 |
| Triple jump | Aaliyah Ware | Exeter | 36-5.5 |
| Pole vault | Hayden Adams | Exeter | 9-3 |
| Discus | Maddie Henne | Wilson | 125-3 |
| Javelin | Lauren Akers | Kutztown | 139-7 |
| Shot put | D’Mornay Woollery | Muhlenberg | 37-1.5 |




