Hamburg Hawks (3-4, 6-5)
Head Coach: Matt Hoffert, third season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Oct. 23 | 7:00 | Octorara | L | 30-7 | DNP | 0-1 |
Friday | Oct. 30 | 7:00 | @ Midd-West | W | 41-7 | DNP | 1-0 |
Friday | Sept. 6 | 7:00 | Fairfield | W | 1-0* | W, 48-28 | 2-0 |
Friday | Sept. 13 | 7:00 | @ Annville-Cleona | W | 27-14 | L, 28-7 | 7-4 |
Friday | Sept. 20 | 7:00 | Kutztown | L, 35-34 | 37-11 | ||
Friday | Sept. 27 | 7:00 | @ Lancaster Catholic | L, 61-23 | 0-2 | ||
Friday | Oct. 4 | 7:00 | @ Pequea Valley | W, 33-12 | 6-2 | ||
Friday | Oct. 11 | 7:00 | Schuylkill Valley | L, 28-13 | 24-24-1 | ||
Friday | Oct. 18 | 7:00 | @ Berks Catholic | L, 40-21 | 0-10 | ||
Friday | Oct. 25 | 7:00 | Columbia | W, 34-26 | 2-0 |
Program Snapshot (thru 2023)
First season | 1969 | |
Seasons to date | 55 | 15 winning, 35 losing, 4 even |
All-time record | 219-338-9 | |
Undefeated regular seasons | 0 | |
League championships | 1 | 1985 |
District 3 championships | 0 | |
Best records | 10-2 | 1985 |
9-3 | 2022 | |
Longest winning streak | 6 | 1984-85, 1985, 2006 |
Longest losing streak | 38 | 1969-72 |
Largest victory | 58-0 | vs. Fleetwood, 2006 |
Largest loss | 76-0 | vs. Berks Catholic, 2017 |
Most points scored, game | 75 | vs. Warrior Run, 2022 |
Most points allowed, game | 76 | vs. Berks Catholic, 2017 |
Highest scoring average (per game) | 42.2 | 2022 |
Fewest points allowed (per game) | 8.1 | 1988 |
Winningest coaches | Bill Sakusky | 52-78-4, 12 seasons |
Joe Leonzi | 50-91-5, 14 seasons | |
Joe Sinkovich | 48-48, nine seasons |
Hawks Record Book (Thru 2023)
Touchdowns, game | Pierce Mason | 5 | vs. Annville-Cleona | 2022 |
Iggy Reynoso | 5 | vs. Fleetwood | 2015 | |
Vreeland Wood | 5 | vs. Daniel Boone | 2002 | |
Bryan Wagner | 5 | vs. Kutztown | 1976 | |
Touchdowns, season | Pierce Mason | 25 | 2022 | |
Iggy Reynoso | 24 | 2015 | ||
Touchdowns, career | Vreeland Wood | 46 | 2001-03 | |
Diohnny Ruiz | 41 | 2019-21 | ||
Longest field goal | Scott Ross | 45 | vs. Daniel Boone | 1985 |
Aaron Nelson | 42 | vs. Schuylkill Valley | 2014 | |
Longest TD run | Ted Roth | 97 | vs. Holy Name | 1974 |
Longest TD reception | Oscar Reinnauer | 96 | vs. Schuylkill Valley | 1999 |
Longest kickoff return TD | Ted Roth | 97 | vs. Holy Name | 1974 |
Longest interception return TD | Stan Henne | 100 | vs. Exeter | 1972 |
Most interceptions, season | Randy Corl | 10 | 1988 | |
Most interceptions, career | Bennett Altland | 17 | 1984-86 | |
Rushing yards, game | Pierce Mason | 292 | vs. Eastern York | 2022 |
Bryan Wagner | 292 | vs. Kutztown | 1996 | |
Rushing yards, season | Pierce Mason | 1,367 | 2022 | |
Diohnny Ruiz | 1,313 | 2021 | ||
Rushing yards, career | Diohnny Ruiz | 2,652 | 2018-21 | |
Vreeland Wood | 2,571 | 2001-03 | ||
Completions, game | Jared Ruppert | 22 | vs. Northern Lebanon | 2008 |
Mike Specht | 20 | vs. Northern Lebanon | 2009 | |
Completions, season | Tyler Shuey | 170 | 2023 | |
Xander Menapace | 151 | 2022 | ||
Completions, career | Xander Menapace | 245 | 2022-23 | |
Matt Deibler | 220 | 1998-00 | ||
Passing yards, game | Matt Deibler | 416 | vs. Schuylkill Valley | 1998 |
Tyler Shuey | 356 | vs. Halifax | 2023 | |
Passing yards, season | Tyler Shuey | 2,762 | 2023 | |
Xander Menapace | 1,833 | 2022 | ||
Passing yards, career | Matt Deibler | 3,855 | 1998-2000 | |
Xander Menapace | 3,061 | 2020-22 | ||
Touchdown passes, game | Matt Specht | 5 | vs. Fleetwood | 2009 |
Touchdown passes, season | Tyler Shuey | 25 | 2023 | |
Touchdown passes, career | Xander Menapace | 32 | 2020-22 | |
Receptions, game | Jordan Ernst | 13 | vs. Northern Lebanon | 2008 |
Shay Moyer | 11 | vs. Northern Lebanon | 2009 | |
Receptions, season | Mason Semmel | 43 | 2023 | |
Cohen Correll | 42 | 2023 | ||
Troy Mansfield | 42 | 1988 | ||
Receptions, career | Cohen Correll | 81 | 2022-24 | |
Shay Moyer | 76 | 2008 | ||
Receptions, career | Shay Moyer | 76 | 2008-09 | |
Receiving yards, game | Stan Henne | 182 | 1974 | |
Receiving yards, season | Tom Palubinski | 706 | 1976 | |
Receiving yards, career | Shay Moyer | 1,003 | 2007-09 | |
Touchdown receptions, season | Mason Semmel | 12 | 2023 | |
Brendan Forrest | 11 | 2011 | ||
Touchdown receptions, career | Mason Semmel | 17 | 2022-23 | |
Brendan Forrest | 14 | 2010-11 | ||
2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | Halifax | W | 49-19 | W, 48-6 | 5-1 |
Friday | Sept. 1 | 7:00 | @ Warrior Run | W | 34-27 | W, 75-21 | 2-0 |
Friday | Sept. 8 | 7:00 | Fairfield | W | 48-28 | DNP | 1-0 |
Friday | Sept. 15 | 7:00 | Annville-Cleona | L | 28-7 | W, 39-26 | 6-4 |
Friday | Sept. 22 | 7:00 | @ Kutztown | L | 35-34 | W, 42-7 | 37-11 |
Friday | Sept. 29 | 7:00 | Lancaster Catholic | L | 61-23 | L, 38-35 | 0-2 |
Friday | Oct. 6 | 7:00 | Pequea Valley | W | 33-12 | W, 27-20 | 6-2 |
Friday | Oct. 13 | 7:00 | @ Schuylkill Valley | L | 28-13 | L, 41-34 | 24-24-1 |
Friday | Oct. 20 | 7:00 | Northern Lebanon | W | 41-34 | W, 48-27 | 22-19 |
Friday | Oct. 27 | 7:00 | @ Columbia | W | 34-26 | W, 42-20 | 2-0 |
Friday | Oct. 27 | 7:00 | Berks Catholic | L | 40-21 | DNP | 0-10 |
2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | @ Halifax | W | 48-6 | DNP | 4-1 |
Friday | Sept. 2 | 7:00 | Warrior Run | W | 75-21 | DNP | 1-0 |
Friday | Sept. 9 | 7:00 | Eastern York | W | 54-34 | DNP | 1-0 |
Friday | Sept. 16 | 7:00 | @ Annville-Cleona | W | 39-26 | DNP | 6-3 |
Friday | Sept. 23 | 7:00 | Kutztown | W | 42-7 | W, 61-13 | 37-10 |
Friday | Sept. 30 | 7:00 | @ Lancaster Catholic | L | 38-35 | DNP | 0-1 |
Friday | Oct. 7 | 7:00 | @ Pequea Valley | W | 27-20 | DNP | 5-2 |
Friday | Oct. 14 | 7:00 | Schuylkill Valley | L | 41-34 | W, 45-6 | 24-23-1 |
Friday | Oct. 21 | 7:00 | @ Northern Lebanon | W | 48-27 | W, 47-6 | 21-19 |
Friday | Oct. 28 | 7:00 | Columbia | W | 42-20 | DNP | 1-0 |
Friday | Nov. 4 | 7:00 | Upper Dauphin | W | 49-35 | DNP | 1-0 |
Saturday | Nov. 12 | 1:00 | @ Wyomissing | L | 49-14 | L,, 47-7 | 3-48-1 |
2021 Results
ay | Date | Time | Opponent | Result | Score | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Sat. | Aug. 28 | 1:00 | @ York Vo-Tech | W | 47-20 | DNP | 1-0 |
Friday | Sept. 3 | 7:00 | Northern Lebanon | W | 47-6 | DNP | 20-19 |
Friday | Sept. 10 | 7:00 | @ Mahanoy Area | W | 21-0 | DNP | 2-3 |
Sat. | Sept. 18 | 1:30 | @ Wyomissing | L | 47-7 | DNP | 3-47-1 |
Friday | Sept. 24 | 7:00 | Tri-Valley | W | 36-18 | DNP | 1-0 |
Friday | Oct. 1 | 7:00 | @ Kutztown | W | 47-34 | W, 61-13 | 36-10 |
Friday | Oct. 8 | 7:00 | Conrad Weiser | L | 31-27 | L, 39-8 | 10-25-2 |
Friday | Oct. 15 | 7:00 | Fleetwood | L | 28-26 | W, 55-49 | 14-5 |
Friday | Oct. 22 | 7:00 | Twin Valley | CANCELED | L, 42-38 | 9-6 | |
Friday | Oct. 29 | 7:00 | @ Schuylkill Valley | W | 21-13 | W, 45-6 | 24-22-1 |
Friday | Nov. 5 | 7:00 | Bermudian Springs | W | 31-27 | DNP | 1-1 |
Friday | Nov. 12 | 7:00 | @ Boiling Springs | L | 35-7 | DNP | 0-1 |