Exeter Eagles (6-1, 12-2)
Head Coach: Matt Bauer, 16th season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 23 | 7:00 | @ Daniel Boone | W | 36-0 | 43-7 | 42-22-1 |
Friday | Aug. 30 | 7:00 | Boyertown | W | 49-7 | 37-14 | 12-2 |
Friday | Sept. 6 | 7:00 | @ Pleasant Valley | W | 49-0 | DNP | 1-0 |
Friday | Sept. 13 | 7:00 | @ Gov. Mifflin | W | 34-13 | 31-9 | 9-21 |
Friday | Sept. 20 | 7:00 | @ Lebanon | W | 55-0 | 51-0 | 3-0 |
Friday | Sept. 27 | 7:00 | Ephrata | W | 43-6 | DNP | 5-0 |
Friday | Oct. 4 | 7:00 | Muhlenberg | W | 56-28 | 42-0 | 22-27-1 |
Friday | Oct. 11 | 7:00 | Hempfield | W | 36-3 | 49-27 | 6-1 |
Friday | Oct. 18 | 7:00 | Conestoga Valley | L | 27-28 | 27-34 | 1-2 |
Friday | Oct. 25 | 7:00 | @ Elizabethtown | W | 71-0 | DNP | 2-0 |
Friday | Nov. 1 | 7:00 | South Western | W | 56-3 | DNP | 2-0 |
Friday | Nov. 8 | 7:00 | @ New Oxford | W | 24-21 | DNP | 1-0 |
Friday | Nov. 15 | 7:00 | @ Conestoga Valley | W | 48-14 | 27-34 | 2-2 |
Friday | Nov. 22 | 7:00 | Bishop McDevitt @ Elco | L | 14-48 | DNP | 0-1 |
Program Snapshot (thru 2023)
First season | 1958 | |
Seasons to date | 66 | 37 winning, 23 losing, 6 even |
All-time record | 362-301-9 | |
Undefeated regular seasons | 4 | 1967, 1970, 2015, 2022 |
League championships | 6 | 1967, 1970, 1988, 1997, 2015, 2022 |
District 3 championships | 1 | 2021 |
Best records | 12-1 | 2022 |
11-1 | 2015 | |
9-0 | 1967, 1970 | |
Longest winning streak | 12 | 1967-68, 2022 |
Longest losing streak | 21 | 2006-08 |
Largest victory | 77-7 | vs. Muhlenberg, 2021 |
Largest loss | 58-0 | vs. Daniel Boone, 1982 |
Most points scored, game | 77 | vs. Muhlenberg, 2021 |
Most points allowed, game | 58 | vs. Daniel Boone, 1982 |
Highest scoring average (per game) | 37.9 | 2021 |
Fewest points allowed (per game) | 4.0 | 1967 |
Winningest coaches | Don Thomas | 123-99-6, 24 seasons |
Matt Bauer | 113-56, 15 seasons | |
Ron Zeiber | 51-43, 9 seasons |
Eagles Record Book (thru 2023)
Touchdowns, game | Eric Nangle | 6 | vs. Cedar Cliff | 2021 |
Touchdowns, season | Eric Nangle | 23 | 2021 | |
Richie Karstien | 22 | 2022 | ||
Touchdowns, career | Gabe Schappell | 37 | 2014-16 | |
Chase Yocum | 36 | 2012-14 | ||
Longest field goal | Taylor Bertolet | 48 | vs. Pottsville | 2010 |
Matt Bertolet | 46 | vs. Muhlenberg | 2005 | |
Longest TD run | Daryl Ellison | 98 | vs. Bethlehem Catholic | 1981 |
Longest TD reception | Nate Pashley | 94 | vs. Manheim Central | 2023 |
Longest kickoff return TD | Alex Dundore | 99 | vs. Conrad Weiser | 2012 |
Longest punt return TD | Bruce Richmond | 85 | vs. Wyomissing | 1998 |
Longest interception return TD | Tom Rivas | 100 | vs. Fleetwood | 2004 |
Rushing yards, game | Eric Nangle | 332 | vs. Cedar Cliff | 2021 |
Jayden Zandier | 262 | vs. Hempfield | 2023 | |
Rushing yards, season | Eric Nangle | 1,814 | 2021 | |
Richie Karstein | 1,569 | 2022 | ||
Rushing yards, career | Jesse Reider | 2,876 | 2000-03 | |
Nick Sarangoulis | 2,865 | 2014-17 | ||
Completions, game | Gavin McCusker | 18 | vs. Berks Catholic | 2019 |
Passing yards, game | Kolby Haag | 390 | vs. Reading High | 2018 |
Colin Payne | 293 | vs. Central York | 2021 | |
Passing yards, season | Colin Payne | 2,381 | 2021 | |
Gavin McCusker | 2,035 | 2019 | ||
Passing yards, career | Brandon Unterkoefler | 3,775 | 2014-17 | |
Kyle Yocum | 3,715 | 2009-12 | ||
Touchdown passes, game | Mason Rotelli | 5 | vs. Dover | 2022 |
Rod Sarlat | 5 | vs. Hamburg | 1990 | |
Touchdown passes, season | Gavin McCusker | 24 | 2019 | |
Colin Payne | 23 | 2021 | ||
Touchdown passes, career | Brandon Unterkoefler | 41 | 2014-17 | |
Kyle Yocum | 36 | 2009-12 | ||
Receptions, game | J.R. Strauss | 8 | vs. Central York | 2021 |
Alex Javier | 8 | vs. Cedar Cliff | 2019 | |
Receptions, season | Joey Schlaffer | 48 | 2021 | |
Alex Javier | 48 | 2019 | ||
Receptions, career | Joey Schlaffer | 122 | 2019-22 | |
Alex Javier | 95 | 2017-19 | ||
Receiving yards, game | BJ Fry | 180 | vs. Hamburg | 1990 |
LeRoy Longenecker | 171 | vs. Cedar Crest | 2015 | |
Receiving yards, season | Alex Javier | 939 | 2019 | |
Gabe Schappell | 908 | 2016 | ||
Receiving yards, career | Joey Schlaffer | 2,504 | 2019-22 | |
Alex Javier | 1,950 | 2017-19 | ||
Touchdown receptions, game | BJ Fry | 4 | vs. Hamburg | 1990 |
Touchdown receptions, season | BJ Fry | 14 | 1990 | |
Alex Javier | 12 | 2019 | ||
Touchdown receptions, career | Joey Schlaffer | 31 | 2019-22 | |
Alex Javier | 21 | 2017-19 |
2023 Results
Day | Date | Time | Opponent | Score | Result | 2022 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | Daniel Boone | W | 42-7 | W, 35-0 | 42-22-1 |
Friday | Sept. 1 | 7:00 | @ Boyertown | W | 36-14 | W, 37-21 | 12-2 |
Friday | Sept. 8 | 7:00 | @ West York | W | 49-14 | W, 35-0 | 3-0 |
Friday | Sept. 15 | 7:00 | Gov. Mifflin | W | 31-9 | W, 36-6 | 8-21 |
Friday | Sept. 22 | 7:00 | Lebanon | W | 51-0 | W, 69-22 | 2-0 |
Friday | Sept. 29 | 7:00 | @ Warwick | W | 28-21 | W, 47-7 | 2-0 |
Friday | Oct. 6 | 7:00 | @ Muhlenberg | W | 42-0 | W, 42-8 | 21-27-1 |
Friday | Oct. 13 | 7:00 | Hempfield | W | 49-27 | W, 44-22 | 5-1 |
Friday | Oct. 20 | 7:00 | @ Conestoga Valley | L | 34-27 | W, 38-10 | 1-1 |
Friday | Oct. 27 | 7:00 | Manheim Central | L | 42-14 | W, 21-17 | 2-3 |
Friday | Nov. 4 | 7:00 | Hershey @ Hersheypark | L | 28-27 | DNP | 0-1 |
2022 Results
Day | Date | Time | Opponent | Score | Result | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | @ Daniel Boone | W | 35-0 | DNP | 41-22-1 |
Friday | Sept. 2 | 7:00 | Boyertown | W | 37-21 | W, 56-8 | 11-2 |
Friday | Sept. 9 | 7:00 | West York | W | 35-0 | W, 42-0 | 2-0 |
Friday | Sept. 16 | 7:00 | @ Gov. Mifflin | W | 36-6 | L, 54-21; W, 31-28 | 7-21 |
Friday | Sept. 23 | 7:00 | @ Lebanon | W | 69-22 | DNP | 1-0 |
Friday | Sept. 30 | 7:00 | Warwick | W | 47-7 | DNP | 1-0 |
Friday | Oct. 7 | 7:00 | Muhlenberg | W | 42-8 | W, 77-7 | 20-27-1 |
Friday | Oct. 14 | 7:00 | @ Hempfield | W | 44-22 | L, 17-14 | 4-1 |
Friday | Oct. 21 | 7:00 | Conestoga Valley | W | 38-10 | DNP | 1-0 |
Friday | Oct. 28 | 7:00 | @ Manheim Central | W | 21-17 | W, 43-26 | 2-2 |
Saturday | Nov. 12 | 7:00 | Dover | W | 42-12 | DNP | 1-0 |
Friday | Nov. 18 | 7:00 | Northern | W | 21-7 | DNP | 1-0 |
Friday | Nov. 25 | 7:00 | Cocalico | L | 34-14 | DNP | 1-5 |
2021 Results
Day | Date | Time | Opponent | Score | Result | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | Central York | L | 35-28 | DNP | 2-2 |
Friday | Sept. 3 | 7:00 | @ Boyertown | W | 56-8 | DNP | 10-2 |
Friday | Sept. 10 | 7:00 | Wilson | W | 42-14 | DNP | 1-6 |
Friday | Sept. 17 | 7:00 | @ Hempfield | L | 17-14 | W, 41-34 | 2-1 |
Saturday | Sept. 25 | 6:00 | @ West York | W | 42-0 | DNP | 1-0 |
Friday | Oct. 1 | 7:00 | Muhlenberg | W | 77-7 | W, 51-0 | 19-27-1 |
Friday | Oct. 8 | 7:00 | Gov. Mifflin | L | 54-21 | L, 56-14 | 5-21 |
Friday | Oct. 15 | 7:00 | @ Berks Catholic | W | 33-21 | L, 56-28 | 2-4 |
Friday | Oct. 22 | 7:00 | Reading High | W | 49-6 | DNP | 10-1 |
Friday | Oct. 29 | 7:00 | @ Daniel Boone | CANCELED | W, 49-16 | 37-12-1 | |
Friday | Nov. 5 | 7:00 | South Western | W | 38-21 | DNP | 1-0 |
Friday | Nov. 12 | 7:00 | @ Manheim Central | W | 43-26 | DNP | 1-2 |
Friday | Nov. 19 | 7:00 | @ Cedar Cliff | W | 42-35 | DNP | 1-3 |
Friday | Nov. 26 | 7:00 | @ Gov. Mifflin | W | 31-28 | L, 56-14 | 6-21 |
Friday | Dec. 3 | 7:00 | Penn-Trafford, @ Bald Eagle | L | 49-14 | DNP | 0-1 |