
Boys
| Name | School | Place | Class | Event | Mark |
| Adam Petersen | Brandywine Hts. | 1st | 2A | 100 | 10.95 |
| Adam Petersen | Brandywine Hts. | 1st | 2A | 200 | 22.33 |
| David Bednarczyk | Tulpehocken | 1st | 2A | 1600 | 4:38.84 |
| Wyomissing | 1st | 2A | 4×100 | 43.30 | |
| Oley Valley | 1st | 2A | 4×400 | 3:30.61 | |
| Logan Kraus | Schuylkill Valley | 1st | 2A | Shot put | 50-11.5 |
| Luke Martinez | Schuylkill Valley | 1st | 2A | Pole vault | 12-6 |
| William Johnson | Schuylkill Valley | 2nd | 2A | 200 | 22.72 |
| Joshua Wagner | Oley Valley | 2nd | 2A | 800 | 1:58.29 |
| Twin Valley | 2nd | 3A | 4×800 | 7:52.58 | |
| Oley Valley | 2nd | 2A | 4×800 | 8:13.79 | |
| Max Tipton | Wyomissing | 2nd | 2A | Shot put | 49-8 |
| Brady Mider | Berks Catholic | 2nd | 3A | Discus | 161-1 |
| Ethan Houck | Oley Valley | 2nd | 2A | Pole vault | 12-6 |
| Andrew Delp | Wyomissing | 3rd | 2A | 110 hurdles | 15.17 |
| Ryan Gourley | Oley Valley | 3rd | 2A | 1600 | 4:41.48 |
| Tulpehocken | 3rd | 2A | 4×400 | 3:31.95 | |
| Wyomissing | 3rd | 2A | 4×800 | 8:27.13 | |
| Cohen Glassmire | Schuylkill Valley | 3rd | 2A | Shot put | 47-6 |
| Harrison Springer | Twin Valley | 3rd | 3A | Javelin | 176-7 |
| William Delp | Wyomissing | 4th | 2A | 110 hurdles | 15.28 |
| William Delp | Wyomissing | 4th | 2A | 300 hurd;es | 41.31 |
| Twin Valley | 4th | 3A | 4×400 | 3:25.00 | |
| Tulpehocken | 4th | 2A | 4×800 | 8:29.54 | |
| David Bednarczyk | Tulpehocken | 4th | 2A | 800 | 2:03.59 |
| Jack Heckman | Tulpehocken | 4th | 2A | Shot put | 47-1.25 |
| Connor Loeb | Kutztown | 4th | 2A | Triple jump | 41-3.50 |
| Alex Rodriguez | Schuylkill Valley | 4th | 2A | Pole vault | 11-6 |
| William Johnson | Schuylkill Valley | 5th | 2A | 100 | 11.40 |
| Enyer Llovera | Oley Valley | 5th | 2A | 400 | 52.96 |
| Mason Semmel | Hamburg | 5th | 2A | Shot put | 45-8.5 |
| Ethan Brower | Wyomissing | 6th | 2A | 100 | 11.44 |
| David Giles | Wyomissing | 6th | 2A | 800 | 2:05.08 |
| Kutztown | 6th | 2A | 4×800 | 8:34.86 | |
| Myles Schmidt | Kutztown | 6th | 2A | 11-6 | |
| Aiden Konetsky | Schuylkill Valley | 7th | 2A | 1600 | 4:43.26 |
| George Williams | Wilson | 8th | 3A | 400 | 50.39 |
| David Seel | Twin Valley | 8th | 3A | 800 | 1:57.47 |
| Paul Monsour | Wyomissing | 8th | 2A | 1600 | 4:44.13 |
| Tyler Hallock | Kutztown | 8th | 2A | Shot put | 45-1 |
| James Undercuffler | Kutztown | 8th | 2A | Triple jump | 38-6.75 |

Girls
| Name | School | Place | Class | Event | Mark |
| Alexis Hardy | Wyomissing | 1st | 2A | 100 | 12.39 |
| Alexis Hardy | Wyomissing | 1st | 2A | 200 | 25.60 |
| Addie Cohen | Wyomissing | 1st | 2A | 800 | 2:19.49 |
| Addie Cohen | Wyomissing | 1st | 2A | 1600 | 5:18.32 |
| Wyomissing | 1st | 2A | 4×100 | 50.43 | |
| Sarah Ann Miller | Twin Valley | 2nd | 3A | 800 | 2:14.71 |
| Vanessa VanTiggelen | Tulpehocken | 2nd | 2A | 800 | 2:22.21 |
| Amanda Smith | Hamburg | 2nd | 2A | Shot put | 33-1 |
| Hannah Shimp | Wyomissing | 3rd | 2A | 400 | 1:03.96 |
| Violet Houck | Wilson | 3rd | 3A | 300 hurdles | 46.10 |
| Abigail Gehris | Tulpehocken | 3rd | 2A | 1600 | 5:35.77 |
| Addison Benner | Brandywine Heights | 4th | 2A | 800 | 2:26.52 |
| Meghan Higgins-Haas | Oley Valley | 4th | 2A | 1600 | 5:37.78 |
| Gabby Keith | Exeter | 4th | 3A | 1600 | 5:02.32 |
| Cadi Hoke | Wyomissing | 4th | 2A | 400 | 1:00.21 |
| Wyomissing | 4th | 2A | 4×400 | 4:17.93 | |
| Wyomissing | 4th | 2A | 4×800 | 10:15.03 | |
| Emma Deyarmin | Schuylkill Valley | 4th | 3A | Discus | 125-3 |
| Emily Cassler | Wyomissing | 4th | 2A | Triple jump | 34-5 |
| Natalya Hemmings | Wyomissing | 4th | 2A | Pole vault | 8-6 |
| Lyla Pugh | Tulpehocken | 5th | 2A | 300 hurdles | 50.85 |
| Brandywine Heights | 5th | 2A | 4×800 | 10:28.03 | |
| Clara Engle | Kutztown | 5th | 2A | Triple jump | 34-3 |
| Julia Rosenberger | Berks Catholic | 5th | 3A | High jump | 5-2 |
| Katelyn Murphy | Conrad Weiser | 6th | 3A | 100 hurdles | 15.36 |
| Aliah Contreras | Wyomissing | 6th | 2A | 300 hurdles | 50.94 |
| Carly Keith | Exeter | 6th | 3A | 800 | 2:16.99 |
| Twin Valley | 6th | 3A | 4×400 | 4:05.01 | |
| Oley Valley | 6th | 2A | 4×800 | 10:36.44 | |
| Lindsey Preston | Conrad Weiser | 6th | 3A | Long jump | 17-2.25 |
| Rebecca Herrmann | Tulpehocken | 6th | 2A | Triple jump | 33-4.5 |
| Alexia Ewing | Hamburg | 6th | 2A | Shot put | 31-8 |
| Hannah Shimp | Wyomissing | 7th | 2A | 400 | 1:02.52 |
| Sydney Werner | Conrad Weiser | 7th | 3A | 1600 | 5:07.48 |
| Violet Houck | Wilson | 7th | 3A | 100 hurdles | 15.48 |
| Emma Newton | Kutztown | 7th | 2A | 400 | 1:04.51 |
| Tulpehocken | 7th | 2A | 4×800 | 10:49.60 | |
| Aliah Contreras | Wyomissing | 8th | 2A | 100 hurdles | 18.43 |
| Sienna Miller | Brandywine Heights | 8th | 2A | 400 | 1:02.58 |
| Brandywine Heights | 8th | 2A | 4×100 | 52.74 | |
| Brandywine Heights | 8th | 2A | 4×400 | 4:23.33 | |
| Chanel Hercules | Fleetwood | 8th | 3A | Long jump | 16-9.25 |
| Maddie Henne | Wilson | 8th | 3A | Discus | 116-8 |
| Ember Sunday | Tulpehocken | 8th | 2A | Pole vault | 8-6 |




