Oley Valley Lynx (12-11)
Coach: Matt Barrell, 11th season
2022-2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Saturday | Dec. 2 | 3:15 | Salisbury | L | 44-42 | 0-1 |
Friday | Dec. 8 | 7:15 | Upper Perkiomen | W | 67-49 | 1-1 |
Saturday | Dec. 9 | 12:15 | Pottsgrove | L | 68-37 | 1-2 |
Tuesday | Dec. 12 | 7:15 | @ Annville-Cleona | L | 52-47 | 1-3 |
Thursday | Dec. 14 | 7:15 | @ Fleetwood | L | 50-48 | 0-1, 1-4 |
Saturday | Dec. 16 | 11:45 | @ Twin Valley | L | 59-49 | 1-5 |
Tuesday | Dec. 19 | 7:15 | Brandywine Heights | W | 72-44 | 1-1, 2-5 |
Friday | Dec. 22 | 7:15 | @ Antietam | W | 51-44 | 2-1, 3-5 |
Wednesday | Dec. 27 | 5:00 | Quakertown @ Salisbury Tournament | L | 51-39 | 3-6 |
Thursday | Dec. 28 | 5:00 | Saucon Valley @ Salisbury Tournament | W | 55-51 | 4-6 |
Thursday | Jan. 4 | 7:15 | Kutztown | W | 67-52 | 3-1, 5-6 |
Thursday | Jan. 11 | 7:15 | @ Conestoga Christian | W | 53-52 | 6-6 |
Saturday | Jan. 13 | 12:15 | @ Tulpehocken | W | 59-46 | 4-1, 7-6 |
Monday | Jan. 15 | 7:15 | @ Wyomissing | L | 61-40 | 4-2, 7-7 |
Thursday | Jan. 18 | 7:15 | @ Schuylkill Valley | L | 48-29 | 4-3, 7-8 |
Saturday | Jan. 20 | 3:15 | Pequea Valley | W | 71-61 | 8-8 |
Tuesday | Jan. 23 | 7:15 | Tulpehocken | W | 59-33 | 5-3, 9-8 |
Friday | Jan. 26 | 7:15 | Hamburg | W | 64-44 | 6-3, 10-8 |
Monday | Jan. 29 | 7:15 | @ Brandywine Heights | W | 67-56 | 7-3, 11-8 |
Thursday | Feb. 1 | 7:15 | Antietam | L | 49-47 OT | 7-4, 11-9 |
Saturday | Feb. 3 | 7:15 | Lancaster Catholic | L | 70-60 | 11-10 |
Tuesday | Feb. 6 | 7:15 | @ Kutztown | W | 59-44 | 8-4, 12-10 |
Tuesday | Feb. 20 | 7:00 | @ York Catholic | L | 53-50 | 12-11 |
2022-2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
Saturday | Dec. 3 | 3:15 | Salisbury | W | 61-30 | 1-0 |
Tuesday | Dec. 6 | 6:45 | @ Pottsgrove | L | 60-52 | 1-1 |
Thursday | Dec. 8 | 6:45 | @ Upper Perkiomen | W | 73-52 | 2-1 |
Tuesday | Dec. 13 | 7:15 | Annville-Cleona | W | 58-30 | 3-1 |
Saturday | Dec. 17 | 1:15 | Twin Valley | W | 61-56 | 4-1 |
Tuesday | Dec. 20 | 7:15 | @ Brandywine Heights | W | 63-51 | 1-0, 5-1 |
Tuesday | Dec. 27 | 5:30 | Saucon Valley | L | 46-34 | 5-2 |
Wednesday | Dec. 28 | 5:30 | @ Salisbury | W | 52-37 | 6-2 |
Tuesday | Jan. 3 | 7:15 | Fleetwood | L | 59-50 | 1-1, 6-3 |
Thursday | Jan. 5 | 7:15 | @ Kutztown | W | 45-34 | 2-1, 7-3 |
Saturday | Jan. 7 | 5:45 | @ Lancaster Catholic | L | 63-61 | 7-4 |
Tuesday | Jan. 10 | 7:15 | Tulpehocken | W | 62-49 | 3-1, 8-4 |
Thursday | Jan. 12 | 7:15 | Conestoga Christian | W | 62-53 | 9-4 |
Saturday | Jan. 14 | 12:15 | @ Antietam | W | 45-42 | 4-1, 10-4 |
Monday | Jan. 16 | 7:15 | Wyomissing | W | 44-36 | 5-1, 11-4 |
Thursday | Jan. 19 | 7:15 | Schuylkill Valley | W | 47-43 | 6-1, 12-4 |
Saturday | Jan. 21 | 4:15 | @ Pequea Valley | W | 43-37 | 13-4 |
Tuesday | Jan. 24 | 7:15 | @ Tulpehocken | W | 70-34 | 7-1 14-4 |
Friday | Jan. 27 | 7:15 | @ Hamburg | W | 47-25 | 8-1, 15-4 |
Monday | Jan. 30 | 7:15 | Brandywine Heights | W | 70-66 OT | 9-1, 16-4 |
Thursday | Feb. 2 | 7:15 | @ Antietam | W | 66-58 | 10-1, 17-4 |
Tuesday | Feb. 7 | 7:15 | Kutztown | W | 57-38 | 11-1, 18-4 |
Monday | Feb. 13 | 7:00 | @ Exeter | L | 68-35 | 18-5 |
Monday | Feb. 20 | 7:00 | Brandywine Heights | W | 67-53 | 19-5 |
Thursday | Feb. 23 | 7:00 | @ Trinity | L | 78-51 | 19-6 |
Monday | Feb. 27 | 7:00 | @ Columbia | L | 69-57 | 19-7 |
2021-2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Saturday | Dec. 11 | 1:15 | Salisbury | W | 50-47 | 1-0 |
Tuesday | Dec. 14 | 7:15 | @ Saucon Valley | W | 64-42 | 2-0 |
Wednesday | Dec. 15 | 7:15 | @ Conestoga Christian | W | 51-26 | 3-0 |
Friday | Dec. 17 | 7:15 | Tulpehocken | L | 62-51 | 0-1, 3-1 |
Saturday | Dec. 18 | 1:15 | @ Twin Valley | L | 52-45 | 3-2 |
Wednesday | Dec. 22 | 7:15 | @ Kutztown | W | 54-39 | 1-1, 4-2 |
Monday | Jan. 3 | 7:15 | Antietam | L | 50-40 | 1-2, 4-3 |
Saturday | Jan. 8 | 12:15 | @ Upper Perkiomen | W | 60-42 | 5-3 |
Monday | Jan. 10 | 7:15 | Daniel Boone | W | 65-38 | 6-3 |
Friday | Jan. 14 | 7:15 | Fleetwood | W | 52-48 | 2-2, 7-3 |
Tuesday | Jan. 18 | 7:00 | Hamburg | W | 70-59 | 3-2, 8-3 |
Saturday | Jan. 22 | 1:15 | Pottsgrove | W | 48-42 | 9-3 |
Tuesday | Jan. 25 | 7:15 | Schuylkill Valley | W | 58-38 | 4-2, 10-3 |
Wedneday | Jan. 26 | 7:15 | @ Brandywine Heights | W | 53-41 | 5-2, 11-3 |
Saturday | Jan. 29 | 7:15 | @ Wyomissing | L | 42-41 | 5-3, 11-4 |
Monday | Jan. 31 | 7:15 | Kutztown | L | 56-45 | 5-4, 11-5 |
Wednesday | Feb. 2 | 7:15 | @ Tulpehocken | L | 54-45 | 5-5, 11-6 |
Thursday | Feb. 3 | 7:15 | @ Antietam | L | 48-42 | 5-6, 11-7 |
Saturday | Feb. 5 | 1:15 | Pequea Valley | W | 58-44 | 12-7 |
Tuesday | Feb. 8 | 7:15 | Brandywine Heights | L | 63-50 | 5-7, 12-8 |
Thursday | Feb. 10 | 7:15 | @ Annville-Cleona | W | 64-45 | 13-8 |
Saturday | Feb. 12 | 11:00 am | Spring-Ford | L | 55-31 | 13-9 |
Monday | Feb. 21 | 7:00 | @ Boiling Springs | L | 52-42 OT | 13-10 |