Antietam Mountaineers (12-12)
Coach: Mike Green, 11th season
2023-2024 Schedule / Results
Home games being played at Primary Center
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Saturday | Dec. 2 | 6:15 | Conrad Weiser | L | 65-48 | 0-1 |
Monday | Dec. 4 | 7:15 | Boyertown | L | 56-54 | 0-2 |
Thursday | Dec. 7 | 7:15 | @ Pottsgrove | L | 72-27 | 0-3 |
Thursday | Dec. 14 | 7:15 | Kutztown | W | 72-55 | 1-0, 1-3 |
Saturday | Dec. 16 | 3:45 | Palisades | W | 44-39 | 2-3 |
Tuesday | Dec. 19 | 7:15 | @ Tulpehocken | W | 52-39 | 2-0, 2-3 |
Friday | Dec. 22 | 7:15 | Oley Valley | L | 51-44 | 2-1, 3-4 |
Monday | Dec. 27 | 7:00 | Mount Calvary @ Exeter | W | 59-54 | 4-4 |
Tuesday | Dec. 28 | 7:00 | Lancaster Mennonite @ Exeter | L | 53-45 | 4-5 |
Thursday | Jan. 4 | 7:15 | @ Brandywine Hts. | W | 39-36 | 3-1, 5-5 |
Saturday | Jan. 6 | 1:15 | Shenandoah Valley | W | 56-23 | 6-5 |
Monday | Jan. 8 | 7:45 | @ Steel-High | L | 61-58 | 6-6 |
Friday | Jan. 12 | 7:15 | Wyomissing | W | 63-52 OT | 4-1, 7-6 |
Monday | Jan. 15 | 6:15 | Schuylkill Valley | L | 51-47 | 4-2, 7-7 |
Thursday | Jan. 18 | 7:15 | @ Hamburg | W | 48-47 OT | 5-2, 8-7 |
Saturday | Jan. 20 | 1:15 | @ Owen J. Roberts | L | 62-50 | 8-8 |
Tuesday | Jan. 23 | 7:15 | Fleetwood | L | 55-46 | 5-3, 8-9 |
Friday | Jan. 26 | 7:15 | @ Kutztown | W | 49-40 | 6-3, 9-9 |
Monday | Jan. 29 | 7:15 | Tulpehocken | W | 58-33 | 7-3, 10-9 |
Thursday | Feb. 1 | 7:15 | @ Oley Valley | W | 49-47 OT | 8-3, 11-9 |
Friday | Feb. 2 | 7:15 | @ Halifax | L | 49-47 | 11-10 |
Tuesday | Feb. 6 | 7:15 | Brandywine Heights | W | 49-39 | 9-3, 12-10 |
Monday | Feb. 12 | 7:00 | @ Berks Catholic | L | 61-38 | 12-11 |
Friday | Feb. 23 | 7:00 | @ Lancaster Mennonite | L | 50-30 | 12-12 |
2022-2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Friday | Dec. 2 | 7:15 | @ Conrad Weiser | L | 54-51 | 0-1 |
Monday | Dec. 5 | 6:45 | @ Boyertown | L | 80-31 | 0-2 |
Friday | Dec. 9 | 7:15 | Pottsgrove | W | 59-58 | 1-2 |
Monday | Dec. 12 | 7:15 | Alliance Christian | W | 60-56 | 2-2 |
Thursday | Dec. 15 | 7:15 | @ Kutztown | L | 65-57 | 0-1, 2-3 |
Monday | Dec. 19 | 7:45 | Owen J. Roberts | L | 59-48 | 2-4 |
Tuesday | Dec. 20 | 7:15 | Tulpehocken | W | 52-45 | 1-1, 3-4 |
Tuesday | Dec. 27 | 7:30 | Mount Calvary | W | 69-63 | 4-4 |
Wednesday | Dec. 28 | 7:00 | Nativity/Antietam Holiday Clash | W | 85-83 OT | 5-4 |
Tuesday | Jan. 3 | 6:15 | @ Palisades | W | 54-26 | 6-4 |
Thursday | Jan. 5 | 7:15 | Brandywine Heights | W | 63-55 | 2-1, 7-4 |
Saturday | Jan. 7 | 5:15 | @ Shenandoah Valley | W | 68-64 OT | 8-4 |
Friday | Jan. 13 | 7:15 | @ Wyomissing | L | 53-36 | 2-2, 8-5 |
Saturday | Jan. 14 | 12:15 | @ Oley Valley | L | 45-42 | 2-3, 8-6 |
Monday | Jan. 16 | 7:15 | @ Schuylkill Valley | L | 47-44 | 2-4, 8-7 |
Thursday | Jan. 19 | 7:15 | Hamburg | W | 50-47 | 3-4, 9-7 |
Tuesday | Jan. 24 | 7:15 | @ Fleetwood | L | 68-38 | 3-5, 9-8 |
Friday | Jan. 27 | 7:15 | Kutztown | W | 75-33 | 4-5, 10-8 |
Tuesday | Jan. 31 | 7:15 | @ Tulpehocken | W | 58-44 | 5-5, 11-8 |
Thursday | Feb. 2 | 7:15 | Oley Valley | L | 60-58 | 5-6, 11-9 |
Friday | Feb. 3 | 7:15 | Halifax | W | 49-39 | 12-9 |
Tuesday | Feb. 7 | 7:15 | @ Brandywine Heights | L | 49-43 | 5-7, 12-10 |
Wednesday | Feb. 22 | 7:00 | @ Halifax | W | 62-53 | 13-10 |
Tuesday | Feb. 28 | 4:15 | Lanc. Mennonite @ Giant Center | L | 57-44 | 13-11 |
Saturday | March 11 | TBA | @ Christopher Dock | L | 59-40 | 13-12 |
2021-2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Saturday | Dec. 11 | 1:15 | Halifax | W | 73-38 | 1-0 |
Tuesday | Dec. 14 | 7:15 | Minersville | W | 68-20 | 2-0 |
Friday | Dec. 17 | 7:15 | @ Schuylkill Valley | W | 41-29 | 1-0, 3-0 |
Saturday | Dec. 18 | 3:15 | @ Lancaster Mennonite | L | 74-65 | 3-1 |
Tuesday | Dec. 21 | 7:15 | Brandywine Heights | W | 60-43 | 2-0, 4-1 |
Thursday | Dec. 23 | 7:15 | @ Daniel Boone | W | 54-29 | 5-1 |
Monday | Dec. 27 | 5:00 | Delone Catholic | W | 58-57 | 6-1 |
Tuesday | Dec. 28 | 6:00 | Alliance Christian | W | 85-29 | 7-1 |
Monday | Jan. 3 | 7:15 | @ Oley Valley | W | 50-40 | 3-0, 8-1 |
Thursday | Jan. 6 | 7:15 | Tulpehocken | W | 50-48 | 4-0, 9-1 |
Saturday | Jan. 8 | 1:15 | Lancaster Co. Christian | W | 68-32 | 10-1 |
Tuesday | Jan. 11 | 7:15 | @ Kutztown | W | 49-40 | 5-0, 11-1 |
Friday | Jan. 14 | 7:15 | @ Annville-Cleona | W | 71-37 | 12-1 |
Saturday | Jan. 22 | 1:15 | Shenandoah Valley | W | 57-34 | 13-1 |
Tuesday | Jan. 25 | 7:15 | Kutztown | W | 71-62 | 6-0, 14-1 |
Wednesday | Jan. 26 | 7:15 | @ Fleetwood | L | 51-38 | 6-1, 14-2 |
Friday | Jan. 28 | 6:30 | Wyomissing | L | 68-60 | 6-2, 14-3 |
Monday | Jan. 31 | 7:15 | @ Brandywine Heights | W | 57-45 | 7-2, 15-3 |
Tuesday | Feb. 1 | 7:15 | @ Hamburg | W | 60-30 | 8-2, 16-3 |
Thursday | Feb. 3 | 7:15 | Oley Valley | W | 48-42 | 9-2, 17-3 |
Saturday | Feb. 5 | 1:15 | Mount Calvary Christian | W | 56-42 | 18-3 |
Tuesday | Feb. 8 | 7:15 | @ Tulpehocken | W | 61-44 | 10-2, 19-3 |
Monday | Feb. 14 | 7:00 | @ Berks Catholic | L | 66-52 | 19-4 |
Friday | Feb. 25 | 7:00 | Greenwood | W | 52-38 | 20-4 |
Saturday | March 5 | 12:45 | Lancaster Mennonite | L | 52-46 | 20-5 |
Wednesday | March 9 | 7:00 | Holy Cross @ Lackawanna College | L | 57-49 | 20-6 |