Thru Monday’s games
(Full stats not available for Kutztown, Tulpehocken)
| WINNING MARGIN (runs) | |
| Kutztown | 5.85 |
| Gov. Mifflin | 5.73 |
| Brandywine Heights | 3.17 |
| Muhlenberg | 2.44 |
| Wilson | 1.73 |
| Daniel Boone | 1.60 |
| Exeter | 1.45 |
| Berks Catholic | 1.40 |
| RUNS PER GAME | |
| Brandywine Heights | 7.88 |
| Gov. Mifflin | 7.78 |
| Exeter | 6.75 |
| Wilson | 6.63 |
| Muhlenberg | 6.61 |
| Berks Catholic | 6.17 |
| Hamburg | 6.05 |
| Oley Valley | 5.89 |
| BATTING AVERAGE | |
| Brandywine Heights | .368 |
| Hamburg | .331 |
| Gov. Mifflin | .330 |
| Oley Valley | .311 |
| Berks Catholic | .299 |
| Wilson | .289 |
| Schuylkill Valley | .286 |
| Fleetwood | .278 |

| DOUBLES | |
| Hamburg | 40 |
| Twin Valley | 32 |
| Gov. Mifflin | 30 |
| Fleetwood | 29 |
| Wilson | 28 |
| Schuylkill Valley | 27 |
| Brandywine Heights | 26 |
| Wyomissing | 28 |
| HOME RUNS | |
| Brandywine Heights | 15 |
| Exeter | 10 |
| Gov. Mifflin | 10 |
| Fleetwood | 7 |
| Twin Valley | 6 |
| Daniel Boone | 5 |
| Hamburg | 3 |
| Wyomissing | 2 |
| EXTRA-BASE HITS | |
| Hamburg | 52 |
| Gov. Mifflin | 48 |
| Brandywine Heights | 45 |
| Exeter | 44 |
| Fleetwood | 41 |
| Twin Valley | 40 |
| Wilson | 37 |
| Wyomissing | 32 |

| ON-BASE PERCENTAGE | |
| Brandywine Heights | .463 |
| Gov. Mifflin | .444 |
| Exeter | .429 |
| Hamburg | .417 |
| Muhlenberg | .407 |
| Oley Valley | .397 |
| Conrad Weiser | .391 |
| Wilson | .370 |
| SLUGGING PERCENTAGE | |
| Brandywine Heights | .540 |
| Gov. Mifflin | .484 |
| Hamburg | .457 |
| Exeter | .423 |
| Fleetwood | .400 |
| Twin Valley | .388 |
| Wilson | .374 |
| Schuylkill Valley | .356 |
| STOLEN BASES | |
| Muhlenberg | 78 |
| Gov. Mifflin | 56 |
| Wilson | 51 |
| Brandywine Heights | 50 |
| Schuylkill Valley | 44 |
| Daniel Boone | 42 |
| Exeter | 41 |

| RUNS ALLOWED PER GAME | |
| Gov. Mifflin | 2.10 |
| Daniel Boone | 3.85 |
| Muhlenberg | 4.16 |
| Berks Catholic | 4.53 |
| Brandywine Heights | 4.70 |
| Oley Valley | 4.73 |
| Twin Valley | 4.77 |
| Wilson | 4.78 |
| EARNED RUNS AVERAGE | |
| Gov. Mifflin | 1.85 |
| Daniel Boone | 2.46 |
| Brandywine Heights | 2.55 |
| Twin Valley | 2.91 |
| Muhlenberg | 2.95 |
| Berks Catholic | 3.02 |
| Oley Valley | 3.30 |
| Wilson | 3.89 |
| ERRORS | |
| Gov. Mifflin | 17 |
| Schuylkil Valley | 24 |
| Wilson | 26 |
| Fleetwood | 28 |
| Conrad Weiser | 30 |
| Oley Valley | 31 |
| Muhlenberg | 31 |
| Twin Valley | 34 |


