Berks Baseball schedule/scoreboard for Thursday, presented by Diamond Credit Union (complete)

Thursday, May 9
| Berks Quarterfinals | ||||
| Gov. Mifflin | 9 | Kutztown | 1 | Travis Jenkins HR, 3 RBIs for Mustangs (16-3). |
| Twin Valley | 5 | Oley Valley | 4 (9 innings) | Owen Rhoads draws bases-loaded walk in 9th for Raiders (15-4). |
| Fleetwood | 1 | Muhlenberg | 0 | |
| Wilson | 7 | Berks Catholic | 2 | |
| Non-league | ||||
| Daniel Boone | 1 | Cocalico | 0 | Alex Hughes 8 Ks over 5 2/3 IP for Blazers (9-11). Maddox Roy RBI double in 7th. |
| Reading High | 3 | C.D. East | 2 | David Garcia 6 1/3 IP for Red Knights (4-15). |
Wednesday, May 8
| Garden Spot | 11 | Reading High | 1 | David Garcia hit, RBI for Red Knights (3-15). |
| Antietam | 5 | Conestoga Christian | 1 | Aiden Romberger complete game 2-hitter for Mounts (4-16). |
Tuesday, May 7
| Exeter | 8 | Central York | 4 | Alex Kelsey 2 hits, RBI for Eagles (10-9). Mason Goodhart 4 shutout IP of relief to pick up W. |
| Warwick | 5 | Daniel Boone | 3 | Chase Kennedy 2 hits, run for Blazers (8-11). |
| Berks Catholic | at | Columbia | 4:00 | Postponed. |
| Conrad Weiser | 6 | Wyomissing | 4 | Evan Miller 2 hits, 2 runs, RBI for Scouts (8-12); Evan Rittle 7 Ks. Derek Macrina 3 hits, 2 runs for Spartans (8-12). |
| Annville-Cleona | 5 | Tulpehocken | 1 | Weston Campbell records 100th career strikeout for Trojans (7-12). |
Monday, May 6
| Muhlenberg | 5 | Southern Lehigh | 3 | Eli Keller 2 hits, 2 runs, RBI for (13-6). Cam Burr 2 hits, 3 runs, 2 SB. Shane Rosenberry 2 RBIs. |
| Kutztown | 6 | Conrad Weiser | 5 | Kole Schuler 2 hits, 3 RBIs for Cougars (11-9); Colin Diehl 2 hits, RBI, run. Evan Rittle 3-for-3, 2 runs, RBI for Scouts (7-12). |
| Berks Catholic | at | Executive Education | Postponed | |
| Antietam | 12 | La Academia Charter | 3 | Aiden Rumpeltin HR, 3 RBIs, 2 runs, winning pitcher for Mounts (3-16). Jacob Degler 2 hits, 3 runs. |
| Twin Valley | 3 | Daniel Boone | 0 | Owen Rhoads, Jon Oxendine, Ken Eden combine on 3-hitter with 9 Ks for Raiders (10-1 Berks II, 14-4). Blazers: 3-8 Berks II, 8-10. |

Saturday, May 4
| Gov. Mifflin | 2 | Hershey | 0 | Ethan Grim 6 Ks over 6 IP for Mustangs (15-3), combines with RJ Weaver on hitter. |
| Reading High | 13 | York High | 5 | Janser Paredes 3 hits, 4 RBIs, 2 runs for Red Knights 3-14. Joelian Zapata 2 hits, 3 runs, 2 RBIs. |
| Southern Lehigh | 11 | Oley Valley | 5 | Sean Hoffman 2 hits, 2 runs, RBI for Lynx (11-7). Paul Petersen 2 hits, run, RBI. |
| Blue Mountain | 2 | Kutztown | 1 | Zane Cherrie 2-for-2, RBI for Cougars (10-9). |
Friday, May 3
| Wilson | 10 | Gov. Mifflin | 3 | Jack Gable 3 hits, 2 runs for Bulldogs (9-3 Berks I, 13-6); Nick Fiorini 2 hits, walk, 2 RBIs. Dylan Barrett 2 2Bs for Mustangs (9-3 Berks I, 14-3). |
| Muhlenberg | 6 | Reading High | 1 | Cam Burr 9 Ks over 6 IP for Muhls (8-4 Berks I, 12-6); Shane Rosenberry 3 hits, 2 RBIs. Red Knights: 1-11 Berks I, 2-14. |
| Exeter | 6 | Conrad Weiser | 2 | Alex Kelsey 2 hits, 3 runs, 2 SB for Eagles (4-8 Berks I, 9-9); Carter Redding 2-for-2, 2 walks, 3 SBs. Colin Schrum 2-for-2, RBI for Scouts (2-9 Berks II, 7-11). |
| Hamburg | 8 | Wyomissing | 3 | Birkley Ziegler 2 hits, 2 RBIs for Spartans (7-5 Berks III, 8-11). |
| Berks Catholic | 9 | Schuylkill Valley | 1 | Dennys Rodriguez 3-for-3, 3 RBIs, 2 runs for Saints (11-1 Berks III, 15-3); Parker Nein 9 Ks over 6 shutout IP. Panthers: 3-11 Berks III, 3-15. |
| Kutztown | 6 | Tulpehocken | 3 | Colten Mathias 3 shutout IP for Cougars (8-3 Berks IV, 10-8). Jarred Baer 2-for-4 for Trojans (5-7 Berks IV, 7-11). |
| Antietam | 18 | Steel-High | 8 | Jacob Degler 10 Ks over 5 IP for Mounts (2-16). Ayden Grillo 2 hits, 3 RBIs. Aiden Rumpeltin 4 runs, 2 RBIs. Rollers: 0-13. |
Thursday, May 2
| Oley Valley | 8 | Brandywine Heights | 2 | Gryffin Cappellano 3-for-3, 2 RBIs, run for Lynx (9-3 Berks III, 11-6); Timmy Fries 9 Ks over 6 IP. |
| Berks Catholic | 4 | Upper Dauphin | 2 | Sean Kelly 8 Ks over 5 2/3 innings for Saints (14-3). Aiden Curley 2 RBIs. Dennys Rodriguez, Parker Nein 2 hits each. |

Wednesday, May 1
| Wilson | 10 | Reading High | 0 (5 inn.) | Nick Fiorini HR, 2 RBIs, 2 runs for Bulldogs (8-3 Berks I, 12-6); Cooper Kennedy 2 RBIs, run. Red Knights (1-10 Berks I, 2-13) held to one hit. |
| Fleetwood | 10 | Muhlenberg | 3 | Liam Hilburt 3 hits, 2 runs, 2 RBIs for Tigers (6-5 Berks II, 12-7); Nick Noll 3-for-3. Shane Rosenberry 2-for-2 for Muhls (7-4 Berks I, 11-6). |
| Gov. Mifflin | 18 | Exeter | 11 | Travis Jenkins HR, 3 RBIs, 2 runs for Mustangs (9-2 Berks I, 14-2); Ethan Grim 3 hits, 2 runs. Brenton Feathers 3 hits, 2 runs for Eagles (3-8 Berks I, 8-9). |
| Twin Valley | 10 | Conrad Weiser | 0 | Kevin Eden 10 Ks over 5 IP for Raiders (9-1 Berks II, 13-4); Owen Rhoads 2 hits, 2 RBIs. Scouts: 2-8 Berks II, 7-10. |
| Schuylkill Valley | 4 | Hamburg | 1 | Dimitri Aletras 2 hits, RBI for Panthers (3-10 Berks III, 3-14); Bodie James 2 2/3 scoreless IP for W. Tyler Shuey 2 hits, RBI for Hawks (4-7 Berks III, 6-13). |
| Wyomissing | 18 | Antietam | 1 | Ryker Jones HR, 3 runs, 2 RBIs for Spartans (7-4 Berks III, 8-10); Ryan Graham 4 hits, 4 runs, 5 RBIs. Mounts (0-10 Berks IV, 1-15) allow 11 first-inning runs. |
| Berks Catholic | 5 | Oley Valley | 3 | Trey Stricker 6 2/3 IP as Saints (10-1 Berks III, 13-3) clinch division title. Mikey Fidler RBI single, run, 1-out save. Paul Petersen strikes out 8 over 6 IP for Lynx (8-3 Berks III, 10-6). |
| Brandywine Heights | 6 | Tulpehocken | 4 | Matt Sterner HR, 2 RBIs for Bullets (6-4 Berks IV, 7-10); Brady Leiby 2 hits, RBI, run. Jarred Baer HR for Trojans (5-6 Berks IV, 7-10). |
Tuesday, April 30
| Elco | 6 | Wyomissing | 3 | Ryker Jones 3-for-3, 2 runs for Spartans (7-10). |
| Conrad Weiser | 7 | Berks Catholic | 6 (9 inn.) | Sam Arnold 2 hits, 2 RBIs for Scouts (7-9). Maxx Mace 3 hits, 2 RBIs for Saints (12-3) |

Monday, April 29
| Muhlenberg | 3 | Wilson | 2 | Cam Burr 2 hits, RBI, run for Muhls (7-3 Berks I, 11-5). Ben Kulp HR for Bulldogs (7-3 Berks I, 11-6). |
| Gov. Mifflin | 4 | Twin Valley | 2 | Bryce Detwiler HR for Mustangs (8-2 Berks I, 13-2). Nate Lord 1-for-3, RBI for Raiders (8-1 Berks II, 12-4). |
| Reading High | 9 | Exeter | 5 | Janser Paredes 3 hits, 2 2Bs, 2 RBIs, run for Red Knights (1-9 Berks I, 2-12); Joelian Zapata 2 RBIs. Carter Redding 3 hits for Eagles (3-7 Berks I, 8-8). |
| Fleetwood | 5 | Daniel Boone | 4 | Dalton Young 3-for-3 for Tigers (5-5 Berks II, 11-7); Liam Hilburt 2 hits, RBI, run. Maddox Roy 2 RBIs for Blazers (3-7 Berks II, 8-9). |
| Oley Valley | 16 | Hamburg | 4 | Colin Remmel HR, 3 hits, 4 RBIs, 2 runs for Lynx (7-2 Berks III, 9-5); Nate Firek 3 hits, 3 RBIs, 2 runs. Scottie Dunleavy 2 hits, RBI for Hawks (4-6 Berks III, 6-12). |
| Wyomissing | 18 | Schuylkill Valley | 8 (5 inn.) | Ryker Jones 3B, HR, 7 RBIs, 2 runs for Spartans (6-4 Berks III, 7-9); Noah Rauenzahn 3 hits, 4 runs, 2 RBIs. Colby Crills, Logan Nawrocki each 3-for-3 for Panthers (2-10 Berks III, 2-14). |
| Kutztown | 16 | Antietam | 0 | Colin Diehl 3-for-3, 2 runs, 2 RBIs for Cougars (7-3 Berks IV, 9-8); Ashton Dunn 2-for-3, 2 runs, 3 RBIs. Jakob Shrem lone hit for Mounts (0-9 Berks IV, 1-14). |
| Berks Catholic | 4 | Tulpehocken | 3 | Parker Nein 14 Ks over 6 IP, 4 hits allowed, for Saints (9-1 Berks III, 12-2); Aiden Cur;ley 2-for-3, run scored. Jarred Baer 2B, 2 RBIs for Trojans (5-5 Berks IV, 7-9). |
Saturday, April 27
| Kutztown | 7 | Schuylkill Valley | 0 | Colin Diehl, Ashton Dunn combine on 5-hitter for Cougars (6-3 Berks IV, 8-8). Panthers: 2-9 Berks III, 2-13. |
| Berks Catholic | 10 | Hamburg | 0 (5 inn.) | Trey Stricker 3-hitter, 8 Ks for Saints (8-1 Berks III, 11-2); Mikey Fidler 2 hits, 3 runs, RBI. Hawks: 4-5 Berks III, 6-11. |
| Wilson | 10 | Daniel Boone | 0 (6 inn.) | Christo Hunsicker 3-hitter, 11 Ks; Jack Gabel 4 RBIs. Blazers: 3-6 Berks II, 8-8. |
| Liberty | 8 | Muhlenberg | 2 | Cooper Burr 2 RBIs for Muhls (10-5). |
| Brandywine Heights | 14 | Antietam | 0 (5 inn.) | Matt Sterner 10 Ks, 0 hits allowed over 5 IP for Bullets (5-4 Berks IV, 6-10); Aidan Lieb 2 hits, 3 RBIs. Mounts: 0-8 Berks IV, 1-13. |

Friday, April 26
| 1Fleetwood | 5 | Conrad Weiser | 2 | Liam Hilburt 6 2/3 IP to earn the W for Tigers (4-5 Berks II, 10-7); Aiden Soumas 2 hits, RBI triple. Evan Miller 2 hits, BB, run for Scouts (2-7 Berks II, 6-9). |
| Oley Valley | 3 | Wyomissing | 2 | Paul Petersen 6 IP, 2 ER allowed for Lynx (6-2 Berks III, 8-5). Spartans: 5-4 Berks III, 6-9. |
| Muhlenberg | 11 | Exeter | 3 | Gavin Moody 2 hits, 3 RBIs for Muhls (6-3 Berks I, 10-4); Lincoln High 2 RBIs. Alex Kelsey 2-for-3 for Eagles (3-6 Berks I, 8-7). |
| Red Lion | 8 | Wilson | 2 | Ben Kulp 2B, RBI for Bulldogs 10-5. Lions improve to 14-0. |
| Gov. Mifflin | 14 | Reading High | 4 | Ethan Grim Grand Slam, 3 hits, 6 RBIs for Mustangs (7-2 Berks I, 12-2); Bryce Detwiler 3 hits, 2 runs, 2 RBIs. David Garcia RBI for Red Knights (0-9 Berks I, 1-12). |
| Twin Valley | 12 | Hamburg | 2 | Kooper Zdimal 3 hits, 3 RBIs for Raiders (12-3); Logan Crunkleton 2 hits, 2 runs, 2 RBIs. Tyler Shuey 2-for-2, SB for Hawks (7-10). |
Thursday, April 25
| Tulpehocken | 8 | Schuylkill Valley | 1 | Nick Becker 3-hitter for Trojans (5-4 Berks IV, 7-8); Aaron Wilson 3 RBIs. Panthers: 2-8 Berks III, 2-12. |
| Berks Catholic | 18 | York Catholic | 9 | Parker Nein 3 hits, 4 RBIs for Saints (10-2). Dominic Valent 3 hits, 4 runs, 2 RBIs. Maxx Mace 2 hits, 3 runs, RBI. |
| Twin Valley | 7 | Daniel Boone | 0 | Kevin Eden 1 hit allowed over 6 IP for Raiders (8-0 Berks II, 11-3); Owen Rhoads run scored, RBI. Blazers: 3-5 Berks II, 8-7. |
| Fleetwood | 6 | Pottsville | 4 (8 inn.) | Liam Hilburt 2 RBIs for Tigers 9-6. Carson Brey 2 hits, 2 runs, RBI. |
| Wyomissing | 7 | Brandywine Heights | 2 | Ryker Jones 2B, 2 RBIs for Spartans (5-3 Berks III, 6-8); Birkley Ziegler 6 IP, 1 ER. Matt Sterner 2 hits, RBI for Bullets (4-4 Berks IV, 5-10). |
Wednesday, April 24
| Wilson | 11 | Exeter | 0 (5 inn.) | Matt Van Ostenbridge no-hitter, 10 Ks for Bulldogs (6-2 Berks I, 10-4); Cooper Kennedy 2 hits, 2 runs, 4 RBIs. Eagles: 3-5 Berks I, 8-6. |
| Gov. Mifflin | 10 | Muhlenberg | 0 (5 inn.) | Bryce Detwiler 8 Ks, 2 hits allowed over 5 IP for Mustangs (6-2 Berks I, 11-2); Ethan Grim 2 hits, 2 runs, 2 RBIs. Muhls: 5-3 Berks I, 9-4. |
| Daniel Boone | 14 | Conrad Weiser | 4 | Ryan Kriebel 3 hits, 4 RBIs, 2 runs for Blazers (3-4 Berks II, 8-6); Chase Yenser 2 hits, 3 runs, 3 RBIs. Gavin Wagner 2B, run, RBI for Scouts (2-6 Berks II, 6-8). |
| Twin Valley | 7 | Fleetwood | 4 | Logan Crunkleton HR, 3 hits, 2 runs, 2 RBIs for Raiders (7-0 Berks II, 10-3); Owen Rhoads 3 hits, 2 RBIs. Aiden Soumas 3 hits, 3 RBIs for Tigers (3-5 Berks II, 8-6). |
| Oley Valley | 11 | Schuylkill Valley | 0 (6 inn.) | Chase Kegerise 11 Ks over 6 IP for Lynx (6-2 Berks III, 8-5); Tim Fries 3 hits, 3 RBIs. Panthers: 2-7, Berks III, 2-11. |
| Berks Catholic | 13 | Wyomissing | 3 (5 inn.) | Aidan Curley 2 hits, 3 runs, RBI for Saints (6-1 Berks III, 9-2); Jack Froelich 3 walks, 2 RBIs, run. Ryan Graham 2 hits for Spartans (4-3 Berks III, 5-8). |
| Brandywine Heights | 1 | Kutztown | 0 | Nate Fronheiser 4-hitter, strikes out 7 over 7 IP for Bullets (4-3 Berks IV, 5-9); Matt Sterner RBI. Cougars 5-3 Berks IV, 7-8). |
| Tulpehocken | 17 | Antietam | 1 (4 inn.) | Nick Becker 2 hits, 3 RBIs, 2 runs for Trojans (4-4 Berks IV, 6-8). Mounts: 0-7 Berks IV, 1-12. |

Tuesday, April 23
| Parkland | 8 | Wilson | 7 (9 inn.) | Christo Hunsicker 2 hits, 2 RBIs, run for Bulldogs (9-4). Tommy Hunsicker 3 runs, 2 walks, 1 hit. Nick Fiorini 3 RBIs. |
Monday, April 22
| Twin Valley | 4 | Muhlenberg | 3 | Kooper Zdimal 2 hits, 2 RBIs as Raiders (6-0 Berks II, 9-3) scored 3 in 7th for walk-off win over Muhls (5-2 Berks II, 9-3). Owen Rhoads 7 Ks over 5 IP for Raiders. |
| Gov. Mifflin | 5 | Daniel Boone | 4 | Bryce Detwiler HR, 2 RBIs, 2 runs, SB for Mustangs (5-2 Berks I, 10-2); Travis Jenkins 2 hits, 2 runs, records last 2 outs for save. Anthony Cizmarik 3 hits for Blazers (2-4 Berks II, 7-6). |
| Conrad Weiser | 4 | Reading High | 2 | Riley Civiello 6 IP, 1 ER allowed for Scouts (2-5 Berks II, 6-7); Evan Rittle 3B, run scored. Joelian Zapata 8 Ks for Red Knights (0-8 Berks I, 1-11). |
| Exeter | 5 | Fleetwood | 2 | Mason Goodhart, Gavin Barker combine on 3-hitter for Eagles (3-4 Berks I, 8-5); Carter Redding 2 RBIs. Aiden Soumas 3 walks for |
| Brandywine Heights | 5 | Hamburg | 0 | Matt Sterner 10 Ks over 6 2/3 IP for Bullets (3-3 Berks IV, 4-9); Nate Fronheiser 2 hits, 2 BB, run. Hawks: 5-4 Berks III, 7-9. |
| Wyomissing | 13 | Tulpehocken | 2 (5 inn.) | Birkley Ziegler 2-for-3, 2 runs, RBI for Spartans (4-2 Berks III, 5-7); Derek Macrina 3 runs. Wes Campbell 2 runs for Trojans (3-4 Berks IV, 5-8). |
| Oley Valley | 15 | Antietam | 0 (4 inn.) | Gryffin Cappellano 2-for-3, 4 RBIs, 4 runs for Lynx (5-2 Berks III, 7-5); Paul Petersen 3-for-3, 3 RBIs, 2 runs. Mounts: 0-6 Berks IV, 1-11. |
| Berks Catholic | 12 | Kutztown | 8 | Parker Nein 3 hits, 3 RBIs for Saints (6-1 Berks III, 8-2); Michael Bradley 3 hits, 2 runs, RBI. Colin Hamm 4-for-5, 2 RBIs for Cougars (5-2 Berks IV, 7-7). |
Saturday, April 20
| Reading High | 9 | Pottstown | 1 | Janser Paredes 8 Ks over 7 IP, 0 ER; 2 RBIs for Red Knights (1-10). Joelian Zapata 2B, 2 RBIs. |
| Gov. Mifflin | 11 | Manheim Central | 2 | Bryce Detwiler 2 2Bs, 2 RBIs, 3 runs for Mustangs (9-2). Matt Koehler 3-run 2B in 9-run first. |
| Schuylkill Haven | 11 | Brandywine Heights | 0 | Bullets fall to 3-9. |
| Exeter | 12 | Cedar Crest | 0 (5 inn.) | Gavin Miller 6 Ks, 2 hits allowed over 5 IP for Eagles (7-5). Alex Kelsey 3-for-3, 4 RBIs, 2 runs. |
| Hamburg | 11 | Antietam | 0 (5 inn.) | Tyler Shuey 6 Ks, 2 hits allowed over 5 IP, 2 hits, 3 RBIs for Hawks (5-3 Berks III, 7-8); Ethan Horvath 2 hits, 2 RBIs. Mounts: 0-6 Berks IV, 1-10. |
Friday, April 19
| Gov. Mifflin | 14 | Boyertown | 1 | Bryce Detwiler strikes out 7, drives in 2, scores 3 for Mustangs (8-2). Matt Koehler 4 RBIs. Joey Berks 2 runs, 2 RBIs. |
| Wilson | 9 | Conrad Weiser | 7 | Tommy Hunsicker 3-for-3 with 2 walks, 3 runs scored for Bulldogs (5-2 Berks I, 9-3); Jack Gabel 2 hits, 2 RBIs, earns W with 3 IP. Riley Civiello 3-for-3, 2 RBIs, 2 runs for Scouts (1-5 Berks II, 5-7). |
| Muhlenberg | 9 | Daniel Boone | 3 | Cam Burr 11 Ks over 6 IP for Muhls (5-1 Berks I, 9-2); Aaden Lopez 2 2Bs, 3 RBIs, 2 runs. Nick Cizmark 2 hits for Blazers (2-3 Berks II, 7-5). |
| Fleetwood | 11 | Reading High | 1 | Laim Hilburt strikes out 10, allows 1 hit, 0 ER over 6 IP for Tigers (3-4 Berks II, 8-5); Aiden Soumas 3 RBIs. Red Knights: 0-6 Berks I, 0-10. |
| Twin Valley | 12 | Exeter | 7 (8 inn.) | Luke Wagner 2-for-2, 3 RBIs for Raiders (5-0 Berks II, 8-3); Ben Vaughn 3B sparks five-run 8th. Brandon Weller 4-for-5, 3 RBIs for Eagles (2-4 Berks I, 6-5). |
| Hamburg | 11 | Antietam | 0 (5 inn.) | Tyler Shuey strikes out 6 or 5 IP, 2 hits, 3 RBIs for Hawks (4-3 Berks III, 6-8); Ethan Horvath 2 hits, RBI, SB. Mounts: 0-5 Berks IV, 1-9. |
| Brandywine Heights | 11 | Schuylkill Valley | 0 | Matt Sterner HR, 4 RBIs for Bullets (2-3 Berks IV, 3-8); Nate Fronheiser 8 Ks over 5 IP. Panthers: 2-6, Berks III, 2-10. |
| Kutztown | 10 | Wyomissing | 0 (5 inn.) | Colin Diehl, Chris Bergstrom combine on 3-hitter for Cougars (5-1 Berks IV, 7-6); Ashton Dunn 2 hits, 4 RBIs. Derek Macrina 1B, BB, 2 SB for Spartans (3-2 Berks III, 4-7). |
| Oley Valley | 8 | Tulpehocken | 1 | Paul Petersen strikes out 7 in complete game, drives in 4 for Lynx (4-2 Berks III, 6-5). Jarred Baer RBI for Trojans (3-2 Berks IV, 5-6). |

Thursday, April 18
| Hamburg | 10 | Fleetwood | 7 | Braden Fetherolf 2 hits, 2 RBIs, run for Hawks (4-2 Berks III, 5-7); Isaak Stewart 3 runs, SB. Nate Seidel 3 runs, RBI for Tigers (2-4 Berks II, 7-5). |
| Wyomissing | 3 | Oley Valley | 1 | Noah Rauenzahn 7 Ks over 6 IP, 0 ER allowed for Spartans (3-1 Berks III, 4-6); Birkley Ziegler 2-for-3, 2 runs scored, scoreless IP for S. Chase Kegerise 5 Ks, 0 BB over 6 IP for Lynx (3-2 Berks III, 5-5). |
Wednesday, April 17
| Wilson | 1 | Fleetwood | 0 | Matt VanOstenbridge one-hitter with 10 Ks for Bulldogs (4-2 Berks I, 8-3); Nick Fiorini RBI in fourth. Wylie Loy allows 4 hits over 6 IP for Tigers (2-3 Berks II, 7-4). |
| Twin Valley | 8 | Reading High | 7 | Logan Crunkleton 2 hits, 3 runs, RBI, SB for Raiders (4-0 Berks II, 7-3); Roman Cieless 2 hits, RBI, run. Joelian Zapata 2 hits, 2 runs for Red Knights (0-5 Berks I, 0-9). |
| Daniel Boone | 4 | Exeter | 1 | Anthony Manogue & Ryan Pence combine on 4-hitter, strike out 9 for Blazers (2-2 Berks II, 7-4). Eagles: 2-3 Berks I, 6-4 |
| Schuylkill Valley | 10 | Antietam | 0 (5 inn.) | Bodie James allows 2 hits, strikes out 8, goes 2-for-3 with 3 RBIs for Panthers (1-6 Berks III, 2-10). Mounts: 0-4 Berks IV, 1-8. |
| Berks Catholic | 11 | Brandywine Heights | 0 (5 inn.) | Parker Nein allows 4 hits, strikes out 8 for Saints (4-1 Berks III, 7-2); Denny Rodriguez 2 hits, 2 runs, 2 RBIs. Matt Sterner 2-for-2 for Bullets (1-3 Berks IV, 2-8). |
| Oley Valley | 5 | Kutztown | 4 | Tim Fries 3-for-4, strikes out 10 for Lynx (3-1 Berks III, 5-4); Paul Petersen 2 hits, RBI, SB. Colin Hamm 2 hits, 2 RBIs for Cougars (4-1 Berks IV, 6-6). |

Tuesday, April 16
| Wilson | 9 | Exeter | 4 | Jack Gabel HR, Christo Hunsicker 3-for-4, two RBIs for Bulldogs (3-2 Berks I, 7-3). Jake Franek 2-for-2, run, RBI for Eagles (2-2 Berks I, 6-3). |
| Gov. MIfflin | 7 | Conrad Weiser 6 (9 inn.) | Travis Jenkins strikes out 9 over 4 scoreless innings of relief for the Mustangs (4-2 Berks I, 7-2); Bryce Detwiler HR. Evan Rittle 3-for-3, 3 runs scored for Scouts (1-4 Berks II, 5-6). | |
| Muhlenberg | 8 | Blue Mountain | 0 | Aaden Lopez strikes out 10, allows 1 hit over 6 IP for Muhls (8-2). |
| Hamburg | 10 | Tulpehocken | 4 | Branden Fetherolf HR, 3 hits, 2 RBIs for Hawks (3-2 Berks III, 4-7); Cohen Correll 2 hits, 3 RBIs. Wes Campbell 2 hits, 2 RBIs for Panthers (0-6 Berks III, 1-10). |
| Twin Valley | 15 | Wyomissing | 2 | Paul Colombo 3 RBIs, 2 runs, 2 walks for Raiders (6-3); Ben Vaughn 2 hits, 3 runs. Birkley Ziegler 3-for-3 for Spartans (3-6). |
| Oley Valley | 8 | Schuylkill Haven | 5 | Paul Petersen 2 2Bs, 2 runs, 2 RBIs for Lynx (4-4). Sean Hoffman 2 hits, 2 RBIs. |
Monday, April 15
| Wilson | 6 | Gov. Mifflin | 5 (9 inn.) | Nick Fiorini walkoff 1B for Bulldogs (2-2 Berks I, 6-3); Christo Hunsicker HR, 3 hits. Dante Casantini 3 hits for Mustangs (3-2 Berks I, 6-2). |
| Muhlenberg | 10 | Reading High | 0 (5 inn.) | Ethan Weiler 5 shutout innings, 2 hits allowed for Muhls (4-1 Berks I, 7-2); Josh Smeltzer 2 hits, 2 RBIs. Red Knights (0-4 Berks I, 0-8) held to two hits. |
| Exeter | 4 | Palmyra | 2 (8 inn.) | Brenton Feathers two-run single in 8th gives Eagles (6-2) the lead. Alex Kelsey two hits, 3 SBs, strikes out side in 8th for save. |
| Conrad Weiser | 6 | Daniel Boone | 4 | Riley Civiello 3 hits, 4 RBIs for Scouts (1-3 Berks II, 5-5; Evan Rittle 2 hits, 3 runs. Hayden Lee HR for Blazers (1-2 Berks II, 6-4). |
| Twin Valley | 9 | Fleetwood | 1 | Roman Cieless 3-for-3 for Raiders (3-0 Berks II, 5-3); Paul Colombo HR. Nick Noll two hits for Tigers (2-2 Berks II, 7-3). |
| Wyomissing | 12 | Hamburg | 3 | Ryker Jones HR, 3 RBIs, 2 runs for Spartans (2-1 Berks III, 3-5); Birkley Ziegler 3 hits, 2 RBIs. Cohen Correll 2 hits for Hawks (2-2 Berks III, 3-7). |
| Berks Catholic | 17 | Schuylkill Valley | 1 (4 inn.) | Parker Nein 2 2Bs, 6 RBIs for Saints (3-1 Berks III, 6-2); Dillon Wals 2 hits, 3 runs. Panthers (0-5 Berks III, 1-9) allow 13 third-inning runs. |
| Tulpehocken | 9 | Antietam | 0 | Aaron Wilson, Grant Gehman, Luke Bowers combine on no-hitters with 13 Ks for Trojans (3-1 Berks IV, 5-5). Jacob Degler reaches base twice for Mounts (0-3 Berks IV, 1-7). |
| Kutztown | 12 | Brandywine Heights | 2 | Colin Diehl 3 runs for Cougars (4-0 Berks IV, 6-5); Colten Mathias, Corey Gilbert 2 RBIs. Nate Fronheiser HR for Bullets (1-2 Berks IV, 2-7). |

Saturday, April 13
| Red Lion | at | Wilson | Postponed | |
| Muhlenberg | 4 | Susquehannock | 1 | Lincoln High, Cole Moody combine on seven-hitter for Muhls (6-2). Shane Rosenberry 1B, 2B, 2 RBIs, SB, run scored. |
| Exeter | at | Pottstown | Postponed | |
| Mechanicsburg | at | Twin Valley | Postponed | |
| Northeastern | 12 | Daniel Boone | 2 | Chase Yenser 1-for-3, run scored for Blazers (6-3). Hayden Lee 1-for-2, run scored. Alex Hughes, 1-for-2, RBI. |
| Wyomissing | at | Conrad Weiser | Postponed, May 5 | |
| Oley Valley | 7 | Berks Catholic | 1 | Gryffin Cappellano 2-for-3, RBI, run scored for Lynx (2-1 Berks III, 3-4); Paul Petersen 2-for-3, RBI, run scored 1 2/3 scoreless innings. Dillon Walls 3-for-4 for Saints (2-1 Berks III, 5-2). |
| Upper Dauphin | at | Berks Catholic | Postponed, May 2 | |
| Northern Lebanon | 9 | Schuylkill Valley | 8 | Logan Nawrocki 2B, 2 RBIs, run scored for Panthers (1-8). Colby Crills, Dimitri Aletras 2 hits each. |
| Pine Grove | 4 | Brandywine Heights | 3 | Matt Sterner 2 hits for Bullets (2-6); Nate Fronheiser 6 Ks over 6 2/3 IP. |
Friday, April 12
| Wilson | 15 | Reading High | 0 (5 inn.) | Christo Hunsicker HR, 3 runs scored, 2 RBIs for Bulldogs (1-2 Berks I, 4-3); Nick Fiorini 3-for-3, RBI, run scored. Red Knights: 0-4 Berks I, 0-8. |
| Gov. Mifflin | 10 | Exeter | 0 (5 inn.) | RJ Weaver three-hitter for Mustangs (3-1 Berks I, 6-1); Bryce Detweiler grand slam, 3B, 3 runs scored. Luke Giering 2-for-2 for Eagles (2-1 Berks I, 5-2). |
| Muhlenberg | 4 | Conrad Weiser | 1 | Cam Burr 12 Ks over 5 2/3 IP for Muhls (3-1 Berks I, 5-2); Aaden Lopen 2 RBIs. Gavin Wagner 2 hits for Scouts (0-3 Berks II, 4-5). |
| Twin Valley | at | Daniel Boone | Postponed | |
| Oley Valley | at | Berks Catholic | Postponed to Saturday | |
| Hamburg | 11 | Schuylkill Valley | 1 | Cohen Correll 4-for-4, 3 runs for the Hawks (2-1 Berks III, 3-6); Isaak Stewart 2 hits, 3 RBIs; Tyler Shuey 3-for-3, 3 runs scored. Tristan Goda 2 hits for Panthers (0-4 Berks III, 1-7). |
| Brandywine Heights | at | Wyomissing | Postponed | |
