Through Friday’s games
(Updated to include all Berks League teams.)
Batting average
(Minimum: 20 plate appearances)
| Deven Sheerin | Exeter | .536 |
| Conner Licklider | Hamburg | .528 |
| Bryce Detwiler | Gov. Mifflin | .524 |
| Joe Crist | Brandywine Heights | .479 |
| Lukas Bojt | Brandywine Heights | .463 |
| Evan Rittle | Conrad Weiser | .462 |
| Mason Walter | Daniel Boone | .457 |
| Jaeger Smeltz | Brandywine Heights | .432 |
| Tyler Minick | Gov. Mifflin | .432 |
| Kole Schuler | Kutztown | .426 |
| Birkley Ziegler | Wyomissing | .414 |
| Chase Reifsnyder | Oley Valley | .409 |
| Nate Moschak | Berks Catholic | .406 |
| Alex Kelsey | Exeter | .405 |
| Travis Jenkins | Gov. Mifflin | .405 |
| Eli Houser | Schuylkill Valley | .405 |
| Chase Kegerise | Oley Valley | .400 |
| Chase Cupitt | Exeter | .400 |
| Dominick Pizzelanti | Kutztown | .400 |
| Dalton Furst | Kutztown | .395 |
| Ryan Sekulski | Wilson | .395 |
| Paul Petersen | Oley Valley | .392 |
Home runs
| Joe Crist | Brandywine Heights | 7 |
| Carson Renner | Brandywine Heights | 5 |
| Deven Sheerin | Exeter | 5 |
| Bryce Detwiler | Gov. Mifflin | 4 |
| Lukas Bojt | Brandywine Heights | 3 |
| Tyler Minick | Gov. Mifflin | 3 |
| Dylan Schueler | Daniel Boone | 2 |
| Chase Cupitt | Exeter | 2 |
| Jake Karnish | Fleetwood | 2 |
| Zach Dilbeck | Fleetwood | 2 |
| Nick Hugo | Kutztown | 2 |
| Jaydon Goebel | Twin Valley | 2 |
| Kannon Zdimal | Twin Valley | 2 |

Runs batted in
| Lukas Bojt | Brandywine Heights | 19 |
| Travis Jenkins | Gov. Mifflin | 19 |
| Nick Hugo | Kutztown | 19 |
| Dominick Pizzelanti | Kutztown | 18 |
| Joe Crist | Brandywine Heights | 16 |
| Paul Petersen | Oley Valley | 16 |
| Carson Renner | Brandywine Heights | 15 |
| Deven Sheerin | Exeter | 15 |
| Alex Kelsey | Exeter | 15 |
| Chase Cupitt | Exeter | 15 |
| Bryce Detwiler | Gov. Mifflin | 15 |
| Tyler Shuey | Hamburg | 15 |
| Nate Fronheiser | Brandywine Heights | 14 |
| Luke Bensinger | Hamburg | 14 |
| Conner Licklider | Hamburg | 14 |
| Anthony Cizmarik | Daniel Boone | 13 |
| Zach Dilbeck | Fleetwood | 13 |
| Dalton Furst | Kutztown | 13 |
| Eli Houser | Schulkill Valley | 13 |
| Ryan Sekulski | Wilson | 13 |
Runs scored
| Kole Schuler | Kutztown | 23 |
| Joe Crist | Brandywine Heights | 22 |
| Evan Rittle | Conrad Weiser | 21 |
| Tyler Minick | Gov. Mifflin | 21 |
| Bryce Detwiler | Gov. Mifflin | 20 |
| Alex Kelsey | Exeter | 19 |
| Matt Remick | Kutztown | 19 |
| Chase Reifsnyder | Oley Valley | 19 |
| Scottie Dunleavy | Hamburg | 17 |
| Jaeger Smeltz | Brandywine Heights | 16 |
| Carson Renner | Brandywine Heights | 16 |
| Christian Eckstein | Daniel Boone | 16 |
| Chase Cupitt | Exeter | 15 |
| Dalton Furst | Kutztown | 15 |
| Gryffin Cappellano | Oley Valley | 15 |
| Parker Nein | Berks Catholic | 14 |
| Alexander Velez | Gov. Mifflin | 14 |
| Conner Licklider | Hamburg | 14 |

Stolen bases
| Tyler Minick | Gov. Mifflin | 17 |
| Alex Kelsey | Exeter | 15 |
| Cam Burr | Muhlenberg | 13 |
| Joe Crist | Brandywine Heights | 11 |
| Evan Rittle | Conrad Weiser | 10 |
| Wes Campbell | Tulpehocken | 10 |
| Jarred Baer | Tulpehockehn | 10 |
| Gio Cavanna | Muhlenberg | 10 |
| Christian Eckstein | Daniel Boone | 10 |
| Eli Houser | Schuylkill Valley | 9 |
| Rafael Fernandez | Wilson | 9 |
On-base percentage
(Minimum: 20 plate appearances)
| Evan Rittle | Conrad Weiser | .667 |
| Deven Sheerin | Exeter | .632 |
| Bryce Detwiler | Gov. Mifflin | .583 |
| Matt Remick | Kutztown | .574 |
| Conner Licklider | Hamburg | .567 |
| Tyler Minick | Gov. Mifflin | .560 |
| Aidan Hall | Brandywine Heights | .556 |
| Mason Walter | Daniel Boone | .545 |
| Joe Crist | Brandywine Heights | .537 |
| Alex Kelsey | Exeter | .537 |
| Carson Renner | Brandywine Heights | .529 |
| Ben Spiri | Twin Valley | .529 |
| Luke Bensinger | Hamburg | .517 |
| Lukas Bojt | Brandywine Heights | .511 |
| Travis Jenkins | Gov. Mifflin | .511 |
| Chase Cupitt | Exeter | .510 |

Slugging percentage
(Minimum: 20 plate appearances)
| Deven Sheerin | Exeter | 1.214 |
| Joe Crist | Brandywine Heights | 1.000 |
| Bryce Detwiler | Gov. Mifflin | .976 |
| Tyler Minick | Gov. Mifflin | .838 |
| Carson Renner | Brandywine Heights | .821 |
| Lukas Bojt | Brandywine Heights | .780 |
| Conner Licklider | Hamburg | .763 |
| Chase Cupitt | Exeter | .725 |
| Alex Kelsey | Exeter | .714 |
| Evan Rittle | Conrad Weiser | .667 |
| Luke Bensinger | Hamburg | .667 |
| Kannon Zdimal | Twin Valley | .618 |
| Pacen Ziegler | Wyomissing | .615 |
| Mason Walter | Daniel Boone | .609 |




