Final Berks baseball batting leaders: Slugging, on-base, OPS, HRs, RBIs, runs
2024 Berks baseball coverage presented by
Utilities Employees Credit Union

(Stats for Tulpehocken not submitted.)

Batting average
(minimum 40 plate appearances)
| Alex Kelsey | Exeter | .527 |
| Paul Petersen | Oley Valley | .515 |
| Birkley Ziegler | Wyomissing | .468 |
| Bryce Detwiler | Gov. Mifflin | .453 |
| Romas Cieless | Twin Valley | .444 |
| Paul Colombo | Twin Valley | .426 |
| Colby Crills | Schuylkill Valley | .426 |
| Parker LaFerrierre | Wyomissing | .415 |
| Ethan Grim | Gov. Mifflin | .410 |
| Nick Fiorini | Wilson | .402 |
| Carter Redding | Exeter | .400 |
| Ryker Jones | Wyomissing | .397 |
| Parker Nein | Berks Catholic | .397 |
| Riley Civiello | Conrad Weiser | .393 |
| Ryan Graham | Wyomissing | .390 |

Runs scored
| Bryce Detwiler | Gov. Mifflin | 46 |
| Tommy Hunsicker | Wilson | 29 |
| Alex Kelsey | Exeter | 29 |
| Jack Gabel | Wilson | 26 |
| Dillon Walls | Berks Catholic | 25 |
| Branson Adams | Gov. Mifflin | 25 |
| Travis Jenkins | Gov. Mifflin | 23 |
| Roman Cieless | Twin Valley | 22 |
| Evan Rittle | Conrad Weiser | 22 |
| Christo Hunsicker | Wilson | 21 |
| Trey Stricker | Berks Catholic | 21 |
| Nick Fiorini | Wilson | 19 |
| Cam Burr | Muhlenberg | 19 |
| Colin Diehl | Kutztown | 19 |
| Kevin Eden | Twin Valley | 19 |
| Braden Oxenreider | Exeter | 19 |

Stolen bases
| Bryce Detwiler | Gov. Mifflin | 27 |
| Alex Kelsey | Exeter | 24 |
| Cam Burr | Muhlenberg | 21 |
| Jack Gabel | Wilson | 17 |
| Jacob Degler | Antietam | 17 |
| Colby Crills | Schuylkill Valley | 14 |
| Eli Keller | Muhlenberg | 14 |
| Aiden Rumpeltin | Antietam | 13 |
| Tommy Hunsicker | Wilson | 12 |
| Nate Seidel | Fleetwood | 12 |
| Dillon Walls | Berks Catholic | 12 |
| Carter Redding | Exeter | 12 |
| Julian Kemmerer | Schuylkill Valley | 12 |
| Kole Schuler | Kutztown | 12 |
| Jakob Shrem | Antietam | 11 |
| Evan Rittle | Conrad Weiser | 11 |
| Scottie Dunleavy | Hamburg | 11 |

Runs batted in
| Bryce Detwiler | Gov. Mifflin | 34 |
| Nick Fiorini | Wilson | 30 |
| Ethan Grim | Gov. Mifflin | 29 |
| Travis Jenkins | Gov. Mifflin | 28 |
| Ryker Jones | Wyomissing | 24 |
| Jack Gabel | Wilson | 23 |
| Aaden Lopez | Muhlenberg | 23 |
| Matt Koehler | Gov. Mifflin | 21 |
| Paul Petersen | Oley Valley | 21 |
| Paul Colombo | Twin Valley | 20 |
| Parker Nein | Berks Catholic | 20 |
| Dalton Young | Fleetwood | 20 |
| Birkley Ziegler | Wyomissing | 20 |
| Dennis Rodriguez | Berks Catholic | 19 |
| Aiden Soumas | Fleetwood | 18 |
| Riley Civiello | Conrad Weiser | 18 |
| Gavin Wagner | Conrad Weiser | 18 |
| Christo Hunsicker | Wilson | 18 |

Extra-base hits
| Bryce Detwiler | Gov. Mifflin | 24 |
| Ryker Jones | Wyomissing | 15 |
| Nick Fiorini | Wilson | 13 |
| Travis Jenkins | Gov. Mifflin | 13 |
| Paul Petersen | Oley Valley | 12 |
| Ethan Grim | Gov. Mifflin | 12 |
| Christo Hunsicker | Wilson | 11 |
| Ryan Graham | Wyomissing | 10 |
| Paul Colombo | Twin Valley | 10 |
| Aaden Lopez | Muhlenberg | 10 |
| Matt Sterner | Brandywine Hts. | 10 |

Home runs
| Bryce Detwiler | Gov. Mifflin | 8 |
| Ryker Jones | Wyomissing | 4 |
| Matt Sterner | Brandywine Hts. | 4 |
| Travis Jenkins | Gov. Mifflin | 3 |
| Christo Hunsicker | Wilson | 3 |
| Paul Colombo | Twin Valley | 3 |
| Nick Fiorini | Wilson | 2 |
| Ben Kulp | Wilson | 2 |
| Jack Gabel | Wilson | 2 |
| Braden Fetherolf | Hamburg | 2 |
| Riley Civiello | Conrad Weiser | 2 |
| Hayden Lee | Daniel Boone | 2 |
| Joel Ummarino | Exeter | 2 |

On-base percentage
(minimum 40 plate appearances)
| Alex Kelsey | Exeter | .649 |
| Bryce Detwiler | Gov. Mifflin | .595 |
| Paul Petersen | Oley Valley | .595 |
| Paul Colombo | Twin Valley | .575 |
| Colby Crills | Schuylkill Valley | .541 |
| Trey Stricker | Berks Catholic | .529 |
| Riley Civiello | Conrad Weiser | .526 |
| Michael Bradley | Berks Catholic | .525 |
| Nate Fronheiser | Brandywine Hts. | .522 |
| Tyler Shuey | Hamburg | .516 |
| Birkley Ziegler | Wyomissing | .507 |
| Cam Burr | Muhlenberg | .506 |
| Roman Cieless | Twin Valley | .500 |
| Tommy Hunsicker | Wilson | .500 |
| Parker LaFerriere | Wyomissing | .500 |

Slugging percentage
(minimum 40 plate appearances)
| Bryce Detwiler | Gov. Mifflin | .953 |
| Ryker Jones | Wyomissing | .841 |
| Alex Kelsey | Exeter | .781 |
| Paul Colombo | Twin Valley | .722 |
| Paul Petersen | Oley Valley | .705 |
| Matt Sterner | Brandywine Hts. | .637 |
| Riley Civiello | Conrad Weiser | .623 |
| Nick Fiorini | Wilson | .609 |
| Travis Jenkins | Gov. Mifflin | .605 |
| Ethan Grim | Gov. Mifflin | .590 |
| Roman Cieless | Twin Valley | .583 |
| Ryan Graham | Wyomissing | .576 |
| Janser Paredes | Reading High | .551 |

On-base + slugging
(minimum 40 plate appearances)
| Bryce Detwiler | Gov. Mifflin | 1.548 |
| Alex Kelsey | Exeter | 1.431 |
| Ryker Jones | Wyomissing | 1.334 |
| Paul Petersen | Oley Valley | 1.301 |
| Paul Colombo | Twin Valley | 1.297 |
| Riley Civiello | Conrad Weiser | 1.149 |
| Roman Cieless | Twin Valley | 1.083 |
| Nick Fiorini | Wilson | 1.080 |
| Travis Jenkins | Gov. Mifflin | 1.073 |
| Birkley Ziegler | Wyomissing | 1.072 |
| Ethan Grim | Gov. Mifflin | 1.055 |
| Nate Fronheiser | Brandywine Hts. | 1.043 |
| Matt Sterner | Brandywine Hts. | 1.038 |
| Ryan Graham | Wyomissing | 1.022 |




