Final: Berks baseball team stat rankings
For Berks batting leaders, click here:
For Berks pitching leaders, click here:
| WINNING MARGIN (by runs) | |
| Kutztown | 5.31 |
| Gov. Mifflin | 5.30 |
| Muhlenberg | 2.04 |
| Brandywine Heights | 2.00 |
| Berks Catholic | 1.86 |
| Wilson | 1.58 |
| Daniel Boone | 1.27 |
| Exeter | .95 |
| RUNS PER GAME | |
| Kutztown | 8.5 |
| Gov. Mifflin | 7.6 |
| Brandywine Heights | 7.2 |
| Berks Catholic | 6.5 |
| Muhlenberg | 6.2 |
| Exeter | 6.0 |
| Hamburg | 5.8 |
| Wilson | 5.8 |

| BATTING AVERAGE | |
| Brandywine Heights | .351 |
| Kutztown | .337 |
| Hamburg | .331 |
| Gov. Mifflin | .322 |
| Oley Valley | .302 |
| Berks Catholic | .294 |
| Schuylkill Valley | .286 |
| Wilson | .283 |
| DOUBLES | |
| Kutztown | 47 |
| Hamburg | 40 |
| Wilson | 34 |
| Gov. Mifflin | 33 |
| Muhlenberg | 33 |
| Twin Valley | 33 |
| Brandywine Heights | 29 |
| Schuylkill Valley | 27 |
| Wyomissing | 27 |

| HOME RUNS | |
| Brandywine Heights | 17 |
| Gov. Mifflin | 13 |
| Exeter | 10 |
| Kutztown | 8 |
| Twin Valley | 6 |
| Exeter | 5 |
| EXTRA-BASE HITS | |
| Kutztown | 61 |
| Gov. Mifflin | 54 |
| Hamburg | 52 |
| Brandywine Heights | 50 |
| Wilson | 45 |
| Exeter | 44 |
| Muhlenberg | 41 |
| Twin Valley | 41 |

| ON-BASE PERCENTAGE | |
| Brandywine Heights | .447 |
| Kutztown | .441 |
| Gov. Mifflin | .437 |
| Hamburg | .417 |
| Exeter | .406 |
| Muhlenberg | .402 |
| Berks Catholic | .393 |
| Oley Valley | .390 |
| SLUGGING PERCENTAGE | |
| Brandywine Heights | .516 |
| Gov. Mifflin | .469 |
| Hamburg | .457 |
| Kutztown | .452 |
| Berks Catholic | .388 |
| Fleetwood | .388 |
| Exeter | .385 |
| Twin Valley | .382 |

| OPS | |
| Brandywine Heights | .964 |
| Gov. Mifflin | .906 |
| Kutztown | .893 |
| Hamburg | .874 |
| Exeter | .792 |
| Twin Valley | .769 |
| Muhlenberg | .758 |
| Fleetwood | .753 |
| STOLEN BASES | |
| Muhlenberg | 99 |
| Gov. Mifflin | 67 |
| Wilson | 58 |
| Brandywine Heights | 58 |
| Reading High | 47 |
| Exeter | 44 |
| Schuylkill Valley | 44 |
| Daniel Boone | 43 |

| RUNS ALLOWED PER GAME | |
| Gov. Mifflin | 2.35 |
| Kutztown | 3.19 |
| Daniel Boone | 3.90 |
| Muhlenberg | 4.15 |
| Wilson | 4.20 |
| Twin Valley | 4.45 |
| Berks Catholic | 4.61 |
| Oley Valley | 4.69 |
| EARNED RUN AVERAGE | |
| Gov. Mifflin | 2.01 |
| Kutztown | 2.25 |
| Daniel Boone | 2.53 |
| Twin Valley | 2.66 |
| Berks Catholic | 2.81 |
| Muhlenberg | 3.02 |
| Tulpehocken | 3.32 |
| Oley Valley | 3.38 |

| STRIKEOUTS (by pitching staff) | |
| Wilson | 196 |
| Exeter | 192 |
| Gov. Mifflin | 176 |
| Twin Valley | 160 |
| Hamburg | 145 |
| Kutztown | 144 |
| Berks Catholic | 142 |
| Muhlenberg | 141 |
| ERRORS COMMITTED PER GAME | |
| Gov. Mifflin | .82 |
| Kutztown | 1.27 |
| Schuylkill Valley | 1.33 |
| Fleetwood | 1.41 |
| Wilson | 1.58 |
| Oley Valley | 1.61 |
| Conrad Weiser | 1.65 |
| Muhlenberg | 1.73 |


