
For complete results, click here:
| 100 | Adam Petersen | Brandywine Heights | 10.96 |
| 200 | Vincent Acinapura | Twin Valley | 22.51 |
| 400 | Ben Grundy | Twin Valley | 50.38 |
| 800 | Spencer Hahn | Wilson | 1:56.54 |
| 1600 | Zach Zerbe | Gov. Mifflin | 4:18.94 |
| 3200 | Zach Zerbe | Gov. Mifflin | 9:28.51 |
| 110H | William Delp | Wyomissing | 14.95 |
| 300H | Makih Cooper | Wilson | 41.46 |
| 400 relay | Twin Valley | 43.24 | |
| 1600 relay | Twin Valley | 3:28.18 | |
| 3200 relay | Twin Valley | 8:14.58 | |
| High jump | William Maurek | Fleetwood | 6-1 |
| Long jump | Luke Martinez | Schuylkill Valley | 21-10 |
| Triple jump | Jossian Lopez-Sanchez | Wyomissing | 36-6.5 |
| Pole vault | Cameron Neafcy | Exeter | 14-0 |
| Discus | Brady Mider | Berks Catholic | 154-5 |
| Javelin | Collin Niedrowski | Wyomissing | 190-1 |
| Shot put | Brady Mider | Berks Catholic | 59-4 |

Team totals
| 1 | Twin Valley | 140 |
| 2 | Wyomissing | 79 |
| 3 | Exeter | 76 |
| 4 | Wilson | 64 |
| 5 | Berks Catholic | 56 |
| 6 | Gov. Mifflin | 42 |
| 7 | Schuylkill Valley | 35.5 |
| 8 | Fleetwood | 34 |
| 9 | Muhlenberg | 25.5 |
| 10 | Reading High | 23 |
| 11 | Oley Valley | 21 |
| 12 | Brandywine Heights | 19 |
| 13 | Daniel Boone | 14 |
| 14 | Kutztown | 11 |
| 15 | Tulpehocken | 10 |
| 16 | Hamburg | 9 |
| 17 | Conrad Weiser | 3 |



