Tyler Minick slammed a pair of home runs, then slammed the door on Fleetwood as Gov. Mifflin advanced to the BCIAA baseball championship game with a 9-7 semifinal win Saturday afternoon at FirstEnergy Stadium.
The top-seeded Mustangs (17-4) will play second-seeded Wilson Monday at 6:05 at FirstEnergy Stadium. The Bulldogs (15-6) advanced with a 6-5 win over Muhlenberg in the first game of the doubleheader.
Minick, a University of Connecticut recruit, hit solo homers in the second and third innings, his sixth and seventh of the season and third of the playoffs. He hit an inside-the-park homer in a 12-0 win over Brandywine Heights Thursday.
Minick also singled and walked, stole two bases, scored four runs, then pitched the seventh to pick up the save. He retired the side in order, with a pair of strikeouts.
Travis Jenkins had three hits, scored a run and drove one in for Mifflin.
The Mustangs need all of that offense as the fifth-seeded Tigers (13-8) got to Mifflin starter Bryce Detwiler for seven hits and five runs over four innings. Despite that, Detwiler earned the decision to improve to 7-1, tops in the league. He entered with a 1.77 ERA and just 23 hits allowed over 31 2/3 innings.
The Tigers scored a pair of runs in the top of the seventh to pull with 9-7.
Darien Troche delivered a two-run single in Mifflin’s three-run first.
Jake Karnish’s RBI triple sparked a two-run Fleetwood fourth that cut Mifflin’s lead to 5-4.
Minick’s second homer and an RBI double by Alexander Velez put Mifflin on top 7-4 in the third.
The Mustangs extended their lead to 9-5 in the fifth as Minick singled and scored on an error and Velez scored from third on a passed ball.
| Fleetwood | 0 | 2 | 2 | 1 | 0 | 2 | 0 | – | 7 | 8 | 1 |
| Gov. Mifflin | 3 | 2 | 2 | 0 | 2 | 0 | x | – | 9 | 12 | 0 |
| Tigers | AB | R | H | RBI | Mustangs | AB | R | H | RBI | |
| Noll, 1b/p | 2 | 0 | 0 | 0 | Minick, ss/p | 3 | 4 | 3 | 2 | |
| Hilburt, 3b | 4 | 1 | 2 | 0 | Detwiler, p/ss | 4 | 3 | 3 | 1 | |
| Karnish, ss | 3 | 1 | 1 | 2 | Velez, 1b | 4 | 1 | 1 | 1 | |
| Dilbeck, p | 1 | 0 | 0 | 0 | Tobin, cr | 0 | 0 | 0 | 0 | |
| Reimert, p | 1 | 0 | 0 | 1 | Jenkins, c | 4 | 1 | 3 | 1 | |
| Moser, p | 2 | 0 | 1 | 1 | Koehler, 3b | 4 | 0 | 0 | 0 | |
| Soumas, lf | 3 | 1 | 0 | 0 | Troche, dh | 3 | 0 | 1 | 2 | |
| Szilli, rf | 4 | 1 | 1 | 0 | Lehman, cf | 0 | 0 | 0 | 0 | |
| Loy, 2b | 3 | 1 | 2 | 1 | Radwanski, lf | 3 | 0 | 1 | 0 | |
| Sobjack, cr | 0 | 1 | 0 | 0 | Grim, 2b | 2 | 0 | 0 | 0 | |
| Brey, cf | 3 | 0 | 1 | 1 | Novotny, p | 0 | 0 | 0 | 0 | |
| Young, c | 2 | 0 | 0 | 1 | Wunderlich, rf | 2 | 0 | 0 | 0 | |
| Williams, ph | 0 | 1 | 0 | 0 | Unger, ph | 1 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 8 | 7 | 30 | 9 | 12 | 7 |
E: Karnish. 2B: Detwiler, Velez. 3B: Loy, Karnish. HR: Minick 2. SB: Minick 2, Jenkins 2, Detwiler. CS: Brey LOB: Fleetwood 7, Gov. Mifflin 7.
| IP | H | R | ER | BB | K | IP | H | R | ER | BB | K | |||
| Detwiler, W (7-1) | 4 | 7 | 5 | 5 | 2 | 5 | Dillbeck, L (1-3) | 1 | 4 | 3 | 3 | 2 | 1 | |
| Novotny | 2 | 1 | 2 | 2 | 4 | 3 | Reimert | 2/3 | 3 | 2 | 2 | 0 | 0 | |
| Minick, S (3) | 1 | 0 | 0 | 0 | 0 | 2 | Noll | 2/3 | 1 | 1 | 1 | 0 | 0 | |
| Moser | 3 1/3 | 4 | 3 | 1 | 0 | 2 |
HBP: Brey (by Detwiler); Troche (by Reimert), Radwanski (by Reimert).

