
Winners and top BCIAA finisher listed (with place).
For complete results, click here:
| 100 | Brayden Eppinette | Cocalico | 11.28 |
| Dylan Sutton | Berks Catholic | 11.30 | |
| 200 | Calvin Jordan | Conestoga | 23.28 |
| Tynan Harter | Gov. Mifflin | 23.39 | |
| 400 | George Williams | Wilson | 50.75 |
| 800 | Josh Myers | Gov. Mifflin | 2:02.37 |
| 1600 | Derek Kendig | McCaskey | 4:31.40 |
| David Bednarczyk | Tulpehocken | 4:37.0 | |
| 3200 | Zack Zerbe | Gov. Mifflin | 9:51.15 |
| 110H | Gavin Glass | Cocalico | 15.21 |
| Andrew Delp (3) | Wyomissing | 15.47 | |
| 300H | Zach Phy | Conestoga Valley | 39.83 |
| Makih Cooper (2) | Wilson | 40.92 | |
| 400 relay | Coatesville | 43.53 | |
| Wyomissing (2) | 43.84 | ||
| 1600 relay | Coatesville | 3:40.70 | |
| Wilson (3) | 3:46.95 | ||
| 3200 relay | Gov. Mifflin | 8:04.23 | |
| High jump | Drew Domurat | Coatesville | 6-3 |
| Makih Cooper (3) | Wilson | 5-11 | |
| Long jump | Noah Barber | Solanco | 20-11.25 |
| Luke Martinez | Schuylkill Valley | 20-6.25 | |
| Triple jump | Thabo Lautsbaugh | Conestoga Valley | 42-7.25 |
| Jaxon Geddio (3) | Berks Catholic | 40-10.75 | |
| Pole vault | Luke Martinez | Schuylkill Valley | 13-0 |
| Discus | Brady Mider | Berks Catholic | 143-8 |
| Javelin | Collin Niedrowski | Wyomissing | 182-4 |
| Shot put | Brady Mider | Berks Catholic | 57-3.50 |

Team totals
| 1 | Coatesville | 75.5 |
| 2 | McCaskey | 69 |
| 3 | Conestoga Valley | 65.5 |
| 4 | Gov. Mifflin | 63 |
| 5 | Wyomissing | 62 |
| 6 | Wilson | 61 |
| 7 | Berks Catholic | 51.5 |
| 8 | Boyertown | 46 |
| 9 | Solanco | 43 |
| 10 | Conestoga | 38.5 |
| 11 | Schuylkill Valley | 25 |
| 13 | Tulpehocken | 20 |
| 14 | Conrad Weiser | 17 |
| 16 | Oley Valley | 8 |
| 18 | Fleetwood | 3 |
| 19 | Reading High | 1 |





