Exeter races past Milton Hershey, reaches District 3 Class 5A semifinals
(This story will be updated later tonight with additional details, postgame reaction.)
Exeter shook off an early challenge from Milton Hershey and quickly pulled away in the second quarter for an 80-58 victory in the District 3 Class 5A Tournament Thursday night at Reiffton.
The sixth-seeded Trojans (18-6) hit their first four shots and led 9-5 after three minutes. The third-seeded Eagles (21-6) used a 17-0 run late in the second quarter to take command and went into halftime leading 41-29. They led by as many as 29 points in the fourth quarter.
Senior Teddy Snyder knocked down five 3-pointers and led Exeter with 19 points, matching a career high. Kevin Saenz had 17 points and five assists and All-Berks center Anthony Caccese had 16 points and 13 rebounds.
Exeter advances to play seventh-seeded Hershey Monday in Reiffton in what could be the final home game for its seniors. The Trojans upset second-seeded Hershey 35-26 Thursday.
Exeter advanced with a 72-47 opening-round win over No. 14 Shippensburg. Snyder scored 18 points, and Zyion Paschall had 14.

Milton Hershey advanced with a 75-48 victory over No. 11 Red Land. Malachi Thomas scored a game-high 27 points and Larry Onabanwo scored 19 points for the Trojans.
Thomas leads the team in scoring at 16.8 per game.
Exeter opened district last season with a 62-49 win at Milton Hershey. Onabanwo was held to six points in that game. Caccese had 19 and Colin Payne 21 for Exeter. Payne graduated last year.
| 1 | 2 | 3 | 4 | Final | |
| Milton Hershey | 19 | 10 | 6 | 23 | 58 |
| Exeter | 24 | 17 | 22 | 17 | 80 |
| Trojans (18-6) | FG | FT | 3’s | A | R | Points |
| Onabanwo | 6-16 | 3-7 | 1-2 | 2 | 2 | 16 |
| Burney | 1-5 | 0-0 | 0-3 | 0 | 1 | 2 |
| Rosa | 5-12 | 2-5 | 2-5 | 0 | 6 | 14 |
| Thomas | 8-18 | 8-10 | 0-0 | 0 | 7 | 24 |
| Blidi | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 |
| Regis | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 |
| Koroma | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Green | 1-2 | 0-2 | 0-0 | 0 | 1 | 2 |
| Naklen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 21-57 | 13-24 | 3-11 | 2 | 25-30 | 58 |
| Eagles (21-6) | FG | FT | 3’s | A | R | Points |
| Paschall | 6-17 | 0-0 | 0-3 | 6 | 5 | 12 |
| Kelsey | 2-2 | 1-4 | 0-0 | 6 | 6 | 5 |
| Saenz | 7-10 | 0-0 | 3-5 | 5 | 4 | 17 |
| Snyder | 7-10 | 0-0 | 5-7 | 0 | 2 | 19 |
| Caccese | 8-13 | 0-1 | 0-0 | 1 | 13 | 16 |
| Dauble | 3-6 | 0-0 | 1-4 | 0 | 5 | 7 |
| Turman | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Sheerin | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
| Nester | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Ware | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
| Murray | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 |
| Orbe Och | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 35-62 | 1-5 | 9-21 | 19 | 37-40 | 80 |
Turnovers: Milton Hershey 12, Exeter 15.


