Championship boxscore: Wyomissing 46, Reading High 28
| 1 | 2 | 3 | 4 | Final | |
| Reading High | 5 | 11 | 4 | 8 | 28 |
| Wyomissing | 14 | 13 | 11 | 8 | 46 |
| Red Knights (14-11) | FG | FT | 3’s | A | R | Points |
| Chapman | 3-14 | 0-0 | 1-5 | 3 | 7 | 7 |
| Collier | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 |
| Rodriguez | 3-12 | 0-0 | 1-4 | 1 | 4 | 7 |
| Hopkins | 0-0 | 0-2 | 0-0 | 0 | 3 | 0 |
| Franklin | 3-7 | 0-2 | 0-0 | 0 | 7 | 6 |
| Spring | 1-5 | 0-1 | 0-1 | 0 | 3 | 2 |
| Seabury | 1-8 | 0-0 | 0-4 | 0 | 3 | 2 |
| Pimental | 0-6 | 0-0 | 0-5 | 0 | 2 | 0 |
| Bradley | 2-6 | 0-1 | 0-0 | 0 | 1 | 4 |
| Hernandez-Albino | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 |
| Totals | 13-62 | 0-6 | 2-20 | 5 | 36-44 | 28 |
| Spartans (23-2) | FG | FT | 3’s | A | R | Points |
| Hardy | 3-8 | 0-0 | 1-1 | 2 | 6 | 7 |
| Campbell | 1-2 | 5-8 | 0-0 | 2 | 5 | 7 |
| Hurleman | 1-5 | 0-2 | 0-0 | 0 | 5 | 2 |
| Stewart | 7-11 | 4-6 | 0-0 | 0 | 15 | 18 |
| McCaffrey | 3-8 | 1-4 | 0-0 | 3 | 3 | 7 |
| Zechman | 0-2 | 0-0 | 0-1 | 0 | 2 | 0 |
| Alexis Loeb | 1-5 | 0-0 | 1-5 | 2 | 0 | 3 |
| Brunner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Marshall | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
| Bailey Loeb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Maggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Anders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Noey | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Totals | 17-43 | 10-20 | 2-7 | 10 | 37-43 | 46 |
Turnovers: Reading 19, Wyomissing 23.

