Track & Field coverage presented by ATT Sports, Inc.

Compiled by Jason Guarente

Boys
| 100 | Gavin Springer | Twin Valley | 11.07 |
| 200 | Amory Thompson | Wyomissing | 22.45 |
| 400 | Jonathen Tamayo | Wilson | 49.36 |
| 800 | Luke Seymour | Schuylkill Valley | 1:51.85 |
| 1600 | Luke Seymour | Schuylkill Valley | 4:14.81 |
| 3200 | Alex Holbrook | Exeter | 9:22.00 |
| 110H | Matthew Crow | Twin Valley | 14.71 |
| 300H | Jonathen Tamayo | Wilson | 39.35 |
| 400 relay | Wilson | 43.29 | |
| 1600 relay | Wilson | 3:21.31 | |
| 3200 relay | Twin Valley | 7:56.92 | |
| Shot put | Jven Williams | Wyomissing | 66-7.75 |
| Discus | Jven Williams | Wyomissing | 189-1 |
| Javelin | Drew Forrey | Wyomissing | 161-10 |
| Long jump | Gabe Sample | Muhlenberg | 22-9 |
| Triple jump | Justin Walker | Reading High | 45-8 |
| High jump | Gabe Sample | Muhlenberg | 6-2 |
| Bradyn Erb | Tulpehocken | 6-2 | |
| Pole vault | Camden Gehris | Tulpehocken | 14-2 |


Girls
| 100 | Aiyana Rivera | Exeter | 12:37 |
| 200 | Madison Ziska | Schuylkill Valley | 25.71 |
| 400 | Sarah Miller | Twin Valley | 58.93 |
| 800 | Katie Dallas | Wilson | 2:14:51 |
| 1600 | Caryn Rippey | Wilson | 4:57.13 |
| 3200 | Caryn Rippey | Wilson | 10:44.02 |
| 100H | Kara Brown | Wilson | 15.78 |
| 300H | Chanel Hercules | Fleetwood | 46.45 |
| 400 relay | Wilson | 49.59 | |
| 1600 relay | Wilson | 4:01.09 | |
| 3200 relay | Wilson | 9:42.81 | |
| Shot put | Annika Ermold | Gov. Mifflin | 40-4 |
| Discus | Annika Ermold | Gov. Mifflin | 121-0 |
| Javelin | Samara Eschelman | Muhlenberg | 123-7 |
| Long jump | Madison Ziska | Schuylkill Valley | 18-2 |
| Triple jump | Alice Bogia | Oley Valley | 35-11.5 |
| High jump | Julia Rosenberger | Berks Catholic | 5-2 |
| Pole vault | Hayden Adams | Exeter | 8-7 |
| Kaitlyn Kotula | Wyomissing | 8-7 |







