Track & Field coverage presented by ATT Sports, Inc.

Boys
| 100 | Alex McGeary | Berks Catholic | 11.2 |
| 200 | Manuel Boyd | Exeter | 23.23 |
| 400 | Luke Seymour | Schuylkill Valley | 50.60 |
| 800 | Ben Madison | Conrad Weiser | 1:59.73 |
| 1600 | Nate Goldsborough | Fleetwood | 4:47.74 |
| 3200 | Cameron Kratz | Boyertown | 10:12.73 |
| 110H | Brandon VanSchaick | Gov. Mifflin | 15.71 |
| 300H | Tavian Bryant | Exeter | 41.44 |
| 400 relay | Wilson | 43.56 | |
| 1600 relay | Exeter | 3:36.16 | |
| 3200 relay | Oley Valley | 8:17.67 | |
| Shot put | Jayden Miller | Boyertown | 45-8.5 |
| Discus | Robert Hahn | Exeter | 127-07 |
| Javelin | Anthony Panarello | Boyertown | 125-02 |
| Long jump | Gabe Sample | Muhlenberg | 20-6.75 |
| Triple jump | Colin Swafford | Exeter | 39-7.5 |
| High jump | Gabe Sample | Muhlenberg | 6-2 |
| Pole vault | David Rosario | Muhlenberg | 11-0 |
Girls
| 100 | Aiyana Rivera | Exeter | 12.37 |
| 200 | Aiyana Rivera | Exeter | 25.84 |
| 400 | Ava Sallee | Fleetwood | 1:02.14 |
| 800 | Sydney Werner | Conrad Weiser | 2:23.33 |
| 1600 | Ava Lottig | Oley Valley | 5:30.27 |
| 3200 | Kira Spencer | Exeter | 12:37.20 |
| 100H | Taylor Rosen | Boyertown | 17.27 |
| 300H | Jessica Johnson | Muhlenberg | 47.94 |
| 400 relay | Boyertown | 50.87 | |
| 1600 relay | Exeter | 4:10.76 | |
| 3200 relay | Schuylkill Valley | 11:06.15 | |
| Shot put | Stella Wise | Wilson | 32-11 |
| Discus | Emma Deyarim | Schuylkill Valley | 109-01 |
| Javelin | Samara Eschleman | Muhlenberg | 112-02 |
| Long jump | Madison Ziska | Schuylkill Valley | 17-9 |
| Triple jump | Alice Bogia | Oley Valley | 34-7.75 |
| High jump | Kara Brown | Wilson | 5-2 |
| Pole vault | Juniper Bauroth-Sherman | Exeter | 9-0 |


