Track & Field coverage presented by ATT Sports, Inc.

Compiled by Jason Guarente

Boys
| 100 | Ayden Martin | Gov. Mifflin | 11.15 |
| 200 | Amory Thompson | Wyomissing | 22.52 |
| 400 | Jonathen Tamayo | Wilson | 49.63 |
| 800 | Luke Seymour | Schuylkill Valley | 1:55.39 |
| 1600 | Anthony Engle | Twin Valley | 4:18.98 |
| 3200 | Alex Holbrook | Exeter | 9:22.00 |
| 110H | Matthew Crow | Twin Valley | 14.71 |
| 300H | Jonathen Tamayo | Wilson | 39.35 |
| 400 relay | Wilson | 43.29 | |
| 1600 relay | Wilson | 3:24.96 | |
| 3200 relay | Twin Valley | 8:06.92 | |
| Shot put | Jven Williams | Wyomissing | 60-10.5 |
| Discus | Jven Williams | Wyomissing | 189-1 |
| Javelin | Drew Forrey | Wyomissing | 161-10 |
| Long jump | Gabe Sample | Muhlenberg | 22-9 |
| Triple jump | Gabe Sample | Muhlenberg | 45-7 |
| High jump | Gabe Sample | Muhlenberg | 6-2 |
| Bradyn Erb | Tulpehocken | 6-2 | |
| Pole vault | Camden Gehris | Tulpehocken | 13-7 |

Girls
| 100 | Catherine Arentz | Wilson | 12.61 |
| 200 | Madison Ziska | Schuylkill Valley | 25.71 |
| 400 | Sarah Miller | Twin Valley | 58.93 |
| 800 | Sarah Miller | Twin Valley | 2:15.09 |
| 1600 | Caryn Rippey | Wilson | 4:58.80 |
| 3200 | Kaitlyn Highduch | Gov. Mifflin | 11:08.66 |
| 100H | Katelyn Murphy | Conrad Weiser | 15.80 |
| 300H | Jessica Johnson | Muhlenberg | 48.37 |
| 400 relay | Wilson | 49.59 | |
| 1600 relay | Wilson | 4:07.20 | |
| 3200 relay | Wilson | 9:42.81 | |
| Shot put | Annika Ermold | Gov. Mifflin | 40-4 |
| Discus | Annika Ermold | Gov. Mifflin | 121-0 |
| Javelin | Samara Eschelman | Muhlenberg | 123-7 |
| Long jump | Madison Ziska | Schuylkill Valley | 18-1.75 |
| Triple jump | Alice Bogia | Oley Valley | 35-11.5 |
| High jump | Julia Rosenberger | Berks Catholic | 5-2 |
| Pole vault | Hayden Adams | Exeter | 8-7 |
| Kaitlyn Kotula | Wyomissing | 8-7 |



